NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Chicago Blackhawks CHI 61 41 17 3 85 0,697 212 148 +64 19% 85% 23 - 7 - 1 18 - 10 - 2 6V 3D 0DP 1TB
2 0 Los Angeles Kings LAK 59 39 15 5 83 0,703 177 129 +48 16% 88% 24 - 3 - 1 15 - 12 - 4 6V 4D 0DP 0TB
3 0 Colorado Avalanche COL 60 38 16 6 82 0,683 196 155 +41 21% 82% 23 - 4 - 3 15 - 12 - 3 5V 4D 1DP 0TB
4 0 Phoenix Coyotes PHO 59 39 17 3 81 0,686 191 152 +39 20% 83% 19 - 7 - 3 20 - 10 - 0 5V 3D 0DP 2TB
5 0 Vancouver Canucks VAN 59 40 19 0 80 0,678 194 139 +55 24% 87% 24 - 8 - 0 16 - 11 - 0 6V 3D 0DP 1TB
6 4 New Jersey Devils NJD 59 39 18 2 80 0,678 190 161 +29 24% 89% 20 - 8 - 1 19 - 10 - 1 7V 3D 0DP 0TB
7 0 Pittsburgh Penguins PIT 59 37 17 5 79 0,669 189 147 +42 21% 81% 22 - 4 - 4 15 - 13 - 1 5V 4D 0DP 1TB
8 2 Carolina Hurricanes CAR 58 34 14 10 78 0,672 193 136 +57 20% 88% 19 - 2 - 7 15 - 12 - 3 5V 2D 0DP 3TB
9 1 Minnesota Wild MIN 58 37 18 3 77 0,664 182 140 +42 17% 76% 22 - 7 - 2 15 - 11 - 1 7V 3D 0DP 0TB
10 1 Toronto Maple Leafs TOR 61 36 20 5 77 0,631 184 167 +17 19% 85% 21 - 9 - 2 15 - 11 - 3 7V 2D 0DP 1TB
11 2 Detroit Red Wings DET 60 34 17 9 77 0,642 184 155 +29 22% 76% 19 - 8 - 5 15 - 9 - 4 8V 1D 0DP 1TB
12 2 Philadelphia Flyers PHI 59 37 21 1 75 0,636 177 135 +42 16% 84% 20 - 9 - 1 17 - 12 - 0 6V 4D 0DP 0TB
13 1 New York Rangers NYR 59 35 20 4 74 0,627 198 160 +38 22% 83% 21 - 8 - 2 14 - 12 - 2 5V 2D 1DP 2TB
14 3 Montreal Canadiens MTL 60 35 22 3 73 0,608 183 180 +3 18% 82% 22 - 8 - 2 13 - 14 - 1 4V 5D 1DP 0TB
15 0 St-Louis Blues STL 59 34 21 4 72 0,610 173 150 +23 20% 90% 19 - 11 - 1 15 - 10 - 3 4V 4D 1DP 1TB
16 1 Florida Panthers FLO 60 32 23 5 69 0,575 183 169 +14 15% 82% 19 - 9 - 2 13 - 14 - 3 7V 2D 0DP 1TB
17 1 Boston Bruins BOS 59 33 24 2 68 0,576 204 182 +22 18% 83% 18 - 11 - 1 15 - 13 - 1 5V 5D 0DP 0TB
18 0 Ottawa Senators OTT 59 31 25 3 65 0,551 173 160 +13 20% 84% 19 - 8 - 2 12 - 17 - 1 6V 3D 0DP 1TB
19 1 Buffalo Sabres BUF 59 29 27 3 61 0,517 180 185 -5 15% 80% 17 - 12 - 1 12 - 15 - 2 7V 3D 0DP 0TB
20 1 Columbus Blue Jackets CBJ 59 24 28 7 55 0,466 156 177 -21 15% 75% 15 - 13 - 4 9 - 15 - 3 2V 6D 0DP 2TB
21 2 Atlanta Thrashers ATL 60 24 30 6 54 0,450 150 186 -36 13% 81% 13 - 13 - 2 11 - 17 - 4 1V 7D 0DP 2TB
22 0 San Jose Sharks SJS 58 22 27 9 53 0,457 152 166 -14 21% 84% 14 - 11 - 4 8 - 16 - 5 5V 4D 0DP 1TB
23 4 Nashville Predators NSH 60 20 36 4 44 0,367 147 208 -61 17% 83% 12 - 14 - 1 8 - 22 - 3 4V 5D 1DP 0TB
24 1 Anaheim Ducks ANA 59 20 36 3 43 0,364 148 194 -46 17% 74% 12 - 14 - 3 8 - 22 - 0 1V 8D 1DP 0TB
25 0 Tampa Bay Lightning TBL 59 17 34 8 42 0,356 138 209 -71 9% 74% 10 - 17 - 2 7 - 17 - 6 0V 7D 1DP 2TB
26 0 Edmonton Oilers EDM 59 20 38 1 41 0,347 152 202 -50 17% 80% 12 - 16 - 0 8 - 22 - 1 5V 5D 0DP 0TB
27 3 Washington Capitals WSH 59 19 37 3 41 0,347 129 208 -79 21% 82% 12 - 13 - 2 7 - 24 - 1 3V 7D 0DP 0TB
28 2 Dallas Stars DAL 61 13 35 13 39 0,320 111 190 -79 13% 89% 8 - 11 - 11 5 - 24 - 2 4V 2D 3DP 1TB
29 1 New York Islanders NYI 60 17 41 2 36 0,300 136 197 -61 15% 83% 11 - 15 - 1 6 - 26 - 1 2V 8D 0DP 0TB
30 1 Calgary Flames CGY 61 15 43 3 33 0,270 123 218 -95 14% 75% 8 - 20 - 2 7 - 23 - 1 1V 9D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 3 New Jersey Devils NJD 59 39 18 2 80 0,678 190 161 +29 24% 89% 20 - 8 - 1 19 - 10 - 1
2 0 Pittsburgh Penguins PIT 59 37 17 5 79 0,669 189 147 +42 21% 81% 22 - 4 - 4 15 - 13 - 1
3 2 Carolina Hurricanes CAR 58 34 14 10 78 0,672 193 136 +57 20% 88% 19 - 2 - 7 15 - 12 - 3
1 1 Toronto Maple Leafs TOR 61 36 20 5 77 0,631 184 167 +17 19% 85% 21 - 9 - 2 15 - 11 - 3
2 2 Montreal Canadiens MTL 60 35 22 3 73 0,608 183 180 +3 18% 82% 22 - 8 - 2 13 - 14 - 1
3 1 Florida Panthers FLO 60 32 23 5 69 0,575 183 169 +14 15% 82% 19 - 9 - 2 13 - 14 - 3
1 2 Philadelphia Flyers PHI 59 37 21 1 75 0,636 177 135 +42 16% 84% 20 - 9 - 1 17 - 12 - 0
2 1 New York Rangers NYR 59 35 20 4 74 0,627 198 160 +38 22% 83% 21 - 8 - 2 14 - 12 - 2
3 1 Boston Bruins BOS 59 33 24 2 68 0,576 204 182 +22 18% 83% 18 - 11 - 1 15 - 13 - 1
4 0 Ottawa Senators OTT 59 31 25 3 65 0,551 173 160 +13 20% 84% 19 - 8 - 2 12 - 17 - 1
5 1 Buffalo Sabres BUF 59 29 27 3 61 0,517 180 185 -5 15% 80% 17 - 12 - 1 12 - 15 - 2
6 2 Atlanta Thrashers ATL 60 24 30 6 54 0,450 150 186 -36 13% 81% 13 - 13 - 2 11 - 17 - 4
7 0 Tampa Bay Lightning TBL 59 17 34 8 42 0,356 138 209 -71 9% 74% 10 - 17 - 2 7 - 17 - 6
8 3 Washington Capitals WSH 59 19 37 3 41 0,347 129 208 -79 21% 82% 12 - 13 - 2 7 - 24 - 1
9 1 New York Islanders NYI 60 17 41 2 36 0,300 136 197 -61 15% 83% 11 - 15 - 1 6 - 26 - 1
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Chicago Blackhawks CHI 61 41 17 3 85 0,697 212 148 +64 19% 85% 23 - 7 - 1 18 - 10 - 2
2 0 Colorado Avalanche COL 60 38 16 6 82 0,683 196 155 +41 21% 82% 23 - 4 - 3 15 - 12 - 3
3 0 Detroit Red Wings DET 60 34 17 9 77 0,642 184 155 +29 22% 76% 19 - 8 - 5 15 - 9 - 4
1 0 Los Angeles Kings LAK 59 39 15 5 83 0,703 177 129 +48 16% 88% 24 - 3 - 1 15 - 12 - 4
2 0 Phoenix Coyotes PHO 59 39 17 3 81 0,686 191 152 +39 20% 83% 19 - 7 - 3 20 - 10 - 0
3 0 Vancouver Canucks VAN 59 40 19 0 80 0,678 194 139 +55 24% 87% 24 - 8 - 0 16 - 11 - 0
1 1 Minnesota Wild MIN 58 37 18 3 77 0,664 182 140 +42 17% 76% 22 - 7 - 2 15 - 11 - 1
2 0 St-Louis Blues STL 59 34 21 4 72 0,610 173 150 +23 20% 90% 19 - 11 - 1 15 - 10 - 3
3 1 Columbus Blue Jackets CBJ 59 24 28 7 55 0,466 156 177 -21 15% 75% 15 - 13 - 4 9 - 15 - 3
4 0 San Jose Sharks SJS 58 22 27 9 53 0,457 152 166 -14 21% 84% 14 - 11 - 4 8 - 16 - 5
5 4 Nashville Predators NSH 60 20 36 4 44 0,367 147 208 -61 17% 83% 12 - 14 - 1 8 - 22 - 3
6 1 Anaheim Ducks ANA 59 20 36 3 43 0,364 148 194 -46 17% 74% 12 - 14 - 3 8 - 22 - 0
7 0 Edmonton Oilers EDM 59 20 38 1 41 0,347 152 202 -50 17% 80% 12 - 16 - 0 8 - 22 - 1
8 2 Dallas Stars DAL 61 13 35 13 39 0,320 111 190 -79 13% 89% 8 - 11 - 11 5 - 24 - 2
9 1 Calgary Flames CGY 61 15 43 3 33 0,270 123 218 -95 14% 75% 8 - 20 - 2 7 - 23 - 1