NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 56 40 15 1 81 0,723 254 195 +59 22% 86% 21 - 7 - 0 19 - 8 - 1 7V 1D 0DP 2TB
2 0 DET Detroit Red Wings NHL Est Atlantique 57 37 19 1 75 0,658 227 190 +37 21% 76% 21 - 6 - 1 16 - 13 - 0 7V 3D 0DP 0TB
3 0 NJD New Jersey Devils NHL Est Métropolitaine 56 32 15 9 73 0,652 233 205 +28 22% 74% 16 - 6 - 6 16 - 9 - 3 4V 2D 2DP 2TB
4 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 57 33 21 3 69 0,605 229 195 +34 21% 78% 17 - 10 - 0 16 - 11 - 3 9V 1D 0DP 0TB
5 1 TBL Tampa Bay Lightning NHL Est Atlantique 57 32 21 4 68 0,596 230 204 +26 18% 85% 17 - 7 - 2 15 - 14 - 2 7V 2D 0DP 1TB
6 1 BOS Boston Bruins NHL Est Atlantique 57 30 23 4 64 0,561 226 210 +16 22% 82% 20 - 8 - 2 10 - 15 - 2 6V 3D 1DP 0TB
7 3 PIT Pittsburgh Penguins NHL Est Métropolitaine 58 31 26 1 63 0,543 222 212 +10 19% 81% 16 - 9 - 0 15 - 17 - 1 5V 5D 0DP 0TB
8 1 CAR Carolina Hurricanes NHL Est Métropolitaine 58 30 26 2 62 0,534 206 221 -15 20% 84% 19 - 8 - 1 11 - 18 - 1 4V 5D 0DP 1TB
Hors des séries
9 1 PHI Philadelphia Flyers NHL Est Métropolitaine 56 29 23 4 62 0,554 229 207 +22 23% 78% 19 - 8 - 2 10 - 15 - 2 5V 5D 0DP 0TB
10 4 OTT Ottawa Senators NHL Est Atlantique 57 23 30 4 50 0,439 201 216 -15 17% 86% 15 - 11 - 3 8 - 19 - 1 3V 5D 0DP 2TB
11 1 TOR Toronto Maple Leafs NHL Est Atlantique 59 23 32 4 50 0,424 238 235 +3 17% 79% 13 - 15 - 2 10 - 17 - 2 4V 6D 0DP 0TB
12 1 NYI New York Islanders NHL Est Métropolitaine 57 22 29 6 50 0,439 204 259 -55 16% 69% 14 - 12 - 4 8 - 17 - 2 3V 5D 1DP 1TB
13 0 MTL Montreal Canadiens NHL Est Atlantique 57 22 29 6 50 0,439 190 251 -61 17% 85% 13 - 10 - 6 9 - 19 - 0 4V 4D 1DP 1TB
14 2 NYR New York Rangers NHL Est Métropolitaine 57 21 33 3 45 0,395 221 252 -31 19% 80% 12 - 16 - 2 9 - 17 - 1 2V 8D 0DP 0TB
15 0 FLO Florida Panthers NHL Est Atlantique 55 19 34 2 40 0,364 185 233 -48 12% 87% 11 - 14 - 1 8 - 20 - 1 4V 5D 1DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 56 40 15 1 81 0,723 254 195 +59 22% 86% 21 - 7 - 0 19 - 8 - 1 7V 1D 0DP 2TB
2 1 DET Detroit Red Wings NHL Est Atlantique 57 37 19 1 75 0,658 227 190 +37 21% 76% 21 - 6 - 1 16 - 13 - 0 7V 3D 0DP 0TB
3 1 CHI Chicago Blackhawks NHL Ouest Centrale 58 35 20 3 73 0,629 235 216 +19 23% 76% 21 - 10 - 0 14 - 10 - 3 5V 5D 0DP 0TB
4 0 VAN Vancouver Canucks NHL Ouest Pacifique 57 34 18 5 73 0,640 230 205 +25 21% 81% 19 - 10 - 2 15 - 8 - 3 4V 4D 1DP 1TB
5 0 NJD New Jersey Devils NHL Est Métropolitaine 56 32 15 9 73 0,652 233 205 +28 22% 74% 16 - 6 - 6 16 - 9 - 3 4V 2D 2DP 2TB
6 3 UTA Utah Mammoth NHL Ouest Pacifique 56 33 20 3 69 0,616 238 198 +40 22% 85% 18 - 9 - 1 15 - 11 - 2 7V 0D 1DP 2TB
7 3 CBS Columbus Blue Jackets NHL Est Métropolitaine 57 33 21 3 69 0,605 229 195 +34 21% 78% 17 - 10 - 0 16 - 11 - 3 9V 1D 0DP 0TB
8 2 NSH Nashville Predators NHL Ouest Métropolitaine 57 32 20 5 69 0,605 222 196 +26 20% 81% 20 - 9 - 2 12 - 11 - 3 4V 6D 0DP 0TB
9 2 MIN Minnesota Wild NHL Ouest Central 56 32 20 4 68 0,607 234 207 +27 19% 77% 20 - 7 - 2 12 - 13 - 2 6V 3D 1DP 0TB
10 2 TBL Tampa Bay Lightning NHL Est Atlantique 57 32 21 4 68 0,596 230 204 +26 18% 85% 17 - 7 - 2 15 - 14 - 2 7V 2D 0DP 1TB
11 0 ANA Anaheim Ducks NHL Ouest Pacifique 56 31 22 3 65 0,580 209 193 +16 21% 87% 18 - 10 - 1 13 - 12 - 2 6V 2D 2DP 0TB
12 4 LAK Los Angeles Kings NHL Ouest Pacifique 57 31 23 3 65 0,570 222 209 +13 19% 80% 19 - 8 - 1 12 - 15 - 2 8V 2D 0DP 0TB
13 0 STL St-Louis Blues NHL Ouest Centrale 57 31 24 2 64 0,561 241 223 +18 23% 81% 19 - 12 - 0 12 - 12 - 2 6V 3D 1DP 0TB
14 0 BOS Boston Bruins NHL Est Atlantique 57 30 23 4 64 0,561 226 210 +16 22% 82% 20 - 8 - 2 10 - 15 - 2 6V 3D 1DP 0TB
15 7 PIT Pittsburgh Penguins NHL Est Métropolitaine 58 31 26 1 63 0,543 222 212 +10 19% 81% 16 - 9 - 0 15 - 17 - 1 5V 5D 0DP 0TB
16 1 CAR Carolina Hurricanes NHL Est Métropolitaine 58 30 26 2 62 0,534 206 221 -15 20% 84% 19 - 8 - 1 11 - 18 - 1 4V 5D 0DP 1TB
17 2 PHI Philadelphia Flyers NHL Est Métropolitaine 56 29 23 4 62 0,554 229 207 +22 23% 78% 19 - 8 - 2 10 - 15 - 2 5V 5D 0DP 0TB
18 0 EDM Edmonton Oilers NHL Ouest Pacifique 57 30 26 1 61 0,535 216 226 -10 21% 76% 18 - 11 - 1 12 - 15 - 0 7V 2D 1DP 0TB
19 0 COL Colorado Avalanche NHL Ouest Centrale 59 28 29 2 58 0,492 211 241 -30 18% 81% 16 - 11 - 1 12 - 18 - 1 4V 5D 0DP 1TB
20 1 SJS San Jose Sharks NHL Ouest Pacifique 59 25 28 6 56 0,475 217 223 -6 14% 76% 13 - 13 - 3 12 - 15 - 3 5V 5D 0DP 0TB
21 1 DAL Dallas Stars NHL Ouest Centrale 56 26 28 2 54 0,482 208 245 -37 13% 81% 14 - 11 - 2 12 - 17 - 0 2V 6D 0DP 2TB
22 6 OTT Ottawa Senators NHL Est Atlantique 57 23 30 4 50 0,439 201 216 -15 17% 86% 15 - 11 - 3 8 - 19 - 1 3V 5D 0DP 2TB
23 0 TOR Toronto Maple Leafs NHL Est Atlantique 59 23 32 4 50 0,424 238 235 +3 17% 79% 13 - 15 - 2 10 - 17 - 2 4V 6D 0DP 0TB
24 0 NYI New York Islanders NHL Est Métropolitaine 57 22 29 6 50 0,439 204 259 -55 16% 69% 14 - 12 - 4 8 - 17 - 2 3V 5D 1DP 1TB
25 2 MTL Montreal Canadiens NHL Est Atlantique 57 22 29 6 50 0,439 190 251 -61 17% 85% 13 - 10 - 6 9 - 19 - 0 4V 4D 1DP 1TB
26 4 WIN Winnipeg Jets NHL Ouest Centrale 57 22 30 5 49 0,430 219 244 -25 18% 76% 11 - 10 - 4 11 - 20 - 1 1V 9D 0DP 0TB
27 2 VGS Vegas Golden Knights NHL Ouest Centrale 58 20 32 6 46 0,397 205 247 -42 16% 77% 12 - 12 - 4 8 - 20 - 2 2V 8D 0DP 0TB
28 2 SEA Seattle Kraken NHL Ouest Pacifique 56 21 32 3 45 0,402 181 225 -44 18% 88% 11 - 14 - 2 10 - 18 - 1 2V 8D 0DP 0TB
29 4 NYR New York Rangers NHL Est Métropolitaine 57 21 33 3 45 0,395 221 252 -31 19% 80% 12 - 16 - 2 9 - 17 - 1 2V 8D 0DP 0TB
30 0 FLO Florida Panthers NHL Est Atlantique 55 19 34 2 40 0,364 185 233 -48 12% 87% 11 - 14 - 1 8 - 20 - 1 4V 5D 1DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 CHI Chicago Blackhawks NHL Ouest Centrale 58 35 20 3 73 0,629 235 216 +19 23% 76% 21 - 10 - 0 14 - 10 - 3 5V 5D 0DP 0TB
2 0 VAN Vancouver Canucks NHL Ouest Pacifique 57 34 18 5 73 0,640 230 205 +25 21% 81% 19 - 10 - 2 15 - 8 - 3 4V 4D 1DP 1TB
3 2 UTA Utah Mammoth NHL Ouest Pacifique 56 33 20 3 69 0,616 238 198 +40 22% 85% 18 - 9 - 1 15 - 11 - 2 7V 0D 1DP 2TB
4 1 NSH Nashville Predators NHL Ouest Métropolitaine 57 32 20 5 69 0,605 222 196 +26 20% 81% 20 - 9 - 2 12 - 11 - 3 4V 6D 0DP 0TB
5 1 MIN Minnesota Wild NHL Ouest Central 56 32 20 4 68 0,607 234 207 +27 19% 77% 20 - 7 - 2 12 - 13 - 2 6V 3D 1DP 0TB
6 0 ANA Anaheim Ducks NHL Ouest Pacifique 56 31 22 3 65 0,580 209 193 +16 21% 87% 18 - 10 - 1 13 - 12 - 2 6V 2D 2DP 0TB
7 1 LAK Los Angeles Kings NHL Ouest Pacifique 57 31 23 3 65 0,570 222 209 +13 19% 80% 19 - 8 - 1 12 - 15 - 2 8V 2D 0DP 0TB
8 1 STL St-Louis Blues NHL Ouest Centrale 57 31 24 2 64 0,561 241 223 +18 23% 81% 19 - 12 - 0 12 - 12 - 2 6V 3D 1DP 0TB
Hors des séries
9 0 EDM Edmonton Oilers NHL Ouest Pacifique 57 30 26 1 61 0,535 216 226 -10 21% 76% 18 - 11 - 1 12 - 15 - 0 7V 2D 1DP 0TB
10 0 COL Colorado Avalanche NHL Ouest Centrale 59 28 29 2 58 0,492 211 241 -30 18% 81% 16 - 11 - 1 12 - 18 - 1 4V 5D 0DP 1TB
11 1 SJS San Jose Sharks NHL Ouest Pacifique 59 25 28 6 56 0,475 217 223 -6 14% 76% 13 - 13 - 3 12 - 15 - 3 5V 5D 0DP 0TB
12 1 DAL Dallas Stars NHL Ouest Centrale 56 26 28 2 54 0,482 208 245 -37 13% 81% 14 - 11 - 2 12 - 17 - 0 2V 6D 0DP 2TB
13 0 WIN Winnipeg Jets NHL Ouest Centrale 57 22 30 5 49 0,430 219 244 -25 18% 76% 11 - 10 - 4 11 - 20 - 1 1V 9D 0DP 0TB
14 1 VGS Vegas Golden Knights NHL Ouest Centrale 58 20 32 6 46 0,397 205 247 -42 16% 77% 12 - 12 - 4 8 - 20 - 2 2V 8D 0DP 0TB
15 1 SEA Seattle Kraken NHL Ouest Pacifique 56 21 32 3 45 0,402 181 225 -44 18% 88% 11 - 14 - 2 10 - 18 - 1 2V 8D 0DP 0TB