NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 71 48 22 1 97 0,683 314 255 +59 20% 85% 26 - 9 - 0 22 - 13 - 1 5V 5D 0DP 0TB
2 0 DET Detroit Red Wings NHL Est Atlantique 72 47 24 1 95 0,660 277 232 +45 22% 76% 28 - 7 - 1 19 - 17 - 0 6V 3D 0DP 1TB
3 0 NJD New Jersey Devils NHL Est Métropolitaine 71 42 20 9 93 0,655 304 259 +45 22% 74% 21 - 8 - 6 21 - 12 - 3 6V 4D 0DP 0TB
4 0 CBS Columbus Blue Jackets NHL Est Métropolitaine 72 44 24 4 92 0,639 302 244 +58 19% 78% 25 - 11 - 1 19 - 13 - 3 8V 1D 1DP 0TB
5 0 TBL Tampa Bay Lightning NHL Est Atlantique 72 43 23 6 92 0,639 306 241 +65 17% 86% 26 - 7 - 2 17 - 16 - 4 7V 2D 1DP 0TB
6 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 72 42 29 1 85 0,590 285 250 +35 22% 83% 25 - 12 - 0 17 - 17 - 1 7V 3D 0DP 0TB
7 0 CAR Carolina Hurricanes NHL Est Métropolitaine 73 38 31 4 80 0,548 267 275 -8 22% 85% 24 - 9 - 3 14 - 22 - 1 5V 4D 0DP 1TB
8 0 BOS Boston Bruins NHL Est Atlantique 72 36 32 4 76 0,528 273 268 +5 21% 78% 21 - 13 - 2 15 - 19 - 2 5V 5D 0DP 0TB
Hors des séries
9 0 PHI Philadelphia Flyers NHL Est Métropolitaine 72 34 30 8 76 0,528 285 274 +11 23% 76% 22 - 10 - 4 12 - 20 - 4 3V 4D 2DP 1TB
10 0 MTL Montreal Canadiens NHL Est Atlantique 71 32 31 8 72 0,507 253 295 -42 19% 85% 19 - 10 - 7 13 - 21 - 1 8V 1D 1DP 0TB
11 0 OTT Ottawa Senators NHL Est Atlantique 72 30 37 5 65 0,451 258 272 -14 17% 85% 19 - 14 - 4 11 - 23 - 1 5V 4D 0DP 1TB
12 0 TOR Toronto Maple Leafs NHL Est Atlantique 73 28 41 4 60 0,411 291 295 -4 18% 77% 16 - 19 - 2 12 - 22 - 2 4V 6D 0DP 0TB
13 0 NYR New York Rangers NHL Est Métropolitaine 71 27 40 4 58 0,408 268 310 -42 19% 81% 14 - 20 - 2 13 - 20 - 2 4V 5D 0DP 1TB
14 0 NYI New York Islanders NHL Est Métropolitaine 72 24 41 7 55 0,382 243 323 -80 15% 70% 15 - 18 - 5 9 - 23 - 2 2V 8D 0DP 0TB
15 0 FLO Florida Panthers NHL Est Atlantique 71 25 43 3 53 0,373 242 297 -55 14% 86% 15 - 19 - 1 10 - 24 - 2 5V 5D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 71 48 22 1 97 0,683 314 255 +59 20% 85% 26 - 9 - 0 22 - 13 - 1 5V 5D 0DP 0TB
2 1 DET Detroit Red Wings NHL Est Atlantique 72 47 24 1 95 0,660 277 232 +45 22% 76% 28 - 7 - 1 19 - 17 - 0 6V 3D 0DP 1TB
3 3 CHI Chicago Blackhawks NHL Ouest Centrale 74 45 26 3 93 0,628 301 266 +35 22% 79% 25 - 11 - 0 20 - 15 - 3 6V 4D 0DP 0TB
4 2 VAN Vancouver Canucks NHL Ouest Pacifique 73 44 24 5 93 0,637 296 265 +31 21% 80% 24 - 11 - 2 20 - 13 - 3 4V 6D 0DP 0TB
5 1 NJD New Jersey Devils NHL Est Métropolitaine 71 42 20 9 93 0,655 304 259 +45 22% 74% 21 - 8 - 6 21 - 12 - 3 6V 4D 0DP 0TB
6 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 72 44 24 4 92 0,639 302 244 +58 19% 78% 25 - 11 - 1 19 - 13 - 3 8V 1D 1DP 0TB
7 0 TBL Tampa Bay Lightning NHL Est Atlantique 72 43 23 6 92 0,639 306 241 +65 17% 86% 26 - 7 - 2 17 - 16 - 4 7V 2D 1DP 0TB
8 0 UTA Utah Mammoth NHL Ouest Pacifique 72 42 26 4 88 0,611 300 249 +51 23% 87% 24 - 11 - 1 18 - 15 - 3 6V 3D 1DP 0TB
9 2 EDM Edmonton Oilers NHL Ouest Pacifique 72 43 28 1 87 0,604 283 264 +19 23% 78% 25 - 12 - 1 18 - 16 - 0 10V 0D 0DP 0TB
10 1 MIN Minnesota Wild NHL Ouest Central 72 40 26 6 86 0,597 289 268 +21 19% 76% 24 - 8 - 3 16 - 18 - 3 7V 3D 0DP 0TB
11 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 72 42 29 1 85 0,590 285 250 +35 22% 83% 25 - 12 - 0 17 - 17 - 1 7V 3D 0DP 0TB
12 0 NSH Nashville Predators NHL Ouest Métropolitaine 71 39 26 6 84 0,592 269 248 +21 19% 80% 24 - 9 - 2 15 - 17 - 4 5V 4D 1DP 0TB
13 1 CAR Carolina Hurricanes NHL Est Métropolitaine 73 38 31 4 80 0,548 267 275 -8 22% 85% 24 - 9 - 3 14 - 22 - 1 5V 4D 0DP 1TB
14 1 LAK Los Angeles Kings NHL Ouest Pacifique 71 37 29 5 79 0,556 271 267 +4 20% 83% 23 - 10 - 1 14 - 19 - 4 5V 4D 0DP 1TB
15 2 ANA Anaheim Ducks NHL Ouest Pacifique 72 37 32 3 77 0,535 260 258 +2 20% 84% 21 - 13 - 1 16 - 19 - 2 3V 7D 0DP 0TB
16 1 STL St-Louis Blues NHL Ouest Centrale 72 37 32 3 77 0,535 288 288 +0 20% 79% 21 - 14 - 0 16 - 18 - 3 3V 6D 1DP 0TB
17 1 BOS Boston Bruins NHL Est Atlantique 72 36 32 4 76 0,528 273 268 +5 21% 78% 21 - 13 - 2 15 - 19 - 2 5V 5D 0DP 0TB
18 0 PHI Philadelphia Flyers NHL Est Métropolitaine 72 34 30 8 76 0,528 285 274 +11 23% 76% 22 - 10 - 4 12 - 20 - 4 3V 4D 2DP 1TB
19 0 COL Colorado Avalanche NHL Ouest Centrale 72 34 34 4 72 0,500 257 302 -45 20% 82% 20 - 13 - 3 14 - 21 - 1 4V 4D 2DP 0TB
20 1 MTL Montreal Canadiens NHL Est Atlantique 71 32 31 8 72 0,507 253 295 -42 19% 85% 19 - 10 - 7 13 - 21 - 1 8V 1D 1DP 0TB
21 1 SJS San Jose Sharks NHL Ouest Pacifique 74 32 36 6 70 0,473 274 288 -14 14% 77% 18 - 17 - 3 14 - 19 - 3 2V 6D 0DP 2TB
22 0 DAL Dallas Stars NHL Ouest Centrale 72 32 37 3 67 0,465 269 317 -48 13% 80% 18 - 15 - 3 14 - 22 - 0 3V 6D 1DP 0TB
23 0 OTT Ottawa Senators NHL Est Atlantique 72 30 37 5 65 0,451 258 272 -14 17% 85% 19 - 14 - 4 11 - 23 - 1 5V 4D 0DP 1TB
24 0 TOR Toronto Maple Leafs NHL Est Atlantique 73 28 41 4 60 0,411 291 295 -4 18% 77% 16 - 19 - 2 12 - 22 - 2 4V 6D 0DP 0TB
25 0 WIN Winnipeg Jets NHL Ouest Centrale 72 27 39 6 60 0,417 272 311 -39 18% 77% 16 - 15 - 4 11 - 24 - 2 2V 7D 0DP 1TB
26 3 VGS Vegas Golden Knights NHL Ouest Centrale 73 26 40 7 59 0,404 253 312 -59 17% 80% 16 - 16 - 5 10 - 24 - 2 4V 4D 0DP 2TB
27 1 NYR New York Rangers NHL Est Métropolitaine 71 27 40 4 58 0,408 268 310 -42 19% 81% 14 - 20 - 2 13 - 20 - 2 4V 5D 0DP 1TB
28 1 SEA Seattle Kraken NHL Ouest Pacifique 71 25 41 5 55 0,387 232 289 -57 18% 84% 15 - 18 - 2 10 - 23 - 3 3V 6D 0DP 1TB
29 1 NYI New York Islanders NHL Est Métropolitaine 72 24 41 7 55 0,382 243 323 -80 15% 70% 15 - 18 - 5 9 - 23 - 2 2V 8D 0DP 0TB
30 0 FLO Florida Panthers NHL Est Atlantique 71 25 43 3 53 0,373 242 297 -55 14% 86% 15 - 19 - 1 10 - 24 - 2 5V 5D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 CHI Chicago Blackhawks NHL Ouest Centrale 74 45 26 3 93 0,628 301 266 +35 22% 79% 25 - 11 - 0 20 - 15 - 3 6V 4D 0DP 0TB
2 1 VAN Vancouver Canucks NHL Ouest Pacifique 73 44 24 5 93 0,637 296 265 +31 21% 80% 24 - 11 - 2 20 - 13 - 3 4V 6D 0DP 0TB
3 0 UTA Utah Mammoth NHL Ouest Pacifique 72 42 26 4 88 0,611 300 249 +51 23% 87% 24 - 11 - 1 18 - 15 - 3 6V 3D 1DP 0TB
4 1 EDM Edmonton Oilers NHL Ouest Pacifique 72 43 28 1 87 0,604 283 264 +19 23% 78% 25 - 12 - 1 18 - 16 - 0 10V 0D 0DP 0TB
5 1 MIN Minnesota Wild NHL Ouest Central 72 40 26 6 86 0,597 289 268 +21 19% 76% 24 - 8 - 3 16 - 18 - 3 7V 3D 0DP 0TB
6 0 NSH Nashville Predators NHL Ouest Métropolitaine 71 39 26 6 84 0,592 269 248 +21 19% 80% 24 - 9 - 2 15 - 17 - 4 5V 4D 1DP 0TB
7 0 LAK Los Angeles Kings NHL Ouest Pacifique 71 37 29 5 79 0,556 271 267 +4 20% 83% 23 - 10 - 1 14 - 19 - 4 5V 4D 0DP 1TB
8 1 ANA Anaheim Ducks NHL Ouest Pacifique 72 37 32 3 77 0,535 260 258 +2 20% 84% 21 - 13 - 1 16 - 19 - 2 3V 7D 0DP 0TB
Hors des séries
9 1 STL St-Louis Blues NHL Ouest Centrale 72 37 32 3 77 0,535 288 288 +0 20% 79% 21 - 14 - 0 16 - 18 - 3 3V 6D 1DP 0TB
10 0 COL Colorado Avalanche NHL Ouest Centrale 72 34 34 4 72 0,500 257 302 -45 20% 82% 20 - 13 - 3 14 - 21 - 1 4V 4D 2DP 0TB
11 0 SJS San Jose Sharks NHL Ouest Pacifique 74 32 36 6 70 0,473 274 288 -14 14% 77% 18 - 17 - 3 14 - 19 - 3 2V 6D 0DP 2TB
12 0 DAL Dallas Stars NHL Ouest Centrale 72 32 37 3 67 0,465 269 317 -48 13% 80% 18 - 15 - 3 14 - 22 - 0 3V 6D 1DP 0TB
13 0 WIN Winnipeg Jets NHL Ouest Centrale 72 27 39 6 60 0,417 272 311 -39 18% 77% 16 - 15 - 4 11 - 24 - 2 2V 7D 0DP 1TB
14 1 VGS Vegas Golden Knights NHL Ouest Centrale 73 26 40 7 59 0,404 253 312 -59 17% 80% 16 - 16 - 5 10 - 24 - 2 4V 4D 0DP 2TB
15 1 SEA Seattle Kraken NHL Ouest Pacifique 71 25 41 5 55 0,387 232 289 -57 18% 84% 15 - 18 - 2 10 - 23 - 3 3V 6D 0DP 1TB