NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 66 45 20 1 91 0,689 288 232 +56 21% 85% 24 - 8 - 0 21 - 12 - 1 5V 5D 0DP 0TB
2 0 DET Detroit Red Wings NHL Est Atlantique 65 43 21 1 87 0,669 257 213 +44 22% 76% 24 - 6 - 1 19 - 15 - 0 6V 3D 0DP 1TB
3 0 NJD New Jersey Devils NHL Est Métropolitaine 65 39 17 9 87 0,669 277 236 +41 23% 74% 20 - 7 - 6 19 - 10 - 3 8V 2D 0DP 0TB
4 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 65 39 23 3 81 0,623 268 219 +49 20% 77% 22 - 10 - 0 17 - 13 - 3 8V 2D 0DP 0TB
5 1 TBL Tampa Bay Lightning NHL Est Atlantique 66 37 23 6 80 0,606 269 232 +37 17% 86% 20 - 7 - 2 17 - 16 - 4 5V 2D 2DP 1TB
6 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 66 39 26 1 79 0,598 258 228 +30 21% 82% 22 - 9 - 0 17 - 17 - 1 7V 2D 0DP 1TB
7 1 BOS Boston Bruins NHL Est Atlantique 66 33 29 4 70 0,530 249 251 -2 22% 79% 21 - 12 - 2 12 - 17 - 2 3V 7D 0DP 0TB
8 1 CAR Carolina Hurricanes NHL Est Métropolitaine 67 33 30 4 70 0,522 239 263 -24 22% 84% 20 - 8 - 3 13 - 22 - 1 1V 5D 1DP 3TB
Hors des séries
9 0 PHI Philadelphia Flyers NHL Est Métropolitaine 65 31 27 7 69 0,531 261 244 +17 24% 77% 20 - 9 - 4 11 - 18 - 3 2V 5D 1DP 2TB
10 1 OTT Ottawa Senators NHL Est Atlantique 65 28 33 4 60 0,462 235 242 -7 18% 86% 18 - 13 - 3 10 - 20 - 1 6V 3D 0DP 1TB
11 1 MTL Montreal Canadiens NHL Est Atlantique 65 26 31 8 60 0,462 226 281 -55 18% 85% 15 - 10 - 7 11 - 21 - 1 5V 2D 1DP 2TB
12 0 TOR Toronto Maple Leafs NHL Est Atlantique 67 26 37 4 56 0,418 270 268 +2 18% 78% 15 - 19 - 2 11 - 18 - 2 5V 5D 0DP 0TB
13 0 NYI New York Islanders NHL Est Métropolitaine 65 23 35 7 53 0,408 227 296 -69 16% 68% 15 - 15 - 5 8 - 20 - 2 2V 7D 0DP 1TB
14 0 NYR New York Rangers NHL Est Métropolitaine 65 24 37 4 52 0,400 246 285 -39 19% 81% 14 - 18 - 2 10 - 19 - 2 3V 6D 0DP 1TB
15 0 FLO Florida Panthers NHL Est Atlantique 65 22 40 3 47 0,362 218 273 -55 13% 84% 12 - 18 - 1 10 - 22 - 2 3V 6D 0DP 1TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 66 45 20 1 91 0,689 288 232 +56 21% 85% 24 - 8 - 0 21 - 12 - 1 5V 5D 0DP 0TB
2 1 VAN Vancouver Canucks NHL Ouest Pacifique 66 42 19 5 89 0,674 275 232 +43 22% 81% 22 - 11 - 2 20 - 8 - 3 9V 1D 0DP 0TB
3 1 DET Detroit Red Wings NHL Est Atlantique 65 43 21 1 87 0,669 257 213 +44 22% 76% 24 - 6 - 1 19 - 15 - 0 6V 3D 0DP 1TB
4 0 NJD New Jersey Devils NHL Est Métropolitaine 65 39 17 9 87 0,669 277 236 +41 23% 74% 20 - 7 - 6 19 - 10 - 3 8V 2D 0DP 0TB
5 0 CHI Chicago Blackhawks NHL Ouest Centrale 67 41 23 3 85 0,634 275 246 +29 22% 77% 23 - 11 - 0 18 - 12 - 3 6V 4D 0DP 0TB
6 2 CBS Columbus Blue Jackets NHL Est Métropolitaine 65 39 23 3 81 0,623 268 219 +49 20% 77% 22 - 10 - 0 17 - 13 - 3 8V 2D 0DP 0TB
7 1 TBL Tampa Bay Lightning NHL Est Atlantique 66 37 23 6 80 0,606 269 232 +37 17% 86% 20 - 7 - 2 17 - 16 - 4 5V 2D 2DP 1TB
8 4 PIT Pittsburgh Penguins NHL Est Métropolitaine 66 39 26 1 79 0,598 258 228 +30 21% 82% 22 - 9 - 0 17 - 17 - 1 7V 2D 0DP 1TB
9 0 NSH Nashville Predators NHL Ouest Métropolitaine 65 37 23 5 79 0,608 252 221 +31 19% 81% 22 - 9 - 2 15 - 14 - 3 7V 3D 0DP 0TB
10 3 UTA Utah Mammoth NHL Ouest Pacifique 66 37 26 3 77 0,583 267 233 +34 22% 86% 20 - 11 - 1 17 - 15 - 2 4V 6D 0DP 0TB
11 0 MIN Minnesota Wild NHL Ouest Central 65 35 24 6 76 0,585 263 245 +18 20% 74% 21 - 8 - 3 14 - 16 - 3 4V 4D 2DP 0TB
12 1 STL St-Louis Blues NHL Ouest Centrale 66 36 28 2 74 0,561 270 260 +10 21% 80% 21 - 12 - 0 15 - 16 - 2 5V 4D 1DP 0TB
13 2 EDM Edmonton Oilers NHL Ouest Pacifique 65 36 28 1 73 0,562 250 253 -3 24% 77% 21 - 12 - 1 15 - 16 - 0 7V 2D 0DP 1TB
14 0 LAK Los Angeles Kings NHL Ouest Pacifique 66 34 27 5 73 0,553 253 249 +4 18% 82% 21 - 8 - 1 13 - 19 - 4 4V 4D 1DP 1TB
15 5 ANA Anaheim Ducks NHL Ouest Pacifique 65 34 28 3 71 0,546 239 232 +7 20% 85% 19 - 11 - 1 15 - 17 - 2 3V 7D 0DP 0TB
16 1 BOS Boston Bruins NHL Est Atlantique 66 33 29 4 70 0,530 249 251 -2 22% 79% 21 - 12 - 2 12 - 17 - 2 3V 7D 0DP 0TB
17 1 CAR Carolina Hurricanes NHL Est Métropolitaine 67 33 30 4 70 0,522 239 263 -24 22% 84% 20 - 8 - 3 13 - 22 - 1 1V 5D 1DP 3TB
18 0 PHI Philadelphia Flyers NHL Est Métropolitaine 65 31 27 7 69 0,531 261 244 +17 24% 77% 20 - 9 - 4 11 - 18 - 3 2V 5D 1DP 2TB
19 0 COL Colorado Avalanche NHL Ouest Centrale 66 32 30 4 68 0,515 241 267 -26 19% 82% 19 - 12 - 3 13 - 18 - 1 5V 3D 2DP 0TB
20 0 SJS San Jose Sharks NHL Ouest Pacifique 67 30 31 6 66 0,493 251 252 -1 14% 76% 17 - 15 - 3 13 - 16 - 3 5V 4D 0DP 1TB
21 0 DAL Dallas Stars NHL Ouest Centrale 66 29 34 3 61 0,462 246 294 -48 13% 82% 16 - 13 - 3 13 - 21 - 0 2V 6D 1DP 1TB
22 2 OTT Ottawa Senators NHL Est Atlantique 65 28 33 4 60 0,462 235 242 -7 18% 86% 18 - 13 - 3 10 - 20 - 1 6V 3D 0DP 1TB
23 0 MTL Montreal Canadiens NHL Est Atlantique 65 26 31 8 60 0,462 226 281 -55 18% 85% 15 - 10 - 7 11 - 21 - 1 5V 2D 1DP 2TB
24 2 WIN Winnipeg Jets NHL Ouest Centrale 66 26 35 5 57 0,432 253 284 -31 19% 77% 15 - 13 - 4 11 - 22 - 1 4V 6D 0DP 0TB
25 0 TOR Toronto Maple Leafs NHL Est Atlantique 67 26 37 4 56 0,418 270 268 +2 18% 78% 15 - 19 - 2 11 - 18 - 2 5V 5D 0DP 0TB
26 2 SEA Seattle Kraken NHL Ouest Pacifique 64 25 35 4 54 0,422 216 257 -41 19% 85% 15 - 16 - 2 10 - 19 - 2 4V 5D 0DP 1TB
27 1 NYI New York Islanders NHL Est Métropolitaine 65 23 35 7 53 0,408 227 296 -69 16% 68% 15 - 15 - 5 8 - 20 - 2 2V 7D 0DP 1TB
28 1 VGS Vegas Golden Knights NHL Ouest Centrale 67 23 37 7 53 0,396 233 284 -51 16% 78% 15 - 16 - 5 8 - 21 - 2 1V 6D 1DP 2TB
29 2 NYR New York Rangers NHL Est Métropolitaine 65 24 37 4 52 0,400 246 285 -39 19% 81% 14 - 18 - 2 10 - 19 - 2 3V 6D 0DP 1TB
30 0 FLO Florida Panthers NHL Est Atlantique 65 22 40 3 47 0,362 218 273 -55 13% 84% 12 - 18 - 1 10 - 22 - 2 3V 6D 0DP 1TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 VAN Vancouver Canucks NHL Ouest Pacifique 66 42 19 5 89 0,674 275 232 +43 22% 81% 22 - 11 - 2 20 - 8 - 3 9V 1D 0DP 0TB
2 0 CHI Chicago Blackhawks NHL Ouest Centrale 67 41 23 3 85 0,634 275 246 +29 22% 77% 23 - 11 - 0 18 - 12 - 3 6V 4D 0DP 0TB
3 1 NSH Nashville Predators NHL Ouest Métropolitaine 65 37 23 5 79 0,608 252 221 +31 19% 81% 22 - 9 - 2 15 - 14 - 3 7V 3D 0DP 0TB
4 1 UTA Utah Mammoth NHL Ouest Pacifique 66 37 26 3 77 0,583 267 233 +34 22% 86% 20 - 11 - 1 17 - 15 - 2 4V 6D 0DP 0TB
5 1 MIN Minnesota Wild NHL Ouest Central 65 35 24 6 76 0,585 263 245 +18 20% 74% 21 - 8 - 3 14 - 16 - 3 4V 4D 2DP 0TB
6 1 STL St-Louis Blues NHL Ouest Centrale 66 36 28 2 74 0,561 270 260 +10 21% 80% 21 - 12 - 0 15 - 16 - 2 5V 4D 1DP 0TB
7 2 EDM Edmonton Oilers NHL Ouest Pacifique 65 36 28 1 73 0,562 250 253 -3 24% 77% 21 - 12 - 1 15 - 16 - 0 7V 2D 0DP 1TB
8 0 LAK Los Angeles Kings NHL Ouest Pacifique 66 34 27 5 73 0,553 253 249 +4 18% 82% 21 - 8 - 1 13 - 19 - 4 4V 4D 1DP 1TB
Hors des séries
9 4 ANA Anaheim Ducks NHL Ouest Pacifique 65 34 28 3 71 0,546 239 232 +7 20% 85% 19 - 11 - 1 15 - 17 - 2 3V 7D 0DP 0TB
10 0 COL Colorado Avalanche NHL Ouest Centrale 66 32 30 4 68 0,515 241 267 -26 19% 82% 19 - 12 - 3 13 - 18 - 1 5V 3D 2DP 0TB
11 0 SJS San Jose Sharks NHL Ouest Pacifique 67 30 31 6 66 0,493 251 252 -1 14% 76% 17 - 15 - 3 13 - 16 - 3 5V 4D 0DP 1TB
12 0 DAL Dallas Stars NHL Ouest Centrale 66 29 34 3 61 0,462 246 294 -48 13% 82% 16 - 13 - 3 13 - 21 - 0 2V 6D 1DP 1TB
13 0 WIN Winnipeg Jets NHL Ouest Centrale 66 26 35 5 57 0,432 253 284 -31 19% 77% 15 - 13 - 4 11 - 22 - 1 4V 6D 0DP 0TB
14 0 SEA Seattle Kraken NHL Ouest Pacifique 64 25 35 4 54 0,422 216 257 -41 19% 85% 15 - 16 - 2 10 - 19 - 2 4V 5D 0DP 1TB
15 0 VGS Vegas Golden Knights NHL Ouest Centrale 67 23 37 7 53 0,396 233 284 -51 16% 78% 15 - 16 - 5 8 - 21 - 2 1V 6D 1DP 2TB