NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 52 36 15 1 73 0,702 230 182 +48 22% 85% 19 - 7 - 0 17 - 8 - 1 7V 2D 0DP 1TB
2 0 DET Detroit Red Wings NHL Est Atlantique 54 35 18 1 71 0,657 214 181 +33 20% 77% 20 - 5 - 1 15 - 13 - 0 6V 4D 0DP 0TB
3 0 NJD New Jersey Devils NHL Est Métropolitaine 52 29 15 8 66 0,635 216 195 +21 23% 73% 16 - 6 - 6 13 - 9 - 2 4V 3D 2DP 1TB
4 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 55 31 23 1 63 0,573 216 198 +18 21% 81% 16 - 9 - 0 15 - 14 - 1 7V 3D 0DP 0TB
5 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 54 30 21 3 63 0,583 214 185 +29 21% 78% 17 - 10 - 0 13 - 11 - 3 8V 2D 0DP 0TB
6 2 TBL Tampa Bay Lightning NHL Est Atlantique 54 29 21 4 62 0,574 218 199 +19 19% 84% 16 - 7 - 2 13 - 14 - 2 7V 3D 0DP 0TB
7 0 BOS Boston Bruins NHL Est Atlantique 54 29 22 3 61 0,565 213 195 +18 22% 82% 19 - 8 - 1 10 - 14 - 2 7V 3D 0DP 0TB
8 0 PHI Philadelphia Flyers NHL Est Métropolitaine 53 28 21 4 60 0,566 219 196 +23 23% 78% 18 - 7 - 2 10 - 14 - 2 6V 4D 0DP 0TB
Hors des séries
9 0 CAR Carolina Hurricanes NHL Est Métropolitaine 55 28 25 2 58 0,527 197 209 -12 20% 84% 17 - 8 - 1 11 - 17 - 1 3V 6D 0DP 1TB
10 2 TOR Toronto Maple Leafs NHL Est Atlantique 56 21 31 4 46 0,411 224 228 -4 18% 79% 12 - 14 - 2 9 - 17 - 2 3V 7D 0DP 0TB
11 0 NYI New York Islanders NHL Est Métropolitaine 53 20 27 6 46 0,434 191 238 -47 17% 70% 13 - 12 - 4 7 - 15 - 2 1V 7D 1DP 1TB
12 2 NYR New York Rangers NHL Est Métropolitaine 53 21 29 3 45 0,425 210 231 -21 19% 81% 12 - 14 - 2 9 - 15 - 1 4V 6D 0DP 0TB
13 0 MTL Montreal Canadiens NHL Est Atlantique 54 20 29 5 45 0,417 177 244 -67 15% 85% 12 - 10 - 5 8 - 19 - 0 3V 6D 1DP 0TB
14 0 OTT Ottawa Senators NHL Est Atlantique 53 21 30 2 44 0,415 184 205 -21 17% 85% 14 - 11 - 1 7 - 19 - 1 4V 5D 1DP 0TB
15 0 FLO Florida Panthers NHL Est Atlantique 52 19 32 1 39 0,375 177 215 -38 13% 88% 11 - 14 - 1 8 - 18 - 0 5V 5D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 52 36 15 1 73 0,702 230 182 +48 22% 85% 19 - 7 - 0 17 - 8 - 1 7V 2D 0DP 1TB
2 0 CHI Chicago Blackhawks NHL Ouest Centrale 55 35 17 3 73 0,664 228 199 +29 24% 76% 21 - 8 - 0 14 - 9 - 3 6V 4D 0DP 0TB
3 1 DET Detroit Red Wings NHL Est Atlantique 54 35 18 1 71 0,657 214 181 +33 20% 77% 20 - 5 - 1 15 - 13 - 0 6V 4D 0DP 0TB
4 1 VAN Vancouver Canucks NHL Ouest Pacifique 55 32 18 5 69 0,627 222 202 +20 22% 81% 17 - 10 - 2 15 - 8 - 3 4V 4D 1DP 1TB
5 1 NJD New Jersey Devils NHL Est Métropolitaine 52 29 15 8 66 0,635 216 195 +21 23% 73% 16 - 6 - 6 13 - 9 - 2 4V 3D 2DP 1TB
6 1 NSH Nashville Predators NHL Ouest Métropolitaine 53 30 18 5 65 0,613 206 181 +25 19% 81% 18 - 8 - 2 12 - 10 - 3 5V 4D 1DP 0TB
7 0 MIN Minnesota Wild NHL Ouest Central 52 30 18 4 64 0,615 222 193 +29 20% 74% 19 - 7 - 2 11 - 11 - 2 7V 2D 1DP 0TB
8 2 PIT Pittsburgh Penguins NHL Est Métropolitaine 55 31 23 1 63 0,573 216 198 +18 21% 81% 16 - 9 - 0 15 - 14 - 1 7V 3D 0DP 0TB
9 1 UTA Utah Mammoth NHL Ouest Pacifique 53 30 20 3 63 0,594 221 188 +33 23% 86% 15 - 9 - 1 15 - 11 - 2 7V 0D 1DP 2TB
10 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 54 30 21 3 63 0,583 214 185 +29 21% 78% 17 - 10 - 0 13 - 11 - 3 8V 2D 0DP 0TB
11 2 ANA Anaheim Ducks NHL Ouest Pacifique 53 30 21 2 62 0,585 200 181 +19 21% 86% 18 - 9 - 1 12 - 12 - 1 6V 3D 1DP 0TB
12 3 TBL Tampa Bay Lightning NHL Est Atlantique 54 29 21 4 62 0,574 218 199 +19 19% 84% 16 - 7 - 2 13 - 14 - 2 7V 3D 0DP 0TB
13 2 STL St-Louis Blues NHL Ouest Centrale 53 30 22 1 61 0,575 227 205 +22 22% 81% 19 - 11 - 0 11 - 11 - 1 7V 3D 0DP 0TB
14 2 BOS Boston Bruins NHL Est Atlantique 54 29 22 3 61 0,565 213 195 +18 22% 82% 19 - 8 - 1 10 - 14 - 2 7V 3D 0DP 0TB
15 1 PHI Philadelphia Flyers NHL Est Métropolitaine 53 28 21 4 60 0,566 219 196 +23 23% 78% 18 - 7 - 2 10 - 14 - 2 6V 4D 0DP 0TB
16 0 LAK Los Angeles Kings NHL Ouest Pacifique 53 28 22 3 59 0,557 205 201 +4 18% 80% 16 - 7 - 1 12 - 15 - 2 7V 3D 0DP 0TB
17 1 CAR Carolina Hurricanes NHL Est Métropolitaine 55 28 25 2 58 0,527 197 209 -12 20% 84% 17 - 8 - 1 11 - 17 - 1 3V 6D 0DP 1TB
18 1 EDM Edmonton Oilers NHL Ouest Pacifique 54 28 26 0 56 0,519 203 216 -13 20% 77% 16 - 11 - 0 12 - 15 - 0 6V 4D 0DP 0TB
19 0 COL Colorado Avalanche NHL Ouest Centrale 56 27 27 2 56 0,500 202 231 -29 18% 81% 16 - 11 - 1 11 - 16 - 1 4V 5D 0DP 1TB
20 0 DAL Dallas Stars NHL Ouest Centrale 53 25 26 2 52 0,491 197 230 -33 14% 81% 13 - 9 - 2 12 - 17 - 0 2V 5D 1DP 2TB
21 0 SJS San Jose Sharks NHL Ouest Pacifique 56 23 27 6 52 0,464 203 215 -12 14% 76% 11 - 12 - 3 12 - 15 - 3 4V 6D 0DP 0TB
22 0 WIN Winnipeg Jets NHL Ouest Centrale 53 21 27 5 47 0,443 208 226 -18 17% 75% 11 - 10 - 4 10 - 17 - 1 2V 7D 1DP 0TB
23 2 TOR Toronto Maple Leafs NHL Est Atlantique 56 21 31 4 46 0,411 224 228 -4 18% 79% 12 - 14 - 2 9 - 17 - 2 3V 7D 0DP 0TB
24 0 NYI New York Islanders NHL Est Métropolitaine 53 20 27 6 46 0,434 191 238 -47 17% 70% 13 - 12 - 4 7 - 15 - 2 1V 7D 1DP 1TB
25 2 NYR New York Rangers NHL Est Métropolitaine 53 21 29 3 45 0,425 210 231 -21 19% 81% 12 - 14 - 2 9 - 15 - 1 4V 6D 0DP 0TB
26 3 SEA Seattle Kraken NHL Ouest Pacifique 53 21 29 3 45 0,425 178 212 -34 19% 87% 11 - 13 - 2 10 - 16 - 1 3V 7D 0DP 0TB
27 1 MTL Montreal Canadiens NHL Est Atlantique 54 20 29 5 45 0,417 177 244 -67 15% 85% 12 - 10 - 5 8 - 19 - 0 3V 6D 1DP 0TB
28 0 OTT Ottawa Senators NHL Est Atlantique 53 21 30 2 44 0,415 184 205 -21 17% 85% 14 - 11 - 1 7 - 19 - 1 4V 5D 1DP 0TB
29 2 VGS Vegas Golden Knights NHL Ouest Centrale 56 19 31 6 44 0,393 197 238 -41 17% 78% 11 - 12 - 4 8 - 19 - 2 3V 7D 0DP 0TB
30 0 FLO Florida Panthers NHL Est Atlantique 52 19 32 1 39 0,375 177 215 -38 13% 88% 11 - 14 - 1 8 - 18 - 0 5V 5D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 CHI Chicago Blackhawks NHL Ouest Centrale 55 35 17 3 73 0,664 228 199 +29 24% 76% 21 - 8 - 0 14 - 9 - 3 6V 4D 0DP 0TB
2 0 VAN Vancouver Canucks NHL Ouest Pacifique 55 32 18 5 69 0,627 222 202 +20 22% 81% 17 - 10 - 2 15 - 8 - 3 4V 4D 1DP 1TB
3 0 NSH Nashville Predators NHL Ouest Métropolitaine 53 30 18 5 65 0,613 206 181 +25 19% 81% 18 - 8 - 2 12 - 10 - 3 5V 4D 1DP 0TB
4 0 MIN Minnesota Wild NHL Ouest Central 52 30 18 4 64 0,615 222 193 +29 20% 74% 19 - 7 - 2 11 - 11 - 2 7V 2D 1DP 0TB
5 0 UTA Utah Mammoth NHL Ouest Pacifique 53 30 20 3 63 0,594 221 188 +33 23% 86% 15 - 9 - 1 15 - 11 - 2 7V 0D 1DP 2TB
6 0 ANA Anaheim Ducks NHL Ouest Pacifique 53 30 21 2 62 0,585 200 181 +19 21% 86% 18 - 9 - 1 12 - 12 - 1 6V 3D 1DP 0TB
7 0 STL St-Louis Blues NHL Ouest Centrale 53 30 22 1 61 0,575 227 205 +22 22% 81% 19 - 11 - 0 11 - 11 - 1 7V 3D 0DP 0TB
8 0 LAK Los Angeles Kings NHL Ouest Pacifique 53 28 22 3 59 0,557 205 201 +4 18% 80% 16 - 7 - 1 12 - 15 - 2 7V 3D 0DP 0TB
Hors des séries
9 0 EDM Edmonton Oilers NHL Ouest Pacifique 54 28 26 0 56 0,519 203 216 -13 20% 77% 16 - 11 - 0 12 - 15 - 0 6V 4D 0DP 0TB
10 0 COL Colorado Avalanche NHL Ouest Centrale 56 27 27 2 56 0,500 202 231 -29 18% 81% 16 - 11 - 1 11 - 16 - 1 4V 5D 0DP 1TB
11 0 DAL Dallas Stars NHL Ouest Centrale 53 25 26 2 52 0,491 197 230 -33 14% 81% 13 - 9 - 2 12 - 17 - 0 2V 5D 1DP 2TB
12 0 SJS San Jose Sharks NHL Ouest Pacifique 56 23 27 6 52 0,464 203 215 -12 14% 76% 11 - 12 - 3 12 - 15 - 3 4V 6D 0DP 0TB
13 0 WIN Winnipeg Jets NHL Ouest Centrale 53 21 27 5 47 0,443 208 226 -18 17% 75% 11 - 10 - 4 10 - 17 - 1 2V 7D 1DP 0TB
14 1 SEA Seattle Kraken NHL Ouest Pacifique 53 21 29 3 45 0,425 178 212 -34 19% 87% 11 - 13 - 2 10 - 16 - 1 3V 7D 0DP 0TB
15 1 VGS Vegas Golden Knights NHL Ouest Centrale 56 19 31 6 44 0,393 197 238 -41 17% 78% 11 - 12 - 4 8 - 19 - 2 3V 7D 0DP 0TB