NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 74 51 22 1 103 0,696 335 259 +76 21% 86% 28 - 9 - 0 23 - 13 - 1 7V 3D 0DP 0TB
2 1 NJD New Jersey Devils NHL Est Métropolitaine 75 46 20 9 101 0,673 328 267 +61 22% 76% 24 - 8 - 6 22 - 12 - 3 7V 3D 0DP 0TB
3 2 TBL Tampa Bay Lightning NHL Est Atlantique 75 46 23 6 98 0,653 320 250 +70 18% 87% 28 - 7 - 2 18 - 16 - 4 9V 1D 0DP 0TB
4 2 DET Detroit Red Wings NHL Est Atlantique 75 47 27 1 95 0,633 284 245 +39 22% 75% 28 - 8 - 1 19 - 19 - 0 4V 6D 0DP 0TB
5 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 75 44 27 4 92 0,613 309 257 +52 19% 78% 25 - 11 - 1 19 - 16 - 3 5V 4D 1DP 0TB
6 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 75 45 29 1 91 0,607 299 260 +39 22% 84% 25 - 12 - 0 20 - 17 - 1 6V 3D 0DP 1TB
7 0 CAR Carolina Hurricanes NHL Est Métropolitaine 76 41 31 4 86 0,566 281 282 -1 23% 84% 25 - 9 - 3 16 - 22 - 1 8V 2D 0DP 0TB
8 0 BOS Boston Bruins NHL Est Atlantique 75 37 33 5 79 0,527 283 278 +5 21% 78% 22 - 14 - 2 15 - 19 - 3 4V 5D 1DP 0TB
Hors des séries
9 0 PHI Philadelphia Flyers NHL Est Métropolitaine 75 35 32 8 78 0,520 293 290 +3 23% 76% 22 - 11 - 4 13 - 21 - 4 3V 5D 1DP 1TB
10 0 MTL Montreal Canadiens NHL Est Atlantique 75 34 33 8 76 0,507 267 312 -45 19% 85% 20 - 11 - 7 14 - 22 - 1 8V 2D 0DP 0TB
11 0 OTT Ottawa Senators NHL Est Atlantique 75 31 38 6 68 0,453 268 282 -14 17% 85% 19 - 14 - 4 12 - 24 - 2 3V 5D 0DP 2TB
12 1 NYR New York Rangers NHL Est Métropolitaine 75 30 41 4 64 0,427 290 321 -31 20% 80% 17 - 20 - 2 13 - 21 - 2 6V 4D 0DP 0TB
13 1 TOR Toronto Maple Leafs NHL Est Atlantique 76 28 43 5 61 0,401 298 314 -16 18% 77% 16 - 20 - 3 12 - 23 - 2 2V 7D 1DP 0TB
14 0 NYI New York Islanders NHL Est Métropolitaine 75 24 43 8 56 0,373 253 335 -82 15% 70% 15 - 18 - 5 9 - 25 - 3 1V 8D 0DP 1TB
15 0 FLO Florida Panthers NHL Est Atlantique 74 25 46 3 53 0,358 250 316 -66 14% 84% 15 - 21 - 1 10 - 25 - 2 4V 6D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 74 51 22 1 103 0,696 335 259 +76 21% 86% 28 - 9 - 0 23 - 13 - 1 7V 3D 0DP 0TB
2 3 NJD New Jersey Devils NHL Est Métropolitaine 75 46 20 9 101 0,673 328 267 +61 22% 76% 24 - 8 - 6 22 - 12 - 3 7V 3D 0DP 0TB
3 4 TBL Tampa Bay Lightning NHL Est Atlantique 75 46 23 6 98 0,653 320 250 +70 18% 87% 28 - 7 - 2 18 - 16 - 4 9V 1D 0DP 0TB
4 4 UTA Utah Mammoth NHL Ouest Pacifique 76 46 26 4 96 0,632 318 264 +54 23% 87% 27 - 11 - 1 19 - 15 - 3 7V 0D 1DP 2TB
5 3 DET Detroit Red Wings NHL Est Atlantique 75 47 27 1 95 0,633 284 245 +39 22% 75% 28 - 8 - 1 19 - 19 - 0 4V 6D 0DP 0TB
6 3 CHI Chicago Blackhawks NHL Ouest Centrale 76 46 27 3 95 0,625 309 276 +33 23% 79% 26 - 11 - 0 20 - 16 - 3 5V 5D 0DP 0TB
7 3 VAN Vancouver Canucks NHL Ouest Pacifique 76 45 26 5 95 0,625 304 278 +26 21% 80% 24 - 11 - 2 21 - 15 - 3 3V 7D 0DP 0TB
8 2 CBS Columbus Blue Jackets NHL Est Métropolitaine 75 44 27 4 92 0,613 309 257 +52 19% 78% 25 - 11 - 1 19 - 16 - 3 5V 4D 1DP 0TB
9 2 PIT Pittsburgh Penguins NHL Est Métropolitaine 75 45 29 1 91 0,607 299 260 +39 22% 84% 25 - 12 - 0 20 - 17 - 1 6V 3D 0DP 1TB
10 1 EDM Edmonton Oilers NHL Ouest Pacifique 75 45 29 1 91 0,607 296 272 +24 23% 78% 25 - 13 - 1 20 - 16 - 0 9V 1D 0DP 0TB
11 1 MIN Minnesota Wild NHL Ouest Central 76 42 28 6 90 0,592 302 282 +20 19% 76% 26 - 9 - 3 16 - 19 - 3 6V 4D 0DP 0TB
12 0 NSH Nashville Predators NHL Ouest Métropolitaine 74 41 27 6 88 0,595 279 256 +23 20% 79% 26 - 10 - 2 15 - 17 - 4 4V 4D 1DP 1TB
13 0 CAR Carolina Hurricanes NHL Est Métropolitaine 76 41 31 4 86 0,566 281 282 -1 23% 84% 25 - 9 - 3 16 - 22 - 1 8V 2D 0DP 0TB
14 1 ANA Anaheim Ducks NHL Ouest Pacifique 74 39 32 3 81 0,547 270 263 +7 20% 84% 22 - 13 - 1 17 - 19 - 2 5V 5D 0DP 0TB
15 1 STL St-Louis Blues NHL Ouest Centrale 76 39 34 3 81 0,533 303 305 -2 21% 79% 23 - 15 - 0 16 - 19 - 3 3V 6D 1DP 0TB
16 2 LAK Los Angeles Kings NHL Ouest Pacifique 74 37 30 7 81 0,547 282 282 +0 21% 83% 23 - 11 - 3 14 - 19 - 4 4V 4D 2DP 0TB
17 0 BOS Boston Bruins NHL Est Atlantique 75 37 33 5 79 0,527 283 278 +5 21% 78% 22 - 14 - 2 15 - 19 - 3 4V 5D 1DP 0TB
18 0 PHI Philadelphia Flyers NHL Est Métropolitaine 75 35 32 8 78 0,520 293 290 +3 23% 76% 22 - 11 - 4 13 - 21 - 4 3V 5D 1DP 1TB
19 1 MTL Montreal Canadiens NHL Est Atlantique 75 34 33 8 76 0,507 267 312 -45 19% 85% 20 - 11 - 7 14 - 22 - 1 8V 2D 0DP 0TB
20 2 DAL Dallas Stars NHL Ouest Centrale 76 36 37 3 75 0,493 285 326 -41 14% 81% 21 - 15 - 3 15 - 22 - 0 7V 3D 0DP 0TB
21 2 COL Colorado Avalanche NHL Ouest Centrale 75 35 36 4 74 0,493 268 316 -48 19% 81% 20 - 14 - 3 15 - 22 - 1 3V 6D 1DP 0TB
22 1 SJS San Jose Sharks NHL Ouest Pacifique 76 33 37 6 72 0,474 280 295 -15 14% 77% 18 - 17 - 3 15 - 20 - 3 2V 6D 0DP 2TB
23 0 OTT Ottawa Senators NHL Est Atlantique 75 31 38 6 68 0,453 268 282 -14 17% 85% 19 - 14 - 4 12 - 24 - 2 3V 5D 0DP 2TB
24 3 NYR New York Rangers NHL Est Métropolitaine 75 30 41 4 64 0,427 290 321 -31 20% 80% 17 - 20 - 2 13 - 21 - 2 6V 4D 0DP 0TB
25 0 WIN Winnipeg Jets NHL Ouest Centrale 75 28 41 6 62 0,413 282 324 -42 18% 77% 17 - 16 - 4 11 - 25 - 2 2V 7D 0DP 1TB
26 0 VGS Vegas Golden Knights NHL Ouest Centrale 77 27 42 8 62 0,403 264 327 -63 17% 80% 16 - 17 - 5 11 - 25 - 3 4V 5D 0DP 1TB
27 3 TOR Toronto Maple Leafs NHL Est Atlantique 76 28 43 5 61 0,401 298 314 -16 18% 77% 16 - 20 - 3 12 - 23 - 2 2V 7D 1DP 0TB
28 0 SEA Seattle Kraken NHL Ouest Pacifique 75 25 44 6 56 0,373 243 309 -66 18% 82% 15 - 19 - 3 10 - 25 - 3 0V 8D 0DP 2TB
29 0 NYI New York Islanders NHL Est Métropolitaine 75 24 43 8 56 0,373 253 335 -82 15% 70% 15 - 18 - 5 9 - 25 - 3 1V 8D 0DP 1TB
30 0 FLO Florida Panthers NHL Est Atlantique 74 25 46 3 53 0,358 250 316 -66 14% 84% 15 - 21 - 1 10 - 25 - 2 4V 6D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 UTA Utah Mammoth NHL Ouest Pacifique 76 46 26 4 96 0,632 318 264 +54 23% 87% 27 - 11 - 1 19 - 15 - 3 7V 0D 1DP 2TB
2 1 CHI Chicago Blackhawks NHL Ouest Centrale 76 46 27 3 95 0,625 309 276 +33 23% 79% 26 - 11 - 0 20 - 16 - 3 5V 5D 0DP 0TB
3 1 VAN Vancouver Canucks NHL Ouest Pacifique 76 45 26 5 95 0,625 304 278 +26 21% 80% 24 - 11 - 2 21 - 15 - 3 3V 7D 0DP 0TB
4 0 EDM Edmonton Oilers NHL Ouest Pacifique 75 45 29 1 91 0,607 296 272 +24 23% 78% 25 - 13 - 1 20 - 16 - 0 9V 1D 0DP 0TB
5 0 MIN Minnesota Wild NHL Ouest Central 76 42 28 6 90 0,592 302 282 +20 19% 76% 26 - 9 - 3 16 - 19 - 3 6V 4D 0DP 0TB
6 0 NSH Nashville Predators NHL Ouest Métropolitaine 74 41 27 6 88 0,595 279 256 +23 20% 79% 26 - 10 - 2 15 - 17 - 4 4V 4D 1DP 1TB
7 1 ANA Anaheim Ducks NHL Ouest Pacifique 74 39 32 3 81 0,547 270 263 +7 20% 84% 22 - 13 - 1 17 - 19 - 2 5V 5D 0DP 0TB
8 1 STL St-Louis Blues NHL Ouest Centrale 76 39 34 3 81 0,533 303 305 -2 21% 79% 23 - 15 - 0 16 - 19 - 3 3V 6D 1DP 0TB
Hors des séries
9 2 LAK Los Angeles Kings NHL Ouest Pacifique 74 37 30 7 81 0,547 282 282 +0 21% 83% 23 - 11 - 3 14 - 19 - 4 4V 4D 2DP 0TB
10 2 DAL Dallas Stars NHL Ouest Centrale 76 36 37 3 75 0,493 285 326 -41 14% 81% 21 - 15 - 3 15 - 22 - 0 7V 3D 0DP 0TB
11 1 COL Colorado Avalanche NHL Ouest Centrale 75 35 36 4 74 0,493 268 316 -48 19% 81% 20 - 14 - 3 15 - 22 - 1 3V 6D 1DP 0TB
12 1 SJS San Jose Sharks NHL Ouest Pacifique 76 33 37 6 72 0,474 280 295 -15 14% 77% 18 - 17 - 3 15 - 20 - 3 2V 6D 0DP 2TB
13 0 WIN Winnipeg Jets NHL Ouest Centrale 75 28 41 6 62 0,413 282 324 -42 18% 77% 17 - 16 - 4 11 - 25 - 2 2V 7D 0DP 1TB
14 0 VGS Vegas Golden Knights NHL Ouest Centrale 77 27 42 8 62 0,403 264 327 -63 17% 80% 16 - 17 - 5 11 - 25 - 3 4V 5D 0DP 1TB
15 0 SEA Seattle Kraken NHL Ouest Pacifique 75 25 44 6 56 0,373 243 309 -66 18% 82% 15 - 19 - 3 10 - 25 - 3 0V 8D 0DP 2TB