NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 61 43 17 1 87 0,713 274 213 +61 22% 85% 23 - 8 - 0 20 - 9 - 1 7V 2D 0DP 1TB
2 0 DET Detroit Red Wings NHL Est Atlantique 61 40 20 1 81 0,664 241 202 +39 21% 76% 22 - 6 - 1 18 - 14 - 0 7V 3D 0DP 0TB
3 0 NJD New Jersey Devils NHL Est Métropolitaine 61 36 16 9 81 0,664 259 222 +37 23% 72% 17 - 7 - 6 19 - 9 - 3 7V 1D 1DP 1TB
4 1 TBL Tampa Bay Lightning NHL Est Atlantique 61 36 21 4 76 0,623 251 212 +39 18% 86% 20 - 7 - 2 16 - 14 - 2 8V 1D 0DP 1TB
5 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 61 36 22 3 75 0,615 252 209 +43 21% 77% 19 - 10 - 0 17 - 12 - 3 9V 1D 0DP 0TB
6 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 61 34 26 1 69 0,566 234 218 +16 19% 81% 18 - 9 - 0 16 - 17 - 1 5V 4D 0DP 1TB
7 1 CAR Carolina Hurricanes NHL Est Métropolitaine 62 32 27 3 67 0,540 220 237 -17 21% 85% 20 - 8 - 2 12 - 19 - 1 4V 3D 1DP 2TB
8 2 BOS Boston Bruins NHL Est Atlantique 62 31 27 4 66 0,532 238 235 +3 22% 80% 20 - 11 - 2 11 - 16 - 2 4V 5D 1DP 0TB
Hors des séries
9 0 PHI Philadelphia Flyers NHL Est Métropolitaine 61 29 26 6 64 0,525 243 228 +15 23% 77% 19 - 9 - 4 10 - 17 - 2 3V 5D 0DP 2TB
10 3 MTL Montreal Canadiens NHL Est Atlantique 61 24 30 7 55 0,451 208 267 -59 17% 85% 13 - 10 - 6 11 - 20 - 1 4V 3D 1DP 2TB
11 1 OTT Ottawa Senators NHL Est Atlantique 60 24 32 4 52 0,433 212 230 -18 16% 86% 16 - 12 - 3 8 - 20 - 1 4V 4D 0DP 2TB
12 1 TOR Toronto Maple Leafs NHL Est Atlantique 62 24 34 4 52 0,419 250 249 +1 18% 78% 14 - 17 - 2 10 - 17 - 2 4V 6D 0DP 0TB
13 1 NYI New York Islanders NHL Est Métropolitaine 60 22 32 6 50 0,417 210 273 -63 16% 69% 14 - 13 - 4 8 - 19 - 2 2V 7D 1DP 0TB
14 0 NYR New York Rangers NHL Est Métropolitaine 60 23 34 3 49 0,408 233 263 -30 19% 81% 13 - 16 - 2 10 - 18 - 1 2V 8D 0DP 0TB
15 0 FLO Florida Panthers NHL Est Atlantique 60 19 38 3 41 0,342 199 257 -58 12% 85% 11 - 18 - 1 8 - 20 - 2 1V 7D 1DP 1TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 61 43 17 1 87 0,713 274 213 +61 22% 85% 23 - 8 - 0 20 - 9 - 1 7V 2D 0DP 1TB
2 0 DET Detroit Red Wings NHL Est Atlantique 61 40 20 1 81 0,664 241 202 +39 21% 76% 22 - 6 - 1 18 - 14 - 0 7V 3D 0DP 0TB
3 1 VAN Vancouver Canucks NHL Ouest Pacifique 61 38 18 5 81 0,664 252 215 +37 22% 80% 20 - 10 - 2 18 - 8 - 3 7V 2D 1DP 0TB
4 1 NJD New Jersey Devils NHL Est Métropolitaine 61 36 16 9 81 0,664 259 222 +37 23% 72% 17 - 7 - 6 19 - 9 - 3 7V 1D 1DP 1TB
5 2 CHI Chicago Blackhawks NHL Ouest Centrale 63 38 22 3 79 0,627 257 236 +21 23% 77% 22 - 11 - 0 16 - 11 - 3 4V 6D 0DP 0TB
6 4 TBL Tampa Bay Lightning NHL Est Atlantique 61 36 21 4 76 0,623 251 212 +39 18% 86% 20 - 7 - 2 16 - 14 - 2 8V 1D 0DP 1TB
7 1 UTA Utah Mammoth NHL Ouest Pacifique 61 36 22 3 75 0,615 255 210 +45 23% 86% 20 - 9 - 1 16 - 13 - 2 6V 2D 1DP 1TB
8 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 61 36 22 3 75 0,615 252 209 +43 21% 77% 19 - 10 - 0 17 - 12 - 3 9V 1D 0DP 0TB
9 1 NSH Nashville Predators NHL Ouest Métropolitaine 61 34 22 5 73 0,598 235 211 +24 20% 81% 21 - 9 - 2 13 - 13 - 3 5V 5D 0DP 0TB
10 1 ANA Anaheim Ducks NHL Ouest Pacifique 61 34 24 3 71 0,582 231 213 +18 21% 86% 19 - 11 - 1 15 - 13 - 2 6V 3D 1DP 0TB
11 2 MIN Minnesota Wild NHL Ouest Central 60 33 23 4 70 0,583 245 225 +20 19% 75% 21 - 8 - 2 12 - 15 - 2 4V 5D 1DP 0TB
12 3 PIT Pittsburgh Penguins NHL Est Métropolitaine 61 34 26 1 69 0,566 234 218 +16 19% 81% 18 - 9 - 0 16 - 17 - 1 5V 4D 0DP 1TB
13 0 STL St-Louis Blues NHL Ouest Centrale 61 33 26 2 68 0,557 252 239 +13 21% 81% 19 - 12 - 0 14 - 14 - 2 4V 5D 1DP 0TB
14 2 LAK Los Angeles Kings NHL Ouest Pacifique 61 32 25 4 68 0,557 237 225 +12 19% 81% 19 - 8 - 1 13 - 17 - 3 5V 4D 1DP 0TB
15 3 EDM Edmonton Oilers NHL Ouest Pacifique 62 33 28 1 67 0,540 239 248 -9 24% 76% 19 - 12 - 1 14 - 16 - 0 5V 3D 1DP 1TB
16 0 CAR Carolina Hurricanes NHL Est Métropolitaine 62 32 27 3 67 0,540 220 237 -17 21% 85% 20 - 8 - 2 12 - 19 - 1 4V 3D 1DP 2TB
17 3 BOS Boston Bruins NHL Est Atlantique 62 31 27 4 66 0,532 238 235 +3 22% 80% 20 - 11 - 2 11 - 16 - 2 4V 5D 1DP 0TB
18 1 PHI Philadelphia Flyers NHL Est Métropolitaine 61 29 26 6 64 0,525 243 228 +15 23% 77% 19 - 9 - 4 10 - 17 - 2 3V 5D 0DP 2TB
19 0 COL Colorado Avalanche NHL Ouest Centrale 62 30 30 2 62 0,500 222 251 -29 17% 82% 18 - 12 - 1 12 - 18 - 1 5V 4D 0DP 1TB
20 0 SJS San Jose Sharks NHL Ouest Pacifique 63 28 29 6 62 0,492 234 239 -5 14% 75% 15 - 13 - 3 13 - 16 - 3 6V 3D 0DP 1TB
21 0 DAL Dallas Stars NHL Ouest Centrale 61 29 30 2 60 0,492 228 264 -36 13% 83% 16 - 13 - 2 13 - 17 - 0 4V 5D 0DP 1TB
22 4 WIN Winnipeg Jets NHL Ouest Centrale 62 25 32 5 55 0,444 242 264 -22 19% 77% 14 - 11 - 4 11 - 21 - 1 4V 6D 0DP 0TB
23 2 MTL Montreal Canadiens NHL Est Atlantique 61 24 30 7 55 0,451 208 267 -59 17% 85% 13 - 10 - 6 11 - 20 - 1 4V 3D 1DP 2TB
24 2 OTT Ottawa Senators NHL Est Atlantique 60 24 32 4 52 0,433 212 230 -18 16% 86% 16 - 12 - 3 8 - 20 - 1 4V 4D 0DP 2TB
25 2 TOR Toronto Maple Leafs NHL Est Atlantique 62 24 34 4 52 0,419 250 249 +1 18% 78% 14 - 17 - 2 10 - 17 - 2 4V 6D 0DP 0TB
26 2 NYI New York Islanders NHL Est Métropolitaine 60 22 32 6 50 0,417 210 273 -63 16% 69% 14 - 13 - 4 8 - 19 - 2 2V 7D 1DP 0TB
27 2 NYR New York Rangers NHL Est Métropolitaine 60 23 34 3 49 0,408 233 263 -30 19% 81% 13 - 16 - 2 10 - 18 - 1 2V 8D 0DP 0TB
28 0 SEA Seattle Kraken NHL Ouest Pacifique 60 22 34 4 48 0,400 196 243 -47 19% 87% 12 - 15 - 2 10 - 19 - 2 3V 6D 0DP 1TB
29 2 VGS Vegas Golden Knights NHL Ouest Centrale 63 20 36 7 47 0,373 219 270 -51 16% 78% 12 - 15 - 5 8 - 21 - 2 1V 8D 1DP 0TB
30 0 FLO Florida Panthers NHL Est Atlantique 60 19 38 3 41 0,342 199 257 -58 12% 85% 11 - 18 - 1 8 - 20 - 2 1V 7D 1DP 1TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 VAN Vancouver Canucks NHL Ouest Pacifique 61 38 18 5 81 0,664 252 215 +37 22% 80% 20 - 10 - 2 18 - 8 - 3 7V 2D 1DP 0TB
2 1 CHI Chicago Blackhawks NHL Ouest Centrale 63 38 22 3 79 0,627 257 236 +21 23% 77% 22 - 11 - 0 16 - 11 - 3 4V 6D 0DP 0TB
3 0 UTA Utah Mammoth NHL Ouest Pacifique 61 36 22 3 75 0,615 255 210 +45 23% 86% 20 - 9 - 1 16 - 13 - 2 6V 2D 1DP 1TB
4 0 NSH Nashville Predators NHL Ouest Métropolitaine 61 34 22 5 73 0,598 235 211 +24 20% 81% 21 - 9 - 2 13 - 13 - 3 5V 5D 0DP 0TB
5 1 ANA Anaheim Ducks NHL Ouest Pacifique 61 34 24 3 71 0,582 231 213 +18 21% 86% 19 - 11 - 1 15 - 13 - 2 6V 3D 1DP 0TB
6 1 MIN Minnesota Wild NHL Ouest Central 60 33 23 4 70 0,583 245 225 +20 19% 75% 21 - 8 - 2 12 - 15 - 2 4V 5D 1DP 0TB
7 1 STL St-Louis Blues NHL Ouest Centrale 61 33 26 2 68 0,557 252 239 +13 21% 81% 19 - 12 - 0 14 - 14 - 2 4V 5D 1DP 0TB
8 1 LAK Los Angeles Kings NHL Ouest Pacifique 61 32 25 4 68 0,557 237 225 +12 19% 81% 19 - 8 - 1 13 - 17 - 3 5V 4D 1DP 0TB
Hors des séries
9 0 EDM Edmonton Oilers NHL Ouest Pacifique 62 33 28 1 67 0,540 239 248 -9 24% 76% 19 - 12 - 1 14 - 16 - 0 5V 3D 1DP 1TB
10 0 COL Colorado Avalanche NHL Ouest Centrale 62 30 30 2 62 0,500 222 251 -29 17% 82% 18 - 12 - 1 12 - 18 - 1 5V 4D 0DP 1TB
11 0 SJS San Jose Sharks NHL Ouest Pacifique 63 28 29 6 62 0,492 234 239 -5 14% 75% 15 - 13 - 3 13 - 16 - 3 6V 3D 0DP 1TB
12 0 DAL Dallas Stars NHL Ouest Centrale 61 29 30 2 60 0,492 228 264 -36 13% 83% 16 - 13 - 2 13 - 17 - 0 4V 5D 0DP 1TB
13 0 WIN Winnipeg Jets NHL Ouest Centrale 62 25 32 5 55 0,444 242 264 -22 19% 77% 14 - 11 - 4 11 - 21 - 1 4V 6D 0DP 0TB
14 1 SEA Seattle Kraken NHL Ouest Pacifique 60 22 34 4 48 0,400 196 243 -47 19% 87% 12 - 15 - 2 10 - 19 - 2 3V 6D 0DP 1TB
15 1 VGS Vegas Golden Knights NHL Ouest Centrale 63 20 36 7 47 0,373 219 270 -51 16% 78% 12 - 15 - 5 8 - 21 - 2 1V 8D 1DP 0TB