NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 PHI Philadelphia Flyers NHL Est Métropolitaine 69 45 19 5 95 0,688 284 218 +66 26% 83% 25 - 6 - 3 20 - 13 - 2 7V 1D 0DP 2TB
2 3 DET Detroit Red Wings NHL Est Atlantique 69 43 22 4 90 0,652 287 246 +41 24% 80% 25 - 7 - 2 18 - 15 - 2 7V 3D 0DP 0TB
3 1 NJD New Jersey Devils NHL Est Métropolitaine 68 42 21 5 89 0,654 280 239 +41 22% 84% 26 - 7 - 2 16 - 14 - 3 6V 2D 1DP 1TB
4 2 CAR Carolina Hurricanes NHL Est Métropolitaine 68 41 23 4 86 0,632 276 242 +34 18% 85% 22 - 9 - 2 19 - 14 - 2 5V 5D 0DP 0TB
5 2 BUF Buffalo Sabres NHL Est Atlantique 68 41 23 4 86 0,632 263 253 +10 23% 83% 25 - 5 - 3 16 - 18 - 1 7V 3D 0DP 0TB
6 1 MTL Montreal Canadiens NHL Est Atlantique 70 39 27 4 82 0,586 274 243 +31 19% 81% 24 - 10 - 1 15 - 17 - 3 5V 5D 0DP 0TB
7 1 TBL Tampa Bay Lightning NHL Est Atlantique 69 38 28 3 79 0,572 283 252 +31 21% 83% 21 - 10 - 1 17 - 18 - 2 5V 4D 1DP 0TB
8 2 CBS Columbus Blue Jackets NHL Est Métropolitaine 70 36 27 7 79 0,564 291 276 +15 16% 80% 21 - 10 - 2 15 - 17 - 5 3V 7D 0DP 0TB
Hors des séries
9 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 69 36 28 5 77 0,558 270 259 +11 24% 82% 21 - 15 - 2 15 - 13 - 3 6V 3D 1DP 0TB
10 0 TOR Toronto Maple Leafs NHL Est Atlantique 70 35 30 5 75 0,536 251 266 -15 19% 77% 22 - 13 - 1 13 - 17 - 4 3V 5D 1DP 1TB
11 0 NYI New York Islanders NHL Est Métropolitaine 69 33 29 7 73 0,529 261 267 -6 19% 76% 19 - 11 - 5 14 - 18 - 2 4V 6D 0DP 0TB
12 0 BOS Boston Bruins NHL Est Atlantique 69 32 30 7 71 0,514 246 262 -16 20% 83% 18 - 12 - 5 14 - 18 - 2 3V 6D 0DP 1TB
13 0 OTT Ottawa Senators NHL Est Atlantique 69 26 35 8 60 0,435 237 270 -33 18% 85% 16 - 14 - 5 10 - 21 - 3 4V 5D 0DP 1TB
14 0 NYR New York Rangers NHL Est Métropolitaine 69 24 40 5 53 0,384 250 300 -50 17% 73% 15 - 18 - 3 9 - 22 - 2 2V 8D 0DP 0TB
15 0 FLO Florida Panthers NHL Est Atlantique 69 24 42 3 51 0,370 242 292 -50 15% 79% 16 - 16 - 2 8 - 26 - 1 4V 5D 0DP 1TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 PHI Philadelphia Flyers NHL Est Métropolitaine 69 45 19 5 95 0,688 284 218 +66 26% 83% 25 - 6 - 3 20 - 13 - 2 7V 1D 0DP 2TB
2 0 NSH Nashville Predators NHL Ouest Métropolitaine 69 44 22 3 91 0,659 280 234 +46 21% 83% 27 - 5 - 0 17 - 17 - 3 7V 2D 0DP 1TB
3 3 DET Detroit Red Wings NHL Est Atlantique 69 43 22 4 90 0,652 287 246 +41 24% 80% 25 - 7 - 2 18 - 15 - 2 7V 3D 0DP 0TB
4 1 NJD New Jersey Devils NHL Est Métropolitaine 68 42 21 5 89 0,654 280 239 +41 22% 84% 26 - 7 - 2 16 - 14 - 3 6V 2D 1DP 1TB
5 2 EDM Edmonton Oilers NHL Ouest Pacifique 68 42 23 3 87 0,640 266 230 +36 19% 81% 21 - 11 - 2 21 - 12 - 1 8V 2D 0DP 0TB
6 3 CAR Carolina Hurricanes NHL Est Métropolitaine 68 41 23 4 86 0,632 276 242 +34 18% 85% 22 - 9 - 2 19 - 14 - 2 5V 5D 0DP 0TB
7 3 BUF Buffalo Sabres NHL Est Atlantique 68 41 23 4 86 0,632 263 253 +10 23% 83% 25 - 5 - 3 16 - 18 - 1 7V 3D 0DP 0TB
8 1 STL St-Louis Blues NHL Ouest Centrale 69 40 25 4 84 0,609 273 250 +23 23% 81% 23 - 10 - 2 17 - 15 - 2 6V 3D 0DP 1TB
9 1 VAN Vancouver Canucks NHL Ouest Pacifique 69 38 24 7 83 0,601 284 247 +37 22% 78% 24 - 8 - 5 14 - 16 - 2 5V 4D 0DP 1TB
10 2 MTL Montreal Canadiens NHL Est Atlantique 70 39 27 4 82 0,586 274 243 +31 19% 81% 24 - 10 - 1 15 - 17 - 3 5V 5D 0DP 0TB
11 1 MIN Minnesota Wild NHL Ouest Central 69 39 27 3 81 0,587 258 269 -11 19% 87% 21 - 11 - 2 18 - 16 - 1 4V 6D 0DP 0TB
12 2 CHI Chicago Blackhawks NHL Ouest Centrale 68 38 26 4 80 0,588 266 258 +8 22% 76% 20 - 12 - 1 18 - 14 - 3 9V 1D 0DP 0TB
13 0 TBL Tampa Bay Lightning NHL Est Atlantique 69 38 28 3 79 0,572 283 252 +31 21% 83% 21 - 10 - 1 17 - 18 - 2 5V 4D 1DP 0TB
14 3 CBS Columbus Blue Jackets NHL Est Métropolitaine 70 36 27 7 79 0,564 291 276 +15 16% 80% 21 - 10 - 2 15 - 17 - 5 3V 7D 0DP 0TB
15 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 69 36 28 5 77 0,558 270 259 +11 24% 82% 21 - 15 - 2 15 - 13 - 3 6V 3D 1DP 0TB
16 0 TOR Toronto Maple Leafs NHL Est Atlantique 70 35 30 5 75 0,536 251 266 -15 19% 77% 22 - 13 - 1 13 - 17 - 4 3V 5D 1DP 1TB
17 0 NYI New York Islanders NHL Est Métropolitaine 69 33 29 7 73 0,529 261 267 -6 19% 76% 19 - 11 - 5 14 - 18 - 2 4V 6D 0DP 0TB
18 2 BOS Boston Bruins NHL Est Atlantique 69 32 30 7 71 0,514 246 262 -16 20% 83% 18 - 12 - 5 14 - 18 - 2 3V 6D 0DP 1TB
19 0 UTA Utah Mammoth NHL Ouest Pacifique 69 32 31 6 70 0,507 249 265 -16 20% 76% 20 - 11 - 4 12 - 20 - 2 4V 5D 0DP 1TB
20 2 SEA Seattle Kraken NHL Ouest Pacifique 69 33 34 2 68 0,493 256 265 -9 20% 81% 19 - 15 - 1 14 - 19 - 1 4V 6D 0DP 0TB
21 0 ANA Anaheim Ducks NHL Ouest Pacifique 70 32 34 4 68 0,486 271 270 +1 21% 82% 21 - 14 - 3 11 - 20 - 1 4V 5D 0DP 1TB
22 0 LAK Los Angeles Kings NHL Ouest Pacifique 69 31 33 5 67 0,486 262 276 -14 22% 81% 19 - 12 - 3 12 - 21 - 2 4V 6D 0DP 0TB
23 2 SJS San Jose Sharks NHL Ouest Pacifique 69 30 32 7 67 0,486 240 256 -16 16% 82% 17 - 14 - 2 13 - 18 - 5 7V 1D 2DP 0TB
24 1 DAL Dallas Stars NHL Ouest Centrale 69 30 35 4 64 0,464 263 303 -40 20% 79% 17 - 14 - 2 13 - 21 - 2 5V 5D 0DP 0TB
25 1 VGS Vegas Golden Knights NHL Ouest Centrale 71 30 37 4 64 0,451 247 271 -24 13% 79% 17 - 17 - 2 13 - 20 - 2 4V 5D 0DP 1TB
26 0 OTT Ottawa Senators NHL Est Atlantique 69 26 35 8 60 0,435 237 270 -33 18% 85% 16 - 14 - 5 10 - 21 - 3 4V 5D 0DP 1TB
27 0 NYR New York Rangers NHL Est Métropolitaine 69 24 40 5 53 0,384 250 300 -50 17% 73% 15 - 18 - 3 9 - 22 - 2 2V 8D 0DP 0TB
28 0 FLO Florida Panthers NHL Est Atlantique 69 24 42 3 51 0,370 242 292 -50 15% 79% 16 - 16 - 2 8 - 26 - 1 4V 5D 0DP 1TB
29 0 COL Colorado Avalanche NHL Ouest Centrale 69 23 41 5 51 0,370 245 284 -39 17% 79% 14 - 18 - 3 9 - 23 - 2 2V 8D 0DP 0TB
30 0 WIN Winnipeg Jets NHL Ouest Centrale 70 19 45 6 44 0,314 208 300 -92 13% 78% 12 - 18 - 4 7 - 27 - 2 0V 10D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 NSH Nashville Predators NHL Ouest Métropolitaine 69 44 22 3 91 0,659 280 234 +46 21% 83% 27 - 5 - 0 17 - 17 - 3 7V 2D 0DP 1TB
2 0 EDM Edmonton Oilers NHL Ouest Pacifique 68 42 23 3 87 0,640 266 230 +36 19% 81% 21 - 11 - 2 21 - 12 - 1 8V 2D 0DP 0TB
3 1 STL St-Louis Blues NHL Ouest Centrale 69 40 25 4 84 0,609 273 250 +23 23% 81% 23 - 10 - 2 17 - 15 - 2 6V 3D 0DP 1TB
4 1 VAN Vancouver Canucks NHL Ouest Pacifique 69 38 24 7 83 0,601 284 247 +37 22% 78% 24 - 8 - 5 14 - 16 - 2 5V 4D 0DP 1TB
5 0 MIN Minnesota Wild NHL Ouest Central 69 39 27 3 81 0,587 258 269 -11 19% 87% 21 - 11 - 2 18 - 16 - 1 4V 6D 0DP 0TB
6 0 CHI Chicago Blackhawks NHL Ouest Centrale 68 38 26 4 80 0,588 266 258 +8 22% 76% 20 - 12 - 1 18 - 14 - 3 9V 1D 0DP 0TB
7 1 UTA Utah Mammoth NHL Ouest Pacifique 69 32 31 6 70 0,507 249 265 -16 20% 76% 20 - 11 - 4 12 - 20 - 2 4V 5D 0DP 1TB
8 1 SEA Seattle Kraken NHL Ouest Pacifique 69 33 34 2 68 0,493 256 265 -9 20% 81% 19 - 15 - 1 14 - 19 - 1 4V 6D 0DP 0TB
Hors des séries
9 0 ANA Anaheim Ducks NHL Ouest Pacifique 70 32 34 4 68 0,486 271 270 +1 21% 82% 21 - 14 - 3 11 - 20 - 1 4V 5D 0DP 1TB
10 0 LAK Los Angeles Kings NHL Ouest Pacifique 69 31 33 5 67 0,486 262 276 -14 22% 81% 19 - 12 - 3 12 - 21 - 2 4V 6D 0DP 0TB
11 2 SJS San Jose Sharks NHL Ouest Pacifique 69 30 32 7 67 0,486 240 256 -16 16% 82% 17 - 14 - 2 13 - 18 - 5 7V 1D 2DP 0TB
12 1 DAL Dallas Stars NHL Ouest Centrale 69 30 35 4 64 0,464 263 303 -40 20% 79% 17 - 14 - 2 13 - 21 - 2 5V 5D 0DP 0TB
13 1 VGS Vegas Golden Knights NHL Ouest Centrale 71 30 37 4 64 0,451 247 271 -24 13% 79% 17 - 17 - 2 13 - 20 - 2 4V 5D 0DP 1TB
14 0 COL Colorado Avalanche NHL Ouest Centrale 69 23 41 5 51 0,370 245 284 -39 17% 79% 14 - 18 - 3 9 - 23 - 2 2V 8D 0DP 0TB
15 0 WIN Winnipeg Jets NHL Ouest Centrale 70 19 45 6 44 0,314 208 300 -92 13% 78% 12 - 18 - 4 7 - 27 - 2 0V 10D 0DP 0TB