NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 68 46 21 1 93 0,684 299 242 +57 21% 85% 25 - 8 - 0 21 - 13 - 1 6V 4D 0DP 0TB
2 0 DET Detroit Red Wings NHL Est Atlantique 69 45 23 1 91 0,659 266 225 +41 22% 76% 26 - 7 - 1 19 - 16 - 0 6V 3D 0DP 1TB
3 0 NJD New Jersey Devils NHL Est Métropolitaine 68 41 18 9 91 0,669 292 247 +45 23% 74% 21 - 8 - 6 20 - 10 - 3 7V 3D 0DP 0TB
4 0 CBS Columbus Blue Jackets NHL Est Métropolitaine 69 42 23 4 88 0,638 287 233 +54 19% 78% 23 - 10 - 1 19 - 13 - 3 8V 1D 1DP 0TB
5 0 TBL Tampa Bay Lightning NHL Est Atlantique 69 40 23 6 86 0,623 290 236 +54 17% 86% 23 - 7 - 2 17 - 16 - 4 6V 2D 2DP 0TB
6 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 69 40 28 1 81 0,587 271 241 +30 21% 82% 23 - 11 - 0 17 - 17 - 1 7V 2D 0DP 1TB
7 1 CAR Carolina Hurricanes NHL Est Métropolitaine 70 36 30 4 76 0,543 253 265 -12 22% 85% 22 - 8 - 3 14 - 22 - 1 3V 4D 0DP 3TB
8 1 BOS Boston Bruins NHL Est Atlantique 69 35 30 4 74 0,536 263 259 +4 21% 78% 21 - 12 - 2 14 - 18 - 2 5V 5D 0DP 0TB
Hors des séries
9 0 PHI Philadelphia Flyers NHL Est Métropolitaine 68 32 29 7 71 0,522 270 258 +12 24% 77% 21 - 10 - 4 11 - 19 - 3 2V 4D 1DP 3TB
10 1 MTL Montreal Canadiens NHL Est Atlantique 69 30 31 8 68 0,493 243 289 -46 18% 85% 18 - 10 - 7 12 - 21 - 1 7V 1D 1DP 1TB
11 1 OTT Ottawa Senators NHL Est Atlantique 69 29 36 4 62 0,449 247 260 -13 17% 86% 18 - 14 - 3 11 - 22 - 1 6V 4D 0DP 0TB
12 0 TOR Toronto Maple Leafs NHL Est Atlantique 70 27 39 4 58 0,414 280 280 +0 18% 77% 15 - 19 - 2 12 - 20 - 2 3V 7D 0DP 0TB
13 1 NYR New York Rangers NHL Est Métropolitaine 68 26 38 4 56 0,412 257 297 -40 19% 82% 14 - 19 - 2 12 - 19 - 2 5V 4D 0DP 1TB
14 1 NYI New York Islanders NHL Est Métropolitaine 69 24 38 7 55 0,399 236 307 -71 15% 69% 15 - 18 - 5 9 - 20 - 2 2V 7D 0DP 1TB
15 0 FLO Florida Panthers NHL Est Atlantique 68 24 41 3 51 0,375 234 286 -52 14% 85% 14 - 18 - 1 10 - 23 - 2 5V 5D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 BUF Buffalo Sabres NHL Est Atlantique 68 46 21 1 93 0,684 299 242 +57 21% 85% 25 - 8 - 0 21 - 13 - 1 6V 4D 0DP 0TB
2 0 VAN Vancouver Canucks NHL Ouest Pacifique 69 44 20 5 93 0,674 287 244 +43 22% 81% 24 - 11 - 2 20 - 9 - 3 8V 2D 0DP 0TB
3 0 DET Detroit Red Wings NHL Est Atlantique 69 45 23 1 91 0,659 266 225 +41 22% 76% 26 - 7 - 1 19 - 16 - 0 6V 3D 0DP 1TB
4 0 NJD New Jersey Devils NHL Est Métropolitaine 68 41 18 9 91 0,669 292 247 +45 23% 74% 21 - 8 - 6 20 - 10 - 3 7V 3D 0DP 0TB
5 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 69 42 23 4 88 0,638 287 233 +54 19% 78% 23 - 10 - 1 19 - 13 - 3 8V 1D 1DP 0TB
6 1 CHI Chicago Blackhawks NHL Ouest Centrale 70 42 25 3 87 0,621 284 255 +29 22% 78% 23 - 11 - 0 19 - 14 - 3 5V 5D 0DP 0TB
7 0 TBL Tampa Bay Lightning NHL Est Atlantique 69 40 23 6 86 0,623 290 236 +54 17% 86% 23 - 7 - 2 17 - 16 - 4 6V 2D 2DP 0TB
8 2 UTA Utah Mammoth NHL Ouest Pacifique 69 40 26 3 83 0,601 285 236 +49 23% 87% 23 - 11 - 1 17 - 15 - 2 5V 5D 0DP 0TB
9 2 MIN Minnesota Wild NHL Ouest Central 69 38 25 6 82 0,594 278 258 +20 19% 75% 23 - 8 - 3 15 - 17 - 3 5V 3D 2DP 0TB
10 2 PIT Pittsburgh Penguins NHL Est Métropolitaine 69 40 28 1 81 0,587 271 241 +30 21% 82% 23 - 11 - 0 17 - 17 - 1 7V 2D 0DP 1TB
11 2 EDM Edmonton Oilers NHL Ouest Pacifique 69 40 28 1 81 0,587 270 259 +11 24% 78% 22 - 12 - 1 18 - 16 - 0 8V 1D 0DP 1TB
12 3 NSH Nashville Predators NHL Ouest Métropolitaine 68 37 25 6 80 0,588 259 241 +18 19% 80% 22 - 9 - 2 15 - 16 - 4 5V 4D 1DP 0TB
13 1 LAK Los Angeles Kings NHL Ouest Pacifique 69 36 28 5 77 0,558 266 259 +7 20% 83% 23 - 9 - 1 13 - 19 - 4 5V 3D 1DP 1TB
14 3 CAR Carolina Hurricanes NHL Est Métropolitaine 70 36 30 4 76 0,543 253 265 -12 22% 85% 22 - 8 - 3 14 - 22 - 1 3V 4D 0DP 3TB
15 3 STL St-Louis Blues NHL Ouest Centrale 69 36 31 2 74 0,536 276 272 +4 21% 80% 21 - 14 - 0 15 - 17 - 2 4V 6D 0DP 0TB
16 0 BOS Boston Bruins NHL Est Atlantique 69 35 30 4 74 0,536 263 259 +4 21% 78% 21 - 12 - 2 14 - 18 - 2 5V 5D 0DP 0TB
17 2 ANA Anaheim Ducks NHL Ouest Pacifique 68 35 30 3 73 0,537 247 245 +2 20% 84% 20 - 11 - 1 15 - 19 - 2 2V 8D 0DP 0TB
18 0 PHI Philadelphia Flyers NHL Est Métropolitaine 68 32 29 7 71 0,522 270 258 +12 24% 77% 21 - 10 - 4 11 - 19 - 3 2V 4D 1DP 3TB
19 0 COL Colorado Avalanche NHL Ouest Centrale 69 33 32 4 70 0,507 250 287 -37 20% 82% 20 - 12 - 3 13 - 20 - 1 5V 3D 2DP 0TB
20 0 SJS San Jose Sharks NHL Ouest Pacifique 70 31 33 6 68 0,486 260 268 -8 13% 76% 18 - 17 - 3 13 - 16 - 3 3V 5D 0DP 2TB
21 2 MTL Montreal Canadiens NHL Est Atlantique 69 30 31 8 68 0,493 243 289 -46 18% 85% 18 - 10 - 7 12 - 21 - 1 7V 1D 1DP 1TB
22 1 DAL Dallas Stars NHL Ouest Centrale 69 30 36 3 63 0,457 256 306 -50 13% 81% 17 - 14 - 3 13 - 22 - 0 2V 6D 1DP 1TB
23 1 OTT Ottawa Senators NHL Est Atlantique 69 29 36 4 62 0,449 247 260 -13 17% 86% 18 - 14 - 3 11 - 22 - 1 6V 4D 0DP 0TB
24 1 TOR Toronto Maple Leafs NHL Est Atlantique 70 27 39 4 58 0,414 280 280 +0 18% 77% 15 - 19 - 2 12 - 20 - 2 3V 7D 0DP 0TB
25 1 WIN Winnipeg Jets NHL Ouest Centrale 69 26 37 6 58 0,420 262 300 -38 19% 77% 15 - 13 - 4 11 - 24 - 2 2V 7D 0DP 1TB
26 3 NYR New York Rangers NHL Est Métropolitaine 68 26 38 4 56 0,412 257 297 -40 19% 82% 14 - 19 - 2 12 - 19 - 2 5V 4D 0DP 1TB
27 1 SEA Seattle Kraken NHL Ouest Pacifique 68 25 38 5 55 0,404 224 275 -51 18% 83% 15 - 17 - 2 10 - 21 - 3 3V 5D 0DP 2TB
28 1 NYI New York Islanders NHL Est Métropolitaine 69 24 38 7 55 0,399 236 307 -71 15% 69% 15 - 18 - 5 9 - 20 - 2 2V 7D 0DP 1TB
29 1 VGS Vegas Golden Knights NHL Ouest Centrale 71 24 40 7 55 0,387 243 305 -62 17% 79% 15 - 16 - 5 9 - 24 - 2 2V 6D 0DP 2TB
30 0 FLO Florida Panthers NHL Est Atlantique 68 24 41 3 51 0,375 234 286 -52 14% 85% 14 - 18 - 1 10 - 23 - 2 5V 5D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 VAN Vancouver Canucks NHL Ouest Pacifique 69 44 20 5 93 0,674 287 244 +43 22% 81% 24 - 11 - 2 20 - 9 - 3 8V 2D 0DP 0TB
2 0 CHI Chicago Blackhawks NHL Ouest Centrale 70 42 25 3 87 0,621 284 255 +29 22% 78% 23 - 11 - 0 19 - 14 - 3 5V 5D 0DP 0TB
3 1 UTA Utah Mammoth NHL Ouest Pacifique 69 40 26 3 83 0,601 285 236 +49 23% 87% 23 - 11 - 1 17 - 15 - 2 5V 5D 0DP 0TB
4 1 MIN Minnesota Wild NHL Ouest Central 69 38 25 6 82 0,594 278 258 +20 19% 75% 23 - 8 - 3 15 - 17 - 3 5V 3D 2DP 0TB
5 2 EDM Edmonton Oilers NHL Ouest Pacifique 69 40 28 1 81 0,587 270 259 +11 24% 78% 22 - 12 - 1 18 - 16 - 0 8V 1D 0DP 1TB
6 3 NSH Nashville Predators NHL Ouest Métropolitaine 68 37 25 6 80 0,588 259 241 +18 19% 80% 22 - 9 - 2 15 - 16 - 4 5V 4D 1DP 0TB
7 1 LAK Los Angeles Kings NHL Ouest Pacifique 69 36 28 5 77 0,558 266 259 +7 20% 83% 23 - 9 - 1 13 - 19 - 4 5V 3D 1DP 1TB
8 2 STL St-Louis Blues NHL Ouest Centrale 69 36 31 2 74 0,536 276 272 +4 21% 80% 21 - 14 - 0 15 - 17 - 2 4V 6D 0DP 0TB
Hors des séries
9 0 ANA Anaheim Ducks NHL Ouest Pacifique 68 35 30 3 73 0,537 247 245 +2 20% 84% 20 - 11 - 1 15 - 19 - 2 2V 8D 0DP 0TB
10 0 COL Colorado Avalanche NHL Ouest Centrale 69 33 32 4 70 0,507 250 287 -37 20% 82% 20 - 12 - 3 13 - 20 - 1 5V 3D 2DP 0TB
11 0 SJS San Jose Sharks NHL Ouest Pacifique 70 31 33 6 68 0,486 260 268 -8 13% 76% 18 - 17 - 3 13 - 16 - 3 3V 5D 0DP 2TB
12 0 DAL Dallas Stars NHL Ouest Centrale 69 30 36 3 63 0,457 256 306 -50 13% 81% 17 - 14 - 3 13 - 22 - 0 2V 6D 1DP 1TB
13 0 WIN Winnipeg Jets NHL Ouest Centrale 69 26 37 6 58 0,420 262 300 -38 19% 77% 15 - 13 - 4 11 - 24 - 2 2V 7D 0DP 1TB
14 0 SEA Seattle Kraken NHL Ouest Pacifique 68 25 38 5 55 0,404 224 275 -51 18% 83% 15 - 17 - 2 10 - 21 - 3 3V 5D 0DP 2TB
15 0 VGS Vegas Golden Knights NHL Ouest Centrale 71 24 40 7 55 0,387 243 305 -62 17% 79% 15 - 16 - 5 9 - 24 - 2 2V 6D 0DP 2TB