NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 TBL Tampa Bay Lightning NHL Est Atlantique 79 50 23 6 106 0,671 339 256 +83 18% 87% 31 - 7 - 2 19 - 16 - 4 10V 0D 0DP 0TB
2 1 BUF Buffalo Sabres NHL Est Atlantique 78 52 25 1 105 0,673 349 273 +76 20% 85% 29 - 9 - 0 23 - 16 - 1 6V 4D 0DP 0TB
3 1 NJD New Jersey Devils NHL Est Métropolitaine 78 47 22 9 103 0,660 336 281 +55 22% 74% 25 - 8 - 6 22 - 14 - 3 6V 4D 0DP 0TB
4 0 DET Detroit Red Wings NHL Est Atlantique 79 49 29 1 99 0,627 297 259 +38 23% 76% 30 - 9 - 1 19 - 20 - 0 4V 6D 0DP 0TB
5 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 78 46 30 2 94 0,603 314 271 +43 22% 84% 26 - 12 - 1 20 - 18 - 1 5V 3D 0DP 2TB
6 1 CBS Columbus Blue Jackets NHL Est Métropolitaine 78 45 29 4 94 0,603 320 268 +52 18% 77% 26 - 11 - 1 19 - 18 - 3 4V 6D 0DP 0TB
7 0 CAR Carolina Hurricanes NHL Est Métropolitaine 78 41 33 4 86 0,551 287 292 -5 22% 84% 25 - 11 - 3 16 - 22 - 1 7V 3D 0DP 0TB
8 0 BOS Boston Bruins NHL Est Atlantique 79 40 34 5 85 0,538 300 292 +8 21% 78% 23 - 14 - 2 17 - 20 - 3 5V 4D 1DP 0TB
Hors des séries
9 0 PHI Philadelphia Flyers NHL Est Métropolitaine 78 37 32 9 83 0,532 306 300 +6 23% 76% 24 - 11 - 5 13 - 21 - 4 5V 3D 1DP 1TB
10 0 MTL Montreal Canadiens NHL Est Atlantique 78 37 33 8 82 0,526 283 319 -36 19% 86% 21 - 11 - 7 16 - 22 - 1 8V 2D 0DP 0TB
11 0 OTT Ottawa Senators NHL Est Atlantique 79 33 40 6 72 0,456 283 296 -13 17% 85% 20 - 16 - 4 13 - 24 - 2 4V 4D 0DP 2TB
12 0 NYR New York Rangers NHL Est Métropolitaine 79 32 43 4 68 0,430 305 338 -33 20% 81% 18 - 20 - 2 14 - 23 - 2 6V 4D 0DP 0TB
13 0 TOR Toronto Maple Leafs NHL Est Atlantique 79 29 45 5 63 0,399 307 329 -22 17% 77% 16 - 21 - 3 13 - 24 - 2 1V 7D 1DP 1TB
14 0 NYI New York Islanders NHL Est Métropolitaine 78 25 45 8 58 0,372 263 348 -85 14% 71% 16 - 18 - 5 9 - 27 - 3 1V 8D 0DP 1TB
15 0 FLO Florida Panthers NHL Est Atlantique 78 27 48 3 57 0,365 263 332 -69 15% 85% 16 - 22 - 1 11 - 26 - 2 3V 7D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 TBL Tampa Bay Lightning NHL Est Atlantique 79 50 23 6 106 0,671 339 256 +83 18% 87% 31 - 7 - 2 19 - 16 - 4 10V 0D 0DP 0TB
2 1 BUF Buffalo Sabres NHL Est Atlantique 78 52 25 1 105 0,673 349 273 +76 20% 85% 29 - 9 - 0 23 - 16 - 1 6V 4D 0DP 0TB
3 1 NJD New Jersey Devils NHL Est Métropolitaine 78 47 22 9 103 0,660 336 281 +55 22% 74% 25 - 8 - 6 22 - 14 - 3 6V 4D 0DP 0TB
4 3 VAN Vancouver Canucks NHL Ouest Pacifique 79 48 26 5 101 0,639 318 282 +36 21% 80% 26 - 11 - 2 22 - 15 - 3 4V 6D 0DP 0TB
5 0 DET Detroit Red Wings NHL Est Atlantique 79 49 29 1 99 0,627 297 259 +38 23% 76% 30 - 9 - 1 19 - 20 - 0 4V 6D 0DP 0TB
6 0 CHI Chicago Blackhawks NHL Ouest Centrale 79 48 28 3 99 0,627 320 287 +33 23% 78% 28 - 11 - 0 20 - 17 - 3 6V 4D 0DP 0TB
7 3 UTA Utah Mammoth NHL Ouest Pacifique 79 46 29 4 96 0,608 324 276 +48 23% 87% 27 - 12 - 1 19 - 17 - 3 4V 3D 1DP 2TB
8 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 78 46 30 2 94 0,603 314 271 +43 22% 84% 26 - 12 - 1 20 - 18 - 1 5V 3D 0DP 2TB
9 1 EDM Edmonton Oilers NHL Ouest Pacifique 78 46 30 2 94 0,603 304 284 +20 23% 78% 25 - 13 - 1 21 - 17 - 1 7V 2D 1DP 0TB
10 2 CBS Columbus Blue Jackets NHL Est Métropolitaine 78 45 29 4 94 0,603 320 268 +52 18% 77% 26 - 11 - 1 19 - 18 - 3 4V 6D 0DP 0TB
11 0 MIN Minnesota Wild NHL Ouest Central 78 44 28 6 94 0,603 314 287 +27 19% 76% 27 - 9 - 3 17 - 19 - 3 7V 3D 0DP 0TB
12 0 NSH Nashville Predators NHL Ouest Métropolitaine 78 43 29 6 92 0,590 296 270 +26 19% 79% 27 - 10 - 2 16 - 19 - 4 5V 4D 0DP 1TB
13 1 ANA Anaheim Ducks NHL Ouest Pacifique 78 42 33 3 87 0,558 286 275 +11 21% 84% 24 - 13 - 1 18 - 20 - 2 7V 3D 0DP 0TB
14 1 CAR Carolina Hurricanes NHL Est Métropolitaine 78 41 33 4 86 0,551 287 292 -5 22% 84% 25 - 11 - 3 16 - 22 - 1 7V 3D 0DP 0TB
15 2 BOS Boston Bruins NHL Est Atlantique 79 40 34 5 85 0,538 300 292 +8 21% 78% 23 - 14 - 2 17 - 20 - 3 5V 4D 1DP 0TB
16 0 LAK Los Angeles Kings NHL Ouest Pacifique 78 39 32 7 85 0,545 299 298 +1 22% 83% 25 - 12 - 3 14 - 20 - 4 4V 4D 2DP 0TB
17 2 STL St-Louis Blues NHL Ouest Centrale 79 40 36 3 83 0,525 306 316 -10 20% 79% 23 - 15 - 0 17 - 21 - 3 3V 5D 1DP 1TB
18 0 PHI Philadelphia Flyers NHL Est Métropolitaine 78 37 32 9 83 0,532 306 300 +6 23% 76% 24 - 11 - 5 13 - 21 - 4 5V 3D 1DP 1TB
19 0 MTL Montreal Canadiens NHL Est Atlantique 78 37 33 8 82 0,526 283 319 -36 19% 86% 21 - 11 - 7 16 - 22 - 1 8V 2D 0DP 0TB
20 0 DAL Dallas Stars NHL Ouest Centrale 79 38 38 3 79 0,500 296 334 -38 14% 81% 21 - 15 - 3 17 - 23 - 0 8V 2D 0DP 0TB
21 0 COL Colorado Avalanche NHL Ouest Centrale 79 37 38 4 78 0,494 285 336 -51 19% 81% 22 - 15 - 3 15 - 23 - 1 4V 6D 0DP 0TB
22 1 OTT Ottawa Senators NHL Est Atlantique 79 33 40 6 72 0,456 283 296 -13 17% 85% 20 - 16 - 4 13 - 24 - 2 4V 4D 0DP 2TB
23 1 SJS San Jose Sharks NHL Ouest Pacifique 79 33 40 6 72 0,456 286 308 -22 13% 77% 18 - 18 - 3 15 - 22 - 3 1V 8D 0DP 1TB
24 0 NYR New York Rangers NHL Est Métropolitaine 79 32 43 4 68 0,430 305 338 -33 20% 81% 18 - 20 - 2 14 - 23 - 2 6V 4D 0DP 0TB
25 0 WIN Winnipeg Jets NHL Ouest Centrale 78 29 43 6 64 0,410 294 338 -44 19% 78% 18 - 17 - 4 11 - 26 - 2 3V 7D 0DP 0TB
26 0 VGS Vegas Golden Knights NHL Ouest Centrale 79 28 43 8 64 0,405 270 336 -66 17% 80% 17 - 18 - 5 11 - 25 - 3 5V 4D 0DP 1TB
27 0 TOR Toronto Maple Leafs NHL Est Atlantique 79 29 45 5 63 0,399 307 329 -22 17% 77% 16 - 21 - 3 13 - 24 - 2 1V 7D 1DP 1TB
28 0 SEA Seattle Kraken NHL Ouest Pacifique 78 26 46 6 58 0,372 250 319 -69 17% 82% 16 - 21 - 3 10 - 25 - 3 1V 8D 0DP 1TB
29 0 NYI New York Islanders NHL Est Métropolitaine 78 25 45 8 58 0,372 263 348 -85 14% 71% 16 - 18 - 5 9 - 27 - 3 1V 8D 0DP 1TB
30 0 FLO Florida Panthers NHL Est Atlantique 78 27 48 3 57 0,365 263 332 -69 15% 85% 16 - 22 - 1 11 - 26 - 2 3V 7D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 VAN Vancouver Canucks NHL Ouest Pacifique 79 48 26 5 101 0,639 318 282 +36 21% 80% 26 - 11 - 2 22 - 15 - 3 4V 6D 0DP 0TB
2 0 CHI Chicago Blackhawks NHL Ouest Centrale 79 48 28 3 99 0,627 320 287 +33 23% 78% 28 - 11 - 0 20 - 17 - 3 6V 4D 0DP 0TB
3 2 UTA Utah Mammoth NHL Ouest Pacifique 79 46 29 4 96 0,608 324 276 +48 23% 87% 27 - 12 - 1 19 - 17 - 3 4V 3D 1DP 2TB
4 0 EDM Edmonton Oilers NHL Ouest Pacifique 78 46 30 2 94 0,603 304 284 +20 23% 78% 25 - 13 - 1 21 - 17 - 1 7V 2D 1DP 0TB
5 0 MIN Minnesota Wild NHL Ouest Central 78 44 28 6 94 0,603 314 287 +27 19% 76% 27 - 9 - 3 17 - 19 - 3 7V 3D 0DP 0TB
6 0 NSH Nashville Predators NHL Ouest Métropolitaine 78 43 29 6 92 0,590 296 270 +26 19% 79% 27 - 10 - 2 16 - 19 - 4 5V 4D 0DP 1TB
7 0 ANA Anaheim Ducks NHL Ouest Pacifique 78 42 33 3 87 0,558 286 275 +11 21% 84% 24 - 13 - 1 18 - 20 - 2 7V 3D 0DP 0TB
8 1 LAK Los Angeles Kings NHL Ouest Pacifique 78 39 32 7 85 0,545 299 298 +1 22% 83% 25 - 12 - 3 14 - 20 - 4 4V 4D 2DP 0TB
Hors des séries
9 1 STL St-Louis Blues NHL Ouest Centrale 79 40 36 3 83 0,525 306 316 -10 20% 79% 23 - 15 - 0 17 - 21 - 3 3V 5D 1DP 1TB
10 0 DAL Dallas Stars NHL Ouest Centrale 79 38 38 3 79 0,500 296 334 -38 14% 81% 21 - 15 - 3 17 - 23 - 0 8V 2D 0DP 0TB
11 0 COL Colorado Avalanche NHL Ouest Centrale 79 37 38 4 78 0,494 285 336 -51 19% 81% 22 - 15 - 3 15 - 23 - 1 4V 6D 0DP 0TB
12 0 SJS San Jose Sharks NHL Ouest Pacifique 79 33 40 6 72 0,456 286 308 -22 13% 77% 18 - 18 - 3 15 - 22 - 3 1V 8D 0DP 1TB
13 0 WIN Winnipeg Jets NHL Ouest Centrale 78 29 43 6 64 0,410 294 338 -44 19% 78% 18 - 17 - 4 11 - 26 - 2 3V 7D 0DP 0TB
14 0 VGS Vegas Golden Knights NHL Ouest Centrale 79 28 43 8 64 0,405 270 336 -66 17% 80% 17 - 18 - 5 11 - 25 - 3 5V 4D 0DP 1TB
15 0 SEA Seattle Kraken NHL Ouest Pacifique 78 26 46 6 58 0,372 250 319 -69 17% 82% 16 - 21 - 3 10 - 25 - 3 1V 8D 0DP 1TB