UFA

UFA Agents Libres : Défenseur
<
MR Nom Team Pays Pos Alt Age LT Salaire Année CO FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV PT
10 Tony DeAngelo UFA USA D - 28 ans D 5 000 000$ 0 100 43 76 81 79 73 77 64 83 77 81 60 59 68 78 71 73 B
10 Xavier Ouellet UFA CAN D - 30 ans G 762 500$ 0 100 45 67 69 70 75 74 72 74 72 86 68 74 75 68 73 73 C
10 Ryan Merkley UFA CAN D - 23 ans D 863 333$ 0 100 48 73 72 75 76 76 63 76 80 86 67 61 72 73 71 73 B
10 Jake Muzzin UFA CAN D - 35 ans G 5 625 000$ 0 100 52 72 72 61 86 84 76 67 73 84 57 67 86 68 82 73 B
10 John Klingberg UFA SWE D - 31 ans D 7 000 000$ 0 100 24 73 80 84 72 75 66 84 77 80 51 64 69 79 71 72 B
10 Jake Gardiner UFA USA D - 33 ans G 4 050 000$ 0 100 38 74 78 77 76 73 66 79 77 85 49 63 75 76 71 72 B
10 Nick Jensen UFA USA D - 33 ans D 4 050 000$ 0 100 24 58 50 70 79 83 74 78 80 88 63 69 73 59 78 72 C
10 Danny Dekeyser UFA USA D - 34 ans G 5 000 000$ 0 100 39 54 54 75 79 78 72 75 79 78 54 78 88 61 76 72 B
10 Hunter Drew UFA CAN D - 25 ans D 793 333$ 0 100 49 82 67 66 79 67 79 72 79 65 60 69 78 71 75 71 B
10 Will Butcher UFA USA D - 29 ans G 750 000$ 0 100 34 74 73 76 70 72 62 74 74 94 47 73 63 74 68 71 B
10 Ryan Murray UFA CAN D - 30 ans G 750 000$ 0 100 49 54 58 72 77 76 73 76 81 93 68 62 67 61 75 71 B
10 Michael Del Zotto UFA CAN D - 33 ans G 750 000$ 0 100 31 74 72 76 71 70 65 75 74 90 61 60 65 74 68 71 B
10 Sami Vatanen UFA FIN D - 33 ans D 750 000$ 0 100 39 71 71 79 74 76 71 79 74 80 52 67 66 73 73 71 B
10 Danila Galenyuk UFA RUS D - 24 ans G 750 000$ 0 100 69 51 64 66 74 64 77 64 73 89 67 72 98 60 71 71 C
10 Jakub Zboril UFA CZE D - 27 ans G 1 137 500$ 0 100 49 53 53 68 77 74 79 72 77 79 69 60 85 58 76 70 B
10 Marcus Bjork UFA SWE D - 26 ans D 925 000$ 0 100 68 62 66 64 66 74 79 78 66 84 59 71 79 64 73 70 B
10 Andrew Peeke UFA USA D - 26 ans D 2 750 000$ 0 100 69 64 65 62 73 78 76 78 82 75 48 62 88 63 75 70 B
10 Andrej Sustr UFA CZE D - 33 ans D 750 000$ 0 100 45 60 72 62 73 76 74 60 65 75 77 72 74 64 74 70 B
10 David Savard UFA CAN D - 33 ans D 3 500 000$ 0 100 49 60 61 67 81 80 70 65 78 75 59 75 79 62 77 70 B
10 Roland McKeown UFA CAN D - 28 ans D 762 500$ 0 100 32 95 53 74 64 74 70 76 76 70 40 82 76 74 69 70 B
10 Tyler Wotherspoon UFA CAN D - 31 ans G 762 500$ 0 100 43 69 65 67 74 72 70 72 74 76 55 76 74 67 72 70 C
10 Will Borgen UFA USA D - 27 ans D 2 700 000$ 0 100 59 53 53 64 77 74 85 74 81 71 67 68 78 56 78 70 B
10 Marco Scandella UFA CAN D - 34 ans G 3 275 000$ 0 100 29 57 60 68 77 78 75 70 77 85 52 72 79 61 76 70 B
10 Zach Bogosian UFA USA D - 33 ans D 1 250 000$ 0 100 61 61 60 61 77 70 88 69 76 68 62 74 83 60 78 70 B
10 Victor Mete UFA CAN D - 26 ans G 750 000$ 0 100 29 67 74 75 75 75 60 75 73 90 54 64 67 72 70 70 B
10 Tucker Poolman UFA USA D - 31 ans D 2 000 000$ 0 100 39 55 55 55 73 77 69 74 73 94 70 63 88 55 73 70 B
10 Juuso Riikola UFA FIN D - 30 ans G 1 150 000$ 0 100 35 55 54 76 79 65 85 72 73 93 59 63 77 61 76 70 B
10 Jason Demers UFA CAN D - 36 ans D 750 000$ 0 100 39 51 59 77 75 79 70 74 73 87 64 59 72 62 74 70 B
10 Connor Clifton UFA USA D - 29 ans D 3 333 333$ 0 100 68 62 65 58 80 75 84 70 70 74 47 59 86 61 79 69 C
10 Brad Hunt UFA CAN D - 35 ans G 762 500$ 0 100 39 75 72 77 68 60 61 77 76 84 51 72 62 74 63 69 B
10 Jerad Rosburg UFA USA D - 28 ans G 750 000$ 0 100 59 59 74 59 68 67 79 66 67 78 60 72 79 64 71 69 B
10 Robin Salo UFA FIN D - 25 ans G 800 000$ 0 100 46 67 69 75 67 73 66 73 71 87 61 61 66 70 68 69 B
10 Nick Holden UFA CAN D - 37 ans G 1 300 000$ 0 100 36 51 56 66 77 74 71 67 73 90 63 63 78 57 74 69 B
10 Markus Nutivaara UFA FIN D - 30 ans G 1 500 000$ 0 100 39 57 57 70 75 74 75 75 77 95 52 51 73 61 74 69 B
10 Valtteri Kemilainen UFA FIN D - 32 ans D 900 000$ 0 100 32 69 66 75 73 72 66 73 76 80 49 64 67 70 70 69 B
10 Nicolas Beaudin UFA CAN D - 24 ans G 863 333$ 0 100 49 69 73 75 72 72 59 72 70 68 60 66 67 72 67 68 C
10 Madison Bowey UFA CAN D - 29 ans D 750 000$ 0 100 34 67 65 67 69 71 69 64 71 80 68 54 75 66 69 68 C
10 Paul LaDue UFA USA D - 31 ans D 762 500$ 0 100 51 70 61 59 75 75 70 71 75 72 54 59 80 63 73 68 B
10 Jacob Larsson UFA SWE D - 27 ans G 750 000$ 0 100 39 56 62 52 74 73 73 76 70 93 65 60 70 56 73 68 B
10 Brogan Rafferty UFA USA D - 29 ans D 750 000$ 0 100 32 67 66 76 70 68 67 70 70 85 57 67 63 69 68 68 C
10 Luke Witkowski UFA USA D - 34 ans D 750 000$ 0 100 79 63 57 52 76 56 81 71 56 66 75 75 93 57 71 68 B
10 Robert Bortuzzo UFA CAN D - 35 ans D 775 000$ 0 100 57 63 47 53 73 74 83 65 70 77 65 66 87 54 76 68 C
10 Sean Day UFA CAN D - 26 ans G 750 000$ 0 100 29 69 73 75 70 67 71 70 74 71 58 57 68 72 69 68 C
10 Jordie Benn UFA CAN D - 36 ans G 750 000$ 0 100 69 58 58 58 73 67 82 69 73 83 54 67 79 58 74 68 B
10 Tobias Geisser UFA SWI D - 25 ans G 774 444$ 0 100 43 72 64 66 72 70 65 65 72 89 60 64 68 67 69 68 B
10 Miska Kukkonen UFA FIN D - 24 ans D 750 000$ 0 100 34 71 61 67 72 70 74 71 74 70 58 54 75 66 72 68 C
10 Ville Rasanen UFA FIN D - 25 ans G 750 000$ 0 100 45 56 66 64 72 74 74 72 77 82 50 51 78 62 73 68 C
10 David Farrance UFA USA D - 24 ans G 925 000$ 0 100 34 67 72 75 60 65 69 60 72 78 66 64 69 71 64 68 B
10 Benton Maass UFA USA D - 25 ans D 750 000$ 0 100 37 67 64 66 67 66 70 67 75 90 55 60 72 65 67 68 C
10 Oliwer Kaski UFA FIN D - 28 ans D 750 000$ 0 100 54 62 62 68 66 66 69 66 66 80 66 71 64 64 67 67 B
10 Joshua Jacobs UFA USA D - 28 ans D 750 000$ 0 100 79 49 55 49 70 70 83 62 74 80 70 56 92 51 74 67 C
10 Markus Niemelainen UFA FIN D - 26 ans G 762 500$ 0 100 39 55 56 55 75 74 70 69 69 85 59 63 78 55 73 67 B
10 Otto Leskinen UFA FIN D - 27 ans G 750 000$ 0 100 39 64 66 73 72 70 70 72 71 81 48 54 65 67 70 67 C
10 Mark Borowiecki UFA CAN D - 34 ans G 900 000$ 0 100 83 57 55 50 76 71 87 67 81 60 44 74 87 54 78 67 C
10 Libor Hajek UFA CZE D - 26 ans G 800 000$ 0 100 63 53 53 70 73 66 78 75 73 69 61 64 77 58 72 67 B
10 Andy Welinski UFA USA D - 31 ans D 750 000$ 0 100 47 63 57 66 71 75 64 68 73 81 67 60 65 62 70 67 B
10 Carl Dahlstrom UFA SWE D - 29 ans G 750 000$ 0 100 59 51 71 51 70 74 73 74 77 85 53 58 71 57 72 67 C
10 Gabriel Carlsson UFA SWE D - 27 ans G 750 000$ 0 100 45 66 70 67 67 60 66 67 67 80 67 61 66 67 64 67 C
10 Mikko Lehtonen UFA FIN D - 30 ans G 750 000$ 0 100 31 64 65 71 73 73 71 71 72 74 43 62 69 66 72 67 C
10 Anton Stralman UFA SWE D - 37 ans D 5 500 000$ 0 100 34 53 53 71 78 74 70 70 72 90 57 61 62 59 74 67 B
10 Joel Persson UFA SWE D - 30 ans D 750 000$ 0 100 30 68 68 75 67 68 63 71 71 94 45 63 62 70 66 67 C
10 Alexei Marchenko UFA RUS D - 32 ans D 900 000$ 0 100 46 54 55 56 75 75 73 73 73 81 52 65 76 55 74 67 B
10 Luke Martin UFA USA D - 25 ans D 750 000$ 0 100 67 73 51 59 70 54 81 64 74 81 62 58 81 61 68 67 C
10 Michael Stone UFA CAN D - 34 ans D 750 000$ 0 100 43 57 59 72 73 75 72 73 69 84 54 49 72 62 73 67 B
10 Nathan Beaulieu UFA CAN D - 31 ans G 1 250 000$ 0 100 59 65 59 72 73 69 73 79 74 67 48 59 68 65 71 67 B
10 Janis Jérôme Moser UFA SWI D - 24 ans G 3 375 000$ 0 100 54 60 57 61 70 71 71 65 71 81 54 61 70 59 70 66 B
10 Lukas Klok UFA CZE D - 29 ans G 845 000$ 0 100 35 57 57 57 71 69 69 69 74 76 62 65 71 57 69 66 B
10 Cavan Fitzgerald UFA USA D - 27 ans G 750 000$ 0 100 49 60 56 60 74 73 66 72 70 80 51 61 70 58 71 66 B
10 Michal Kempny UFA CZE D - 33 ans G 750 000$ 0 100 39 52 59 73 79 78 70 74 76 45 49 68 73 61 75 66 B
10 Radim Simek UFA CZE D - 31 ans G 2 250 000$ 0 100 49 59 58 58 73 62 71 62 62 83 63 66 75 58 68 66 B
10 Nikolai Knyzhov UFA RUS D - 26 ans G 850 000$ 0 100 49 56 56 56 74 76 70 70 74 71 50 64 79 56 73 66 B
10 Nick Cicek UFA CAN D - 24 ans G 835 000$ 0 100 35 65 67 65 74 73 72 60 72 64 49 63 68 65 73 66 B
10 Trevor Carrick UFA CAN D - 29 ans G 750 000$ 0 100 59 64 69 65 68 68 72 74 70 61 58 62 66 66 69 66 B
10 Daniel Walcott UFA CAN D - 30 ans G 750 000$ 0 100 69 53 53 59 77 60 84 72 70 60 60 69 77 55 73 66 B
10 Axel Rindell UFA FIN D - 24 ans D 838 750$ 0 100 56 65 70 64 67 68 70 67 68 87 51 51 70 66 68 66 C
10 Leon Gawanke UFA GER D - 25 ans D 750 000$ 0 100 45 71 62 67 62 65 76 68 65 81 61 48 76 66 67 66 C
10 Lucas Johansen UFA CAN D - 26 ans G 762 500$ 0 100 45 62 70 69 58 68 67 66 68 81 64 62 63 67 64 66 C
10 Zdeno Chara UFA SVK D - 47 ans G 750 000$ 0 100 53 79 41 40 77 77 73 61 60 74 45 83 82 53 75 66 C
10 Sami Niku UFA FIN D - 27 ans G 750 000$ 0 100 34 69 73 71 67 64 62 75 74 77 47 59 59 71 64 66 C
10 Nikita Nesterov UFA RUS D - 31 ans G 750 000$ 0 100 32 55 60 71 70 67 72 71 70 81 47 66 67 62 69 66 C
10 Ethan Prow UFA USA D - 31 ans D 750 000$ 0 100 32 62 65 71 72 72 64 71 71 81 47 65 61 66 69 66 C
10 Adam Clendening UFA USA D - 31 ans D 750 000$ 0 100 52 64 65 76 72 68 65 75 76 55 47 62 70 68 68 66 C
10 Brennan Menell UFA USA D - 27 ans D 750 000$ 0 100 57 65 73 74 70 67 64 65 71 75 48 62 65 70 67 66 C
10 Aaron Ness UFA USA D - 34 ans G 750 000$ 0 100 39 55 56 64 72 71 69 71 76 99 42 63 61 58 70 66 B
10 Matt Donovan UFA USA D - 34 ans G 750 000$ 0 100 54 65 66 72 67 66 69 69 72 77 44 60 70 67 67 66 C
10 Kodie Curran UFA CAN D - 34 ans G 1 000 000$ 0 100 56 65 68 71 71 67 73 71 70 62 49 61 68 68 70 66 A
10 Kris Russell UFA CAN D - 37 ans G 1 250 000$ 0 100 36 41 42 50 82 83 70 69 75 90 55 72 65 44 78 66 B
10 Markus Phillips UFA CAN D - 25 ans G 796 667$ 0 100 40 53 53 67 73 74 72 76 70 83 56 50 65 57 73 66 B
10 Josh Brook UFA CAN D - 25 ans D 795 000$ 0 100 29 72 61 50 72 74 60 79 74 70 52 62 70 61 68 66 B
10 Ben Harpur UFA CAN D - 29 ans G 800 000$ 0 100 66 53 53 53 74 71 79 70 63 62 72 60 86 53 74 66 C
10 Thomas Hickey UFA CAN D - 35 ans G 1 375 000$ 0 100 31 50 51 76 76 74 65 75 70 79 48 63 72 59 71 66 C
10 Max Martin UFA CAN D - 24 ans G 750 000$ 0 100 35 68 69 69 70 72 65 70 75 82 40 56 67 68 69 66 C
10 Mark Barberio UFA CAN D - 34 ans G 750 000$ 0 100 41 58 56 74 72 73 67 70 75 72 47 61 68 62 70 66 B
10 Gavin Bayreuther UFA USA D - 30 ans G 750 000$ 0 100 49 55 51 69 76 71 70 60 55 80 74 59 70 58 72 65 B
10 Santtu Kinnunen UFA FIN D - 25 ans D 855 000$ 0 100 59 55 58 65 65 63 75 69 62 73 59 70 76 59 67 65 C
10 Simon Johansson UFA SWE D - 25 ans D 855 000$ 0 100 42 64 66 64 67 70 62 67 63 80 58 60 67 64 66 65 C
10 Jordan Gross UFA USA D - 29 ans D 762 500$ 0 100 32 61 63 66 72 72 61 76 69 85 49 58 57 63 68 65 B
10 Olle Alsing UFA SWE D - 28 ans G 750 000$ 0 100 62 62 62 62 63 63 64 68 66 81 65 66 63 62 63 65 C
10 Justin Braun UFA USA D - 37 ans D 1 000 000$ 0 100 49 53 53 53 57 79 79 65 57 76 77 61 79 53 71 65 B
10 Dmitri Semykin UFA RUS D - 24 ans G 813 333$ 0 100 47 65 66 67 65 68 62 65 71 74 61 62 63 66 65 65 C
10 Ashton Sautner UFA CAN D - 30 ans G 750 000$ 0 100 39 49 59 50 72 75 71 68 71 79 57 64 73 52 72 65 B
10 Korbinian Holzer UFA GER D - 36 ans D 750 000$ 0 100 60 45 45 58 77 70 79 68 72 75 47 66 78 49 75 65 B
10 Christian Djoos UFA SWE D - 29 ans G 750 000$ 0 100 37 58 67 68 71 71 58 72 74 82 45 60 59 64 66 65 C
10 Radim Salda UFA CZE D - 25 ans G 750 000$ 0 100 54 62 72 68 62 51 65 71 65 74 69 58 66 67 59 65 C
10 Vladislav Provolnev UFA RUS D - 29 ans G 842 500$ 0 100 51 65 52 53 73 67 71 74 72 67 55 56 78 56 70 65 C
10 Clayton Phillips UFA USA D - 24 ans G 750 000$ 0 100 43 69 53 60 76 68 65 67 68 78 46 62 75 60 69 65 B
10 David Warsofsky UFA USA D - 34 ans G 750 000$ 0 100 31 69 68 75 65 65 60 73 75 68 42 73 58 70 63 65 D
10 T.J. Brennan UFA USA D - 35 ans G 750 000$ 0 100 44 70 70 73 65 59 61 69 70 80 48 59 62 71 61 65 C
10 Brendan Guhle UFA CAN D - 26 ans G 800 000$ 0 100 32 57 48 65 64 65 71 72 70 89 47 62 71 56 66 65 C
10 Éric Gélinas UFA CAN D - 33 ans G 750 000$ 0 100 38 61 53 65 71 62 75 63 72 71 49 65 78 59 69 65 C
10 P.K. Subban UFA CAN D - 35 ans D 9 000 000$ 0 100 34 67 64 63 57 68 71 63 57 74 75 67 55 64 65 65 C
10 Akito Hirose UFA CAN D - 25 ans G 750 000$ 0 100 24 58 58 58 63 70 67 72 74 78 52 66 69 58 66 65 B
10 Stefan Elliott UFA CAN D - 33 ans D 750 000$ 0 100 31 60 64 71 66 65 69 71 68 87 48 61 59 65 66 65 C
10 Robbie Stucker UFA USA D - 25 ans D 750 000$ 0 100 39 58 63 58 63 63 59 63 64 91 54 67 65 59 61 64 C
10 Dmitri Samorukov UFA RUS D - 25 ans G 775 000$ 0 100 32 53 53 53 67 70 70 71 77 80 47 61 72 53 69 64 C
10 Slater Koekkoek UFA CAN D - 30 ans G 925 000$ 0 100 59 60 63 53 77 66 79 70 74 40 56 60 75 58 74 64 B
10 Max Gildon UFA USA D - 25 ans G 853 333$ 0 100 49 52 63 52 56 76 63 77 66 73 69 60 66 55 65 64 B
10 Kim Nousiainen UFA FIN D - 23 ans G 859 167$ 0 100 20 62 66 68 64 68 56 64 61 85 62 55 58 65 62 64 C
10 Frédéric Allard UFA CAN D - 26 ans D 750 000$ 0 100 33 62 61 62 63 63 60 64 65 88 50 61 71 61 62 64 C
10 Zack Hayes UFA CAN D - 25 ans G 805 000$ 0 100 69 52 53 58 76 64 80 67 70 71 45 60 78 54 73 64 B
10 Dean Kukan UFA SWI D - 30 ans G 1 650 000$ 0 100 33 42 41 65 75 74 69 72 76 83 48 62 71 49 72 64 A
10 Martin Marincin UFA SVK D - 32 ans G 750 000$ 0 100 31 41 41 40 76 78 70 67 78 81 49 62 85 40 74 64 A
10 Teemu Kivihalme UFA FIN D - 29 ans G 725 000$ 0 100 33 54 55 71 69 64 63 70 68 87 47 56 64 60 65 64 C
10 Linus Hultstrom UFA SWE D - 31 ans D 750 000$ 0 100 30 67 69 71 63 63 59 72 72 81 47 56 58 69 61 64 B
10 Oscar Fantenberg UFA SWE D - 32 ans G 750 000$ 0 100 30 43 43 51 74 75 78 69 73 93 45 58 71 45 75 64 B
10 Tim Heed UFA SWE D - 33 ans D 750 000$ 0 100 39 36 54 49 53 73 68 75 63 97 71 63 68 46 64 64 C
10 Hugo Gabrielsson UFA SWE D - 21 ans G 750 000$ 0 100 35 58 64 67 66 64 67 67 61 82 50 62 67 63 65 64 C
10 Joshua Ess UFA USA D - 25 ans G 750 000$ 0 100 29 72 72 74 54 54 60 64 74 89 47 57 60 72 56 64 B
10 Andy Greene UFA USA D - 41 ans G 750 000$ 0 100 99 62 70 69 58 68 67 58 58 90 58 62 57 67 64 64 C
10 Tyler Lewington UFA CAN D - 29 ans D 750 000$ 0 100 70 52 48 48 73 71 75 68 74 75 55 60 78 49 73 64 C
10 Brandon Davidson UFA CAN D - 32 ans G 750 000$ 0 100 55 59 42 47 78 67 76 69 70 76 44 66 75 49 73 64 C
10 Ryan Murphy UFA CAN D - 31 ans D 800 000$ 0 100 33 52 51 75 68 68 62 74 76 79 47 66 55 59 66 64 C
10 Fedor Gordeev UFA CAN D - 25 ans G 791 667$ 0 100 39 63 65 69 62 67 65 70 72 65 46 64 68 65 64 64 C
10 Cameron Gaunce UFA CAN D - 34 ans G 750 000$ 0 100 54 65 58 59 72 69 76 71 70 61 44 60 64 60 72 64 C
10 Marc-Antoine Pépin UFA QUE D - 23 ans G 750 000$ 0 100 39 59 67 69 67 64 67 65 68 85 55 45 60 65 66 64 C
10 Anthony Bitetto UFA USA D - 33 ans G 750 000$ 0 100 29 51 51 51 71 75 69 67 72 68 54 59 79 51 71 63 B
10 Arvid Henrikson UFA SWE D - 26 ans D 750 000$ 0 100 75 48 67 67 70 51 76 60 51 71 69 55 76 60 65 63 C
10 Wyatt Kalynuk UFA CAN D - 27 ans G 750 000$ 0 100 49 62 61 54 62 62 67 56 66 83 66 56 69 59 63 63 C
10 Brady Keeper UFA CAN D - 28 ans D 762 500$ 0 100 36 60 65 62 69 73 58 63 69 51 65 63 69 62 66 63 B
10 Bobby Nardella UFA USA D - 28 ans G 750 000$ 0 100 36 53 61 59 63 62 60 63 63 85 61 65 65 57 61 63 C
10 Matt Irwin UFA CAN D - 36 ans G 750 000$ 0 100 49 52 52 52 56 61 77 56 56 75 65 74 81 52 64 63 C
10 Mirco Mueller UFA SWI D - 29 ans G 750 000$ 0 100 33 42 42 51 73 73 65 69 78 85 44 62 76 45 70 63 C
10 Christian Jaros UFA SVK D - 28 ans D 800 000$ 0 100 31 49 45 54 74 67 77 67 77 76 40 53 77 49 72 63 B
10 Andreas Borgman UFA SWE D - 29 ans G 750 000$ 0 100 30 40 38 55 74 74 75 78 75 74 48 62 68 44 74 63 C
10 Rushan Rafikov UFA RUS D - 29 ans G 750 000$ 0 100 45 54 55 65 68 68 64 69 68 81 48 59 67 58 66 63 C
10 Nikita Tryamkin UFA RUS D - 29 ans G 750 000$ 0 100 35 50 38 41 74 72 78 69 72 69 54 60 85 43 74 63 C
10 Igor Ozhiganov UFA RUS D - 31 ans D 750 000$ 0 100 35 58 44 51 72 72 71 72 70 82 47 56 71 51 71 63 C
10 Yegor Yakovlev UFA RUS D - 32 ans G 750 000$ 0 100 30 51 50 65 68 69 65 72 70 87 48 52 60 55 67 63 B
10 Bogdan Kiselevich UFA RUS D - 34 ans G 750 000$ 0 100 30 45 44 55 73 74 72 71 72 85 48 58 69 48 73 63 C
10 Joseph Duszak UFA USA D - 26 ans D 750 000$ 0 100 33 68 69 73 64 63 60 68 65 68 48 58 56 70 62 63 B
10 Mitch Reinke UFA USA D - 28 ans D 750 000$ 0 100 35 55 63 72 65 61 61 76 69 80 48 55 58 63 62 63 C
10 Ian McCoshen UFA USA D - 28 ans G 750 000$ 0 100 55 53 51 56 70 67 76 71 73 69 44 65 72 53 71 63 B
10 Jordan Schmaltz UFA USA D - 30 ans D 750 000$ 0 100 38 55 54 61 71 69 63 71 68 79 47 62 61 56 67 63 B
10 Matt Bartkowski UFA USA D - 36 ans G 750 000$ 0 100 54 41 38 45 75 69 80 67 78 75 49 65 81 41 74 63 B
10 Alex Biega UFA CAN D - 36 ans D 750 000$ 0 100 34 37 38 41 76 72 85 70 75 84 47 65 69 38 77 63 B
10 Trevor Murphy UFA CAN D - 28 ans G 750 000$ 0 100 42 60 61 72 66 65 63 73 71 56 48 65 56 64 64 63 C
10 Brandon Manning UFA CAN D - 34 ans G 750 000$ 0 100 61 45 42 60 74 72 77 74 71 57 45 64 77 49 74 63 D
10 Cody Goloubef UFA CAN D - 34 ans D 750 000$ 0 100 46 38 38 42 74 70 79 76 77 89 40 61 76 39 74 63 B
10 Jake Livingstone UFA CAN D - 25 ans D 900 000$ 0 100 56 65 58 58 62 62 69 69 62 75 49 53 77 60 64 63 C
10 Christopher Ortiz UFA CAN D - 23 ans G 750 000$ 0 100 31 56 62 67 63 65 60 65 62 83 50 62 64 61 62 63 C
10 Stanislav Demin UFA USA D - 24 ans G 750 000$ 0 100 45 57 57 55 61 61 69 61 68 67 62 65 72 56 63 62 D
10 Robbie Russo UFA USA D - 31 ans D 750 000$ 0 100 54 52 52 52 66 65 67 72 67 77 66 47 65 52 66 62 C
10 Josh Maniscalco UFA USA D - 25 ans D 853 333$ 0 100 23 65 63 65 57 60 64 66 64 71 62 49 60 64 60 62 C
10 Mark Giordano UFA CAN D - 40 ans G 800 000$ 0 100 32 50 54 60 60 54 56 69 74 76 52 81 59 54 56 62 C
10 Fredrik Claesson UFA SWE D - 31 ans G 750 000$ 0 100 61 41 40 48 74 72 82 71 73 68 46 67 73 43 76 62 C
10 Ludwig Bystrom UFA SWE D - 29 ans G 750 000$ 0 100 43 52 52 61 72 73 65 69 71 77 46 53 62 55 70 62 C
10 Lukas Bengtsson UFA SWE D - 30 ans D 750 000$ 0 100 34 59 58 65 65 65 59 64 65 80 48 57 61 60 63 62 C
10 Emil Djuse UFA SWE D - 30 ans G 750 000$ 0 100 24 63 63 70 65 65 58 72 53 79 41 58 59 65 62 62 C
10 Mikael Wikstrand UFA SWE D - 30 ans G 750 000$ 0 100 30 55 62 64 68 66 62 68 69 79 46 50 57 60 65 62 B
10 Christian Folin UFA SWE D - 33 ans D 750 000$ 0 100 35 41 38 39 77 70 80 63 77 70 40 68 81 39 75 62 B
10 Vojtech Mozik UFA CZE D - 31 ans D 750 000$ 0 100 31 51 50 55 70 70 64 72 70 72 49 56 70 52 68 62 B
10 Roman Polak UFA CZE D - 38 ans D 750 000$ 0 100 60 41 40 39 76 69 88 62 65 81 41 66 87 40 77 62 B
10 Michael Karow UFA USA D - 25 ans G 750 000$ 0 100 23 49 49 49 73 53 74 53 53 79 71 63 79 49 66 62 C
10 Matt Tennyson UFA USA D - 34 ans D 750 000$ 0 100 31 40 40 45 72 71 78 71 71 80 45 64 74 41 73 62 C
10 Tommy Cross UFA USA D - 34 ans G 750 000$ 0 100 55 42 43 50 73 74 73 69 76 62 42 67 73 45 73 62 C
10 Jake Bischoff UFA USA D - 29 ans G 716 667$ 0 100 39 41 42 48 71 71 69 71 75 84 48 60 71 43 70 62 C
10 Daniel Brickley UFA USA D - 29 ans G 750 000$ 0 100 35 47 48 67 63 62 64 70 72 75 41 71 74 54 63 62 C
10 Jake Chelios UFA USA D - 33 ans G 750 000$ 0 100 33 48 47 65 70 70 67 71 69 76 44 56 65 53 69 62 C
10 Mark Alt UFA USA D - 32 ans D 750 000$ 0 100 44 35 34 41 74 74 72 77 72 83 49 71 71 36 73 62 C
10 Zach Metsa UFA USA D - 25 ans D 750 000$ 0 100 23 55 55 78 59 63 58 51 61 89 49 69 59 62 60 62 B
10 Andrew Perrott UFA USA D - 22 ans D 750 000$ 0 100 36 60 62 57 64 61 63 62 66 79 55 61 65 59 62 62 C
10 Kevin Czuczman UFA CAN D - 33 ans G 750 000$ 0 100 54 42 43 55 72 72 71 75 72 79 48 64 62 46 71 62 C
10 Xavier Bouchard UFA QUE D - 24 ans D 750 000$ 0 100 43 53 53 60 68 69 70 65 70 67 47 61 66 55 69 62 C
10 Ben Thomas UFA CAN D - 28 ans D 750 000$ 0 100 39 41 45 51 72 71 70 72 70 82 48 56 72 45 71 62 C
10 Julian Melchiori UFA CAN D - 32 ans G 750 000$ 0 100 31 38 37 42 73 74 73 72 73 84 43 66 73 39 73 62 B
10 Tim Berni UFA SWI D - 24 ans G 925 000$ 0 100 67 52 52 52 64 56 74 67 56 89 56 49 75 52 64 61 C
10 Calle Sjalin UFA SWE D - 24 ans G 855 000$ 0 100 33 45 45 57 48 67 80 61 48 84 68 52 80 49 65 61 C
10 Bode Wilde UFA QUE D - 24 ans D 764 167$ 0 100 39 61 58 64 61 66 58 63 68 78 42 55 65 61 61 61 C
10 Colin Swoyer UFA USA D - 26 ans D 842 500$ 0 100 41 60 56 56 59 60 54 68 60 83 51 68 59 57 57 61 C
10 Dominik Masin UFA CZE D - 28 ans G 750 000$ 0 100 47 49 49 49 67 67 67 67 73 56 57 56 77 49 67 61 C
10 Dylan Mayo UFA SWE D - 21 ans G 750 000$ 0 100 54 60 56 52 62 60 69 66 60 88 46 57 62 56 63 61 B
10 Nico Gross UFA SWI D - 24 ans G 750 000$ 0 100 34 48 54 57 72 65 67 67 67 74 41 55 71 53 68 61 B
10 Toni Utunen UFA FIN D - 24 ans G 750 000$ 0 100 39 38 38 68 68 64 67 67 62 88 51 60 65 48 66 61 C
10 Roope Laavainen UFA FIN D - 25 ans D 750 000$ 0 100 39 52 52 52 56 61 64 56 67 87 62 60 69 52 60 61 C
10 Julius Honka UFA FIN D - 28 ans D 750 000$ 0 100 34 55 54 65 64 59 58 76 65 80 49 59 59 58 60 61 C
10 Petteri Lindbohm UFA FIN D - 30 ans G 750 000$ 0 100 70 42 35 34 73 74 80 68 79 62 46 61 79 37 75 61 C
10 Saku Vesterinen UFA FIN D - 25 ans D 750 000$ 0 100 26 56 56 56 64 67 67 60 60 81 44 64 67 56 66 61 C
10 Linus Cronholm UFA SWE D - 23 ans G 750 000$ 0 100 29 60 65 64 59 64 65 57 56 76 41 63 65 63 62 61 C
10 Jakob Stenqvist UFA SWE D - 26 ans D 750 000$ 0 100 34 62 64 65 59 60 58 60 62 84 47 57 61 63 59 61 C
10 Anton Lindholm UFA SWE D - 29 ans G 750 000$ 0 100 30 30 35 51 75 73 77 73 71 78 48 58 66 38 75 61 B
10 Philip Holm UFA SWE D - 32 ans G 750 000$ 0 100 30 48 48 60 70 70 65 68 72 70 44 60 65 52 68 61 C
