NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Lake Erie Monsters LEM 41 31 6 4 66 0,805 140 87 +53 13% 92% 20 - 1 - 3 11 - 5 - 1 8V 1D 0DP 1TB
2 0 Hamilton Bulldogs HAM 42 27 11 4 58 0,690 146 120 +26 22% 80% 15 - 3 - 2 12 - 8 - 2 4V 4D 0DP 2TB
3 0 San Jose Barracuda SJB 40 28 11 1 57 0,713 126 96 +30 17% 85% 17 - 2 - 0 11 - 9 - 1 4V 4D 0DP 2TB
4 3 Toronto Marlies TOM 40 27 10 3 57 0,713 134 104 +30 22% 79% 18 - 2 - 2 9 - 8 - 1 8V 1D 0DP 1TB
5 0 Binghamton Senators BNG 42 27 12 3 57 0,679 141 111 +30 19% 82% 14 - 4 - 3 13 - 8 - 0 5V 4D 0DP 1TB
6 0 Hartford Wolf Pack HFD 41 27 13 1 55 0,671 140 115 +25 19% 83% 17 - 3 - 0 10 - 10 - 1 5V 3D 0DP 2TB
7 3 Springfield Falcons SPR 39 26 10 3 55 0,705 134 99 +35 19% 80% 13 - 4 - 1 13 - 6 - 2 8V 2D 0DP 0TB
8 2 Rochester Americans ROC 40 26 11 3 55 0,688 132 123 +9 18% 77% 16 - 2 - 3 10 - 9 - 0 6V 2D 1DP 1TB
9 1 Greenville Swamp Rabbits GRE 41 25 13 3 53 0,646 137 113 +24 15% 88% 13 - 6 - 1 12 - 7 - 2 5V 4D 0DP 1TB
10 3 Bridgeport Sound Tigers BRG 40 25 13 2 52 0,650 144 116 +28 19% 81% 14 - 8 - 1 11 - 5 - 1 7V 3D 0DP 0TB
11 2 Chicago Wolves CHW 41 24 13 4 52 0,634 123 123 +0 18% 81% 14 - 2 - 3 10 - 11 - 1 2V 6D 0DP 2TB
12 1 Norfolk Admirals NOR 42 24 14 4 52 0,619 128 114 +14 17% 79% 14 - 6 - 2 10 - 8 - 2 6V 3D 0DP 1TB
13 3 Manchester Monarchs MCH 42 24 15 3 51 0,607 124 99 +25 17% 83% 12 - 5 - 1 12 - 10 - 2 6V 2D 0DP 2TB
14 0 San Antonio Rampage SAN 39 23 12 4 50 0,641 129 112 +17 18% 81% 14 - 2 - 4 9 - 10 - 0 5V 4D 1DP 0TB
15 2 Wilkes-Barre Penguins WBS 41 23 14 4 50 0,610 129 115 +14 18% 78% 11 - 7 - 2 12 - 7 - 2 7V 1D 0DP 2TB
16 3 Houston Aeros HOU 41 22 13 6 50 0,610 133 121 +12 16% 84% 13 - 6 - 4 9 - 7 - 2 8V 1D 1DP 0TB
17 5 Texas Stars TEX 43 22 15 6 50 0,581 152 131 +21 22% 80% 10 - 5 - 4 12 - 10 - 2 5V 3D 1DP 1TB
18 3 Omaha Knights OMA 42 23 17 2 48 0,571 130 120 +10 20% 80% 14 - 5 - 0 9 - 12 - 2 3V 5D 1DP 1TB
19 1 Charlotte Checkers CHA 38 22 12 4 48 0,632 109 88 +21 22% 87% 13 - 3 - 1 9 - 9 - 3 5V 3D 1DP 1TB
20 0 Peoria Rivermen PEO 38 18 16 4 40 0,526 109 107 +2 16% 78% 11 - 8 - 3 7 - 8 - 1 4V 6D 0DP 0TB
21 0 Grand Rapids Griffins GRD 43 15 23 5 35 0,407 120 141 -21 12% 78% 9 - 12 - 3 6 - 11 - 2 4V 6D 0DP 0TB
22 0 Milwaukee Admirals MIL 42 16 24 2 34 0,405 115 137 -22 16% 84% 10 - 10 - 2 6 - 14 - 0 4V 5D 1DP 0TB
23 1 Florida Everblades FLE 42 14 24 4 32 0,381 98 122 -24 15% 84% 8 - 12 - 1 6 - 12 - 3 3V 7D 0DP 0TB
24 1 Philadelphia Phantoms PHL 40 13 24 3 29 0,363 92 116 -24 12% 85% 9 - 10 - 2 4 - 14 - 1 4V 4D 0DP 2TB
25 2 Hershey Bears HER 41 13 25 3 29 0,354 100 135 -35 13% 81% 8 - 11 - 0 5 - 14 - 3 4V 5D 0DP 1TB
26 1 Syracuse Crunch SYR 40 13 25 2 28 0,350 84 130 -46 16% 79% 9 - 8 - 1 4 - 17 - 1 2V 7D 0DP 1TB
27 1 Manitoba Moose MTB 43 11 28 4 26 0,302 98 147 -49 13% 84% 7 - 12 - 1 4 - 16 - 3 0V 9D 1DP 0TB
28 0 Portland Pirates POR 39 10 28 1 21 0,269 67 127 -60 17% 86% 7 - 9 - 1 3 - 19 - 0 2V 5D 0DP 3TB
29 0 Lowell Devils LOW 40 7 30 3 17 0,213 59 123 -64 11% 88% 4 - 16 - 2 3 - 14 - 1 1V 8D 0DP 1TB
30 0 Providence Bruins PRO 41 6 34 1 13 0,159 52 133 -81 15% 87% 5 - 15 - 1 1 - 19 - 0 0V 10D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Hamilton Bulldogs HAM 42 27 11 4 58 0,690 146 120 +26 22% 80% 15 - 3 - 2 12 - 8 - 2
2 3 Toronto Marlies TOM 40 27 10 3 57 0,713 134 104 +30 22% 79% 18 - 2 - 2 9 - 8 - 1
3 0 Binghamton Senators BNG 42 27 12 3 57 0,679 141 111 +30 19% 82% 14 - 4 - 3 13 - 8 - 0
4 0 Hartford Wolf Pack HFD 41 27 13 1 55 0,671 140 115 +25 19% 83% 17 - 3 - 0 10 - 10 - 1
5 3 Springfield Falcons SPR 39 26 10 3 55 0,705 134 99 +35 19% 80% 13 - 4 - 1 13 - 6 - 2
6 2 Rochester Americans ROC 40 26 11 3 55 0,688 132 123 +9 18% 77% 16 - 2 - 3 10 - 9 - 0
7 3 Bridgeport Sound Tigers BRG 40 25 13 2 52 0,650 144 116 +28 19% 81% 14 - 8 - 1 11 - 5 - 1
8 2 Chicago Wolves CHW 41 24 13 4 52 0,634 123 123 +0 18% 81% 14 - 2 - 3 10 - 11 - 1
9 2 Wilkes-Barre Penguins WBS 41 23 14 4 50 0,610 129 115 +14 18% 78% 11 - 7 - 2 12 - 7 - 2
10 1 Charlotte Checkers CHA 38 22 12 4 48 0,632 109 88 +21 22% 87% 13 - 3 - 1 9 - 9 - 3
11 1 Florida Everblades FLE 42 14 24 4 32 0,381 98 122 -24 15% 84% 8 - 12 - 1 6 - 12 - 3
12 1 Philadelphia Phantoms PHL 40 13 24 3 29 0,363 92 116 -24 12% 85% 9 - 10 - 2 4 - 14 - 1
13 2 Hershey Bears HER 41 13 25 3 29 0,354 100 135 -35 13% 81% 8 - 11 - 0 5 - 14 - 3
14 0 Lowell Devils LOW 40 7 30 3 17 0,213 59 123 -64 11% 88% 4 - 16 - 2 3 - 14 - 1
15 0 Providence Bruins PRO 41 6 34 1 13 0,159 52 133 -81 15% 87% 5 - 15 - 1 1 - 19 - 0
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Lake Erie Monsters LEM 41 31 6 4 66 0,805 140 87 +53 13% 92% 20 - 1 - 3 11 - 5 - 1
2 0 San Jose Barracuda SJB 40 28 11 1 57 0,713 126 96 +30 17% 85% 17 - 2 - 0 11 - 9 - 1
3 1 Greenville Swamp Rabbits GRE 41 25 13 3 53 0,646 137 113 +24 15% 88% 13 - 6 - 1 12 - 7 - 2
4 1 Norfolk Admirals NOR 42 24 14 4 52 0,619 128 114 +14 17% 79% 14 - 6 - 2 10 - 8 - 2
5 3 Manchester Monarchs MCH 42 24 15 3 51 0,607 124 99 +25 17% 83% 12 - 5 - 1 12 - 10 - 2
6 0 San Antonio Rampage SAN 39 23 12 4 50 0,641 129 112 +17 18% 81% 14 - 2 - 4 9 - 10 - 0
7 3 Houston Aeros HOU 41 22 13 6 50 0,610 133 121 +12 16% 84% 13 - 6 - 4 9 - 7 - 2
8 5 Texas Stars TEX 43 22 15 6 50 0,581 152 131 +21 22% 80% 10 - 5 - 4 12 - 10 - 2
9 3 Omaha Knights OMA 42 23 17 2 48 0,571 130 120 +10 20% 80% 14 - 5 - 0 9 - 12 - 2
10 0 Peoria Rivermen PEO 38 18 16 4 40 0,526 109 107 +2 16% 78% 11 - 8 - 3 7 - 8 - 1
11 0 Grand Rapids Griffins GRD 43 15 23 5 35 0,407 120 141 -21 12% 78% 9 - 12 - 3 6 - 11 - 2
12 0 Milwaukee Admirals MIL 42 16 24 2 34 0,405 115 137 -22 16% 84% 10 - 10 - 2 6 - 14 - 0
13 1 Syracuse Crunch SYR 40 13 25 2 28 0,350 84 130 -46 16% 79% 9 - 8 - 1 4 - 17 - 1
14 1 Manitoba Moose MTB 43 11 28 4 26 0,302 98 147 -49 13% 84% 7 - 12 - 1 4 - 16 - 3
15 0 Portland Pirates POR 39 10 28 1 21 0,269 67 127 -60 17% 86% 7 - 9 - 1 3 - 19 - 0