NHL

NHL Capitaines et assistants
Nom Team Pays Pos Alt Age LT Salaire Année Clause FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV PT
Vacant Capitaine ANA
Vacant Assistant ANA
Vacant Assistant ANA
Vacant Capitaine DET
Vacant Assistant DET
Vacant Assistant DET
Joakim Kemell Capitaine BOS FIN LW RW 29 ans D 6 250 000$ 5 ans No Move Clause 39 86 89 86 81 84 70 86 69 80 69 52 77 87 78 77 B
Charlie McAvoy Assistant BOS USA D - 35 ans D 9 250 000$ 1 ans No Trade Clause 57 79 89 82 90 88 81 86 61 74 69 77 85 83 86 80 A
Rasmus Andersson Assistant BOS SWE D - 37 ans D 8 600 000$ 1 ans No Trade Clause 41 78 85 78 85 85 77 84 76 85 66 80 82 80 82 80 A
Owen Power Capitaine BUF CAN D - 31 ans G 13 200 000$ 4 ans No Trade Clause 51 83 88 81 88 88 89 85 68 85 41 77 84 84 88 79 A
Danila Yurov Assistant BUF RUS LW RW 29 ans G 7 800 000$ 4 ans No Move Clause 49 88 85 86 84 77 79 85 80 90 68 72 80 86 80 81 B
Dylan Cozens Assistant BUF CAN C RW 32 ans D 9 850 000$ 6 ans No Trade Clause 59 83 87 86 78 85 80 86 74 78 85 74 83 85 81 81 B
Michael Misa Capitaine SEA CAN LW C 26 ans G 11 100 000$ 5 ans No Move Clause 33 95 86 86 73 85 72 86 86 76 76 80 74 89 76 81 A
Vacant Assistant SEA
Vacant Assistant SEA
Vacant Capitaine CAR
Vacant Assistant CAR
Vacant Assistant CAR
Shane Wright Capitaine CHI CAN C - 29 ans D 7 950 000$ 5 ans No Move Clause 38 83 87 83 87 86 72 87 73 90 85 75 80 84 81 82 A
Alex DeBrincat Assistant VGS USA LW RW 35 ans D 6 500 000$ 1 ans No Trade Clause 25 90 83 85 82 80 64 84 78 90 61 78 77 86 75 79 B
Evan Bouchard Assistant CHI CAN D - 34 ans D 12 600 000$ 2 ans No Trade Clause 42 92 91 84 88 84 74 90 58 83 65 82 83 89 82 81 A
Connor McDavid Capitaine COL CAN C - 36 ans G 13 900 000$ 1 ans No Trade Clause 30 95 98 96 78 80 75 96 99 85 95 92 80 96 77 89 A
Cale Makar Assistant COL CAN D - 35 ans D 11 000 000$ 3 ans No Trade Clause 32 92 95 93 83 90 73 93 64 86 71 78 80 93 82 83 A
Brandt Clarke Assistant COL CAN D - 30 ans D 11 400 000$ 6 ans No Trade Clause 45 90 86 83 85 85 81 88 78 76 56 78 83 86 83 80 A
Nick Suzuki Capitaine NSH CAN C RW 34 ans D 8 800 000$ 3 ans No Trade Clause 26 86 91 87 81 87 72 85 65 83 87 87 81 88 80 82 A
Jordan Greenway Assistant NSH USA RW LW 36 ans G 5 100 000$ 1 ans No Move Clause 76 79 79 81 84 81 84 80 55 66 63 80 84 79 83 76 B
Ivan Barbashev Assistant NSH RUS LW RW 37 ans G 5 350 000$ 3 ans No Trade Clause 38 79 80 81 84 79 83 77 49 75 70 97 84 80 82 78 B
David Pastrnak Capitaine DAL CZE RW - 37 ans D 8 900 000$ 1 ans No Trade Clause 56 96 90 86 74 80 65 91 97 85 65 77 81 90 73 82 A
Brennan Othmann Assistant DAL CAN LW C 30 ans G 5 950 000$ 6 ans No Move Clause 40 88 83 84 77 80 72 82 76 73 71 64 75 85 76 77 B
Owen Protz Assistant DAL CAN D - 27 ans G 8 150 000$ 6 ans No Move Clause 87 80 69 63 88 81 88 79 73 85 51 78 76 70 85 75 B
Vacant Capitaine WIN
David Pastrnak Assistant DAL CZE RW - 37 ans D 8 900 000$ 1 ans No Trade Clause 56 96 90 86 74 80 65 91 97 85 65 77 81 90 73 82 A
Vacant Assistant WIN
Leon Draisaitl Capitaine EDM GER C LW 38 ans G 14 500 000$ 2 ans No Trade Clause 39 96 92 93 77 79 76 88 82 81 92 85 88 93 77 85 A
Jagger Firkus Assistant EDM CAN RW LW 29 ans D 8 150 000$ 7 ans No Move Clause 29 91 83 86 79 82 73 84 77 79 94 75 80 86 78 81 B
Timofey Gavrilin Assistant EDM RUS C LW 24 ans G 3 090 000$ 3 ans 47 74 68 68 88 88 66 75 78 80 85 73 79 70 80 76 A
Alex Tuch Capitaine FLO USA RW C 37 ans D 6 200 000$ 3 ans No Trade Clause 55 80 82 81 79 79 83 78 71 85 75 82 81 81 80 79 B
Tarin Smith Assistant FLO CAN D - 27 ans G 11 950 000$ 3 ans No Move Clause 74 99 78 80 81 81 93 80 86 77 47 74 75 85 85 79 B
Ville Heinola Assistant FLO FIN D - 32 ans G 7 100 000$ 5 ans No Trade Clause 43 79 81 82 82 82 76 82 79 74 70 67 82 80 80 78 B
Sebastian Aho Capitaine LAK FIN LW C 36 ans G 8 100 000$ 2 ans No Trade Clause 37 84 90 89 82 81 71 89 66 77 84 70 79 87 78 80 A
Marco Kasper Assistant LAK AUT C LW 29 ans G 7 050 000$ 5 ans No Move Clause 39 87 79 83 76 76 83 78 71 79 95 58 82 83 78 78 B
Alex Laferriere Assistant LAK USA RW - 32 ans D 5 200 000$ 5 ans No Move Clause 43 85 82 83 76 79 75 83 77 73 66 55 83 83 76 76 B
Robert Thomas Capitaine MIN CAN C RW 34 ans D 7 100 000$ 3 ans No Trade Clause 33 79 94 93 77 80 67 87 92 87 85 75 80 88 74 83 A
Simon Edvinsson Assistant MIN SWE D - 30 ans G 9 250 000$ 7 ans No Trade Clause 19 73 87 89 83 89 73 89 91 81 61 74 82 83 81 81 A
Matthew Boldy Assistant MIN USA RW LW 32 ans G 7 750 000$ 6 ans No Move Clause 43 85 90 85 83 82 70 85 59 86 73 79 84 86 78 80 A
Jack Eichel Capitaine MTL USA C - 37 ans D 10 200 000$ 2 ans No Trade Clause 38 91 96 91 80 81 62 86 68 85 85 83 79 92 74 82 A
Cole Caufield Assistant MTL USA RW LW 32 ans D 9 950 000$ 5 ans No Move Clause 29 95 84 90 70 79 66 87 68 85 63 75 78 89 71 78 A
Kirill Kaprizov Assistant MTL RUS LW RW 36 ans G 9 700 000$ 1 ans No Trade Clause 27 93 91 95 78 82 63 93 98 81 72 77 76 93 74 83 A
Auston Matthews Capitaine NYI USA C RW 36 ans G 9 900 000$ 3 ans No Trade Clause 32 96 89 90 80 81 66 86 81 87 88 79 81 91 75 83 A
Kaiden Guhle Assistant NYI CAN D - 31 ans G 9 950 000$ 5 ans No Trade Clause 41 70 74 72 88 88 85 79 84 82 66 77 85 72 87 79 A
Zayne Parekh Assistant NYI CAN D - 27 ans D 9 000 000$ 5 ans No Trade Clause 25 84 90 88 80 86 76 88 88 78 70 62 58 87 80 79 A
Alexis Lafreniere Capitaine NYR QUE RW LW 32 ans G 7 300 000$ 5 ans No Move Clause 36 87 87 86 80 84 66 87 54 74 73 71 80 86 76 77 B
Theo Bergqvist Assistant NYR SWE D - 24 ans G 7 349 000$ 3 ans 53 83 66 62 85 98 82 82 95 85 40 47 67 70 88 74 A
Daniil Chayka Assistant NYR RUS D - 31 ans G 7 300 000$ 7 ans No Move Clause 62 67 71 62 82 81 85 84 81 88 68 57 82 66 82 75 B
Vacant Capitaine VGS
Vacant Assistant VGS
Vacant Assistant VGS
Porter Martone Capitaine NJD CAN RW LW 27 ans D 11 150 000$ 4 ans No Move Clause 64 93 86 86 84 83 85 85 78 83 79 75 74 88 84 82 A
Brady Tkachuk Assistant NJD USA LW C 34 ans G 10 800 000$ 3 ans No Trade Clause 61 89 84 84 89 82 93 88 87 50 81 90 86 85 88 83 A
Noah Dobson Assistant NJD CAN D - 33 ans D 11 500 000$ 1 ans No Trade Clause 30 85 89 90 86 90 74 90 99 88 73 75 83 88 83 85 A
Carter Yakemchuk Capitaine OTT CAN D - 28 ans D 10 450 000$ 3 ans No Move Clause 46 88 84 85 84 80 80 82 85 70 66 60 79 85 81 78 A
John-Jason Peterka Assistant OTT GER RW LW 31 ans G 6 450 000$ 6 ans No Move Clause 64 87 78 81 74 81 73 81 81 86 70 72 76 82 76 78 B
Thomas Chabot Assistant OTT CAN D - 36 ans G 7 550 000$ 2 ans No Trade Clause 41 80 87 87 84 83 68 87 52 83 70 80 85 84 78 78 B
Burke Evans Capitaine JNR CAN RW LW 16 ans G 725 000$ 3 ans Two-Way Clause 40 39 38 43 36 41 59 45 59 54 23 58 72 40 45 47 B
Tyson Foerster Assistant PHI CAN RW C 31 ans D 11 350 000$ 6 ans No Trade Clause 34 94 91 82 83 81 87 87 78 79 85 60 81 89 83 82 B
Matvei Michkov Assistant PHI RUS LW RW 28 ans G 9 250 000$ 6 ans No Move Clause 46 91 96 92 82 77 65 90 90 65 66 57 70 93 74 78 A
Kaapo Kakko Capitaine UTA FIN RW C 32 ans G 7 750 000$ 6 ans No Move Clause 35 87 83 83 80 83 72 86 80 85 82 65 77 84 78 80 B
Love Berglund Assistant UTA SWE C - 25 ans G 6 475 000$ 3 ans No Move Clause 39 82 88 89 81 82 65 89 93 78 86 70 75 86 76 81 A
Sergei Dubrov Assistant UTA RUS LW C 23 ans D 9 696 000$ 3 ans No Move Clause 46 99 85 87 81 84 62 89 83 88 99 76 75 90 75 84 A
Nathan MacKinnon Capitaine PIT CAN C RW 38 ans D 11 750 000$ 2 ans No Trade Clause 32 88 90 94 78 79 70 92 58 78 86 86 81 90 75 81 A
Vacant Assistant PIT
Vacant Assistant PIT
Lukas Ekstrom Capitaine SJS SWE C RW 22 ans G 4 085 000$ 2 ans 41 85 78 85 68 73 61 90 75 87 93 66 63 82 67 77 A
Bowen Byram Assistant SJS CAN D - 32 ans G 10 750 000$ 5 ans No Trade Clause 54 80 87 81 85 86 77 85 67 80 47 78 85 82 82 78 B
Tanner Prescott Assistant SJS CAN RW - 23 ans G 3 866 000$ 1 ans 44 80 87 87 80 77 62 90 86 88 73 72 68 84 73 79 A
Vacant Capitaine STL
Vacant Assistant STL
Vacant Assistant STL
Vacant Capitaine TBL
Vacant Assistant TBL
Vacant Assistant TBL
Mitch Marner Capitaine TOR CAN RW - 36 ans D 9 050 000$ 2 ans No Trade Clause 25 85 94 94 80 83 67 90 51 88 73 77 79 91 76 80 A
Anton Frondell Assistant TOR SWE C - 26 ans G 8 250 000$ 3 ans No Move Clause 29 78 93 83 75 92 72 86 92 66 93 66 68 84 79 80 A
William Eklund Assistant TOR SWE LW C 31 ans G 8 000 000$ 7 ans No Move Clause 46 82 90 86 76 80 73 85 73 76 85 60 80 86 76 78 B
Rutger McGroarty Capitaine VAN USA RW C 29 ans G 9 150 000$ 4 ans No Move Clause 48 86 91 86 81 81 90 84 86 80 86 80 73 87 84 83 A
Ryker Evans Assistant VAN CAN D - 31 ans G 5 850 000$ 6 ans No Trade Clause 61 79 89 84 84 84 74 84 74 65 67 58 84 84 80 77 B
Owen Protz Assistant DAL CAN D - 27 ans G 8 150 000$ 6 ans No Move Clause 87 80 69 63 88 81 88 79 73 85 51 78 76 70 85 75 B
Bo Horvat Capitaine CBS CAN C - 38 ans G 7 950 000$ 3 ans No Trade Clause 41 84 83 82 81 79 76 82 73 71 94 84 81 83 78 80 B
Zach Werenski Assistant CBS USA D - 36 ans G 8 850 000$ 3 ans No Trade Clause 50 84 89 86 85 86 75 88 33 87 67 79 86 86 82 78 A
Ridly Greig Assistant CBS CAN C LW 31 ans G 6 250 000$ 5 ans No Move Clause 57 80 78 80 80 80 82 80 76 61 82 73 80 79 80 77 B
Vacant Capitaine SAN
Vacant Assistant SAN
Vacant Assistant SAN
Vacant Capitaine GRR
Vacant Assistant GRR
Vacant Assistant GRR
Nikolai Lyubimov Capitaine JNR RUS D - 20 ans G 775 000$ 3 ans Two-Way Clause 49 32 41 36 65 66 62 56 57 89 25 54 55 36 64 53 C
Patrik Dvorak Assistant PRO CZE C - 26 ans G 1 400 000$ 5 ans Two-Way Clause 40 77 65 65 66 64 60 76 88 66 77 46 40 69 63 65 A
Jackson Edward Assistant JNR CAN D - 29 ans G 1 500 000$ 1 ans 71 70 66 61 75 74 72 70 81 72 46 52 75 65 73 67 B
Vacant Capitaine ROC
Vacant Assistant ROC
Vacant Assistant ROC
Vacant Capitaine COA
Vacant Assistant COA
Vacant Assistant COA
Vacant Capitaine CHW
Vacant Assistant CHW
Vacant Assistant CHW
Vacant Capitaine RCK
Vacant Assistant RCK
Vacant Assistant RCK
Vacant Capitaine COE
Vacant Assistant COE
Vacant Assistant COE
Vacant Capitaine MIL
Vacant Assistant MIL
Vacant Assistant MIL
Vacant Capitaine TEX
Vacant Assistant TEX
Vacant Assistant TEX
Vacant Capitaine MAN
Vacant Assistant MAN
Vacant Assistant MAN
Vacant Capitaine BAK
Vacant Assistant BAK
Vacant Assistant BAK
Vacant Capitaine CHA
Vacant Assistant CHA
Vacant Assistant CHA
Vacant Capitaine ONT
Vacant Assistant ONT
Vacant Assistant ONT
Vacant Capitaine IOW
Vacant Assistant IOW
Vacant Assistant IOW
Vacant Capitaine LAV
Vacant Assistant LAV
Vacant Assistant LAV
Vacant Capitaine BRI
Vacant Assistant BRI
Vacant Assistant BRI
Vacant Capitaine HAR
Vacant Assistant HAR
Vacant Assistant HAR
Vacant Capitaine HEN
Vacant Assistant HEN
Vacant Assistant HEN
Vacant Capitaine UTI
Vacant Assistant UTI
Vacant Assistant UTI
Vacant Capitaine BEL
Vacant Assistant BEL
Vacant Assistant BEL
Vacant Capitaine LEH
Vacant Assistant LEH
Vacant Assistant LEH
Vacant Capitaine TUC
Vacant Assistant TUC
Vacant Assistant TUC
Vacant Capitaine SCR
Vacant Assistant SCR
Vacant Assistant SCR
Vacant Capitaine SJB
Vacant Assistant SJB
Vacant Assistant SJB
Vacant Capitaine SPR
Vacant Assistant SPR
Vacant Assistant SPR
Vacant Capitaine SYR
Vacant Assistant SYR
Vacant Assistant SYR
Vacant Capitaine TOM
Vacant Assistant TOM
Vacant Assistant TOM
Cruz Lucius Capitaine ABB USA LW RW 29 ans D 1 400 000$ 4 ans Two-Way Clause 47 61 61 74 74 74 70 75 62 70 56 57 74 65 72 67 C
Theo Dubois Assistant VAN FRA LW - 26 ans G 2 600 000$ 4 ans 43 79 75 76 69 62 80 79 75 69 65 60 67 76 70 71 B
Carson Rehkopf Assistant VAN CAN LW RW 28 ans G 4 750 000$ 7 ans 54 68 86 85 85 81 85 75 71 80 69 52 48 79 83 73 B
Vacant Capitaine CLE
Vacant Assistant CLE
Vacant Assistant CLE