Capitanat

Ligue Équipe Joueur MR CO Pos Alt Age Salaire Année LE OF DF OV Titre
NHL Anaheim Ducks ANA Ryan Getzlaf 8 100 C RW 26 ans 7 500 000$ 4 74 82 91 85 Capitaine
NHL Anaheim Ducks ANA Corey Perry 6 100 RW C 26 ans 8 000 000$ 2 73 89 78 79 Assistant
NHL Anaheim Ducks ANA François Beauchemin 2 100 D - 31 ans 3 500 000$ 1 82 77 74 81 Assistant
NHL Atlanta Thrashers ATL Vacant Capitaine
NHL Atlanta Thrashers ATL Vacant Assistant
NHL Atlanta Thrashers ATL Vacant Assistant
NHL Boston Bruins BOS Vacant Capitaine
NHL Boston Bruins BOS Vacant Assistant
NHL Boston Bruins BOS Vacant Assistant
NHL Buffalo Sabres BUF Daniel Brière 18 88 RW C 34 ans 4 200 000$ 1 87 78 84 67 Capitaine
NHL Buffalo Sabres BUF Derek Roy 12 92 C LW 28 ans 3 250 000$ 3 76 85 74 80 Assistant
NHL Buffalo Sabres BUF Brian Campbell 18 95 D - 32 ans 4 750 000$ 2 83 81 83 78 Assistant
NHL Calgary Flames CGY Vacant Capitaine
NHL Calgary Flames CGY Vacant Assistant
NHL Calgary Flames CGY Vacant Assistant
NHL Carolina Hurricanes CAR Eric Staal 15 91 C LW 27 ans 4 500 000$ 2 76 81 90 73 Capitaine
NHL Carolina Hurricanes CAR Brent Burns 18 89 D - 26 ans 6 500 000$ 2 85 85 85 84 Assistant
NHL Carolina Hurricanes CAR Justin Williams 18 94 RW LW 30 ans 5 000 000$ 3 78 81 86 76 Assistant
NHL Chicago Blackhawks CHI Jonathan Toews 17 100 C LW 23 ans 5 747 826$ 1 76 81 88 79 Capitaine
NHL Chicago Blackhawks CHI Steven Stamkos 18 100 RW C 22 ans 8 000 000$ 7 68 94 77 83 Assistant
NHL Chicago Blackhawks CHI Duncan Keith 16 100 D - 28 ans 7 065 000$ 2 76 83 88 83 Assistant
NHL Colorado Avalanche COL Dave Bolland 14 91 C RW 25 ans 1 000 000$ 1 59 76 75 75 Capitaine
NHL Colorado Avalanche COL Patrice Bergeron 18 94 C RW 26 ans 8 500 000$ 8 84 86 90 86 Assistant
NHL Colorado Avalanche COL Alexander Ovechkin 10 91 RW LW 26 ans 9 000 000$ 5 75 83 95 76 Assistant
NHL Columbus Blue Jackets CBJ Rick Nash 14 100 LW RW 27 ans 7 183 800$ 2 75 80 89 76 Capitaine
NHL Columbus Blue Jackets CBJ Mike Richards 10 100 C LW 27 ans 2 600 000$ 1 77 84 86 84 Assistant
NHL Columbus Blue Jackets CBJ Luc Bourdon 4 100 D - 26 ans 4 800 000$ 4 64 76 76 82 Assistant
NHL Dallas Stars DAL Mike Richards 10 100 C LW 27 ans 2 600 000$ 1 77 84 84 86 Capitaine
NHL Dallas Stars DAL Mike Green 10 91 D - 26 ans 6 500 000$ 7 68 89 80 79 Assistant
NHL Dallas Stars DAL James Neal 16 94 C LW 24 ans 4 000 000$ 4 59 79 86 79 Assistant
NHL Detroit Red Wings DET Pavel Datsyuk 18 100 LW C 33 ans 6 701 600$ 3 80 82 90 75 Capitaine
NHL Detroit Red Wings DET Niklas Kronwall 18 100 D - 31 ans 6 800 000$ 1 79 76 86 80 Assistant
NHL Detroit Red Wings DET Henrik Zetterberg 18 100 C LW 31 ans 7 000 000$ 2 79 83 87 77 Assistant
NHL Edmonton Oilers EDM Eric Lindros 14 100 RW C 38 ans 100 000$ 1 80 78 85 76 Capitaine
NHL Edmonton Oilers EDM Ryan Callahan 12 82 RW C 26 ans 3 000 000$ 1 73 80 82 80 Assistant
NHL Edmonton Oilers EDM Ed Jovanovski 18 93 D - 35 ans 4 600 000$ 2 76 77 77 80 Assistant
NHL Florida Panthers FLO Brent Seabrook 18 92 D - 26 ans 4 700 000$ 1 85 79 75 87 Capitaine
NHL Florida Panthers FLO Patrick Sharp 19 91 RW C 30 ans 5 500 000$ 1 78 80 79 80 Assistant
NHL Florida Panthers FLO Brad Richards 18 85 C LW 31 ans 6 500 000$ 5 78 78 88 75 Assistant
NHL Los Angeles Kings LAK Rod Brind'Amour 10 100 C LW 41 ans 100 000$ 1 88 72 70 72 Capitaine
NHL Los Angeles Kings LAK Jason Smith 18 89 D - 38 ans 2 500 000$ 2 87 51 82 71 Assistant
NHL Los Angeles Kings LAK Kenny Jönsson 10 100 D - 37 ans 4 250 000$ 0 86 73 73 75 Assistant
NHL Minnesota Wild MIN Mikko Koivu 10 98 C LW 28 ans 5 900 000$ 8 82 83 83 82 Capitaine
NHL Minnesota Wild MIN Andrew Ladd 16 100 RW LW 26 ans 4 130 800$ 1 72 82 82 79 Assistant
NHL Minnesota Wild MIN Brad Marchand 19 100 LW C 23 ans 1 582 609$ 1 69 76 87 70 Assistant
NHL Montreal Canadiens MTL Brenden Morrow 14 100 LW RW 33 ans 4 800 000$ 5 86 79 79 83 Capitaine
NHL Montreal Canadiens MTL Tomas Plekanec 1 100 C LW 29 ans 3 800 000$ 4 80 82 79 80 Assistant
NHL Montreal Canadiens MTL Willie Mitchell 11 100 D - 34 ans 3 900 000$ 2 79 71 68 81 Assistant
NHL New York Islanders NYI Sergei Zubov 2 43 D - 41 ans 3 645 500$ 1 78 68 76 68 Capitaine
NHL New York Islanders NYI Teddy Purcell 3 93 LW RW 26 ans 6 593 600$ 2 72 81 72 76 Assistant
NHL New York Islanders NYI Tom Poti 15 100 D - 34 ans 2 657 500$ 1 57 72 74 74 Assistant
NHL New York Rangers NYR Daniel Girardi 14 89 D - 27 ans 5 100 000$ 2 68 75 73 86 Capitaine
NHL New York Rangers NYR John Tavares 19 89 C LW 21 ans 725 000$ 1 69 86 75 78 Assistant
NHL New York Rangers NYR Zach Parisé 19 98 LW C 27 ans 7 400 000$ 4 81 82 89 74 Assistant
NHL Nashville Predators NSH Paul Kariya 18 87 RW LW 37 ans 5 963 600$ 2 87 78 88 70 Capitaine
NHL Nashville Predators NSH Jason Arnott 6 100 RW C 37 ans 4 500 000$ 2 88 75 77 75 Assistant
NHL Nashville Predators NSH Shea Weber 18 91 D - 26 ans 5 000 000$ 2 75 81 80 92 Assistant
NHL New Jersey Devils NJD Vacant Capitaine
NHL New Jersey Devils NJD Vacant Assistant
NHL New Jersey Devils NJD Vacant Assistant
NHL Ottawa Senators OTT Dany Heatley 14 100 LW RW 31 ans 7 250 000$ 2 87 82 92 78 Capitaine
NHL Ottawa Senators OTT Jason Spezza 17 100 C RW 28 ans 7 500 000$ 3 84 90 76 83 Assistant
NHL Ottawa Senators OTT Antoine Vermette 15 100 LW C 29 ans 3 700 000$ 4 69 76 80 76 Assistant
NHL Philadelphia Flyers PHI Dion Phaneuf 15 100 D - 26 ans 4 500 000$ 2 77 75 74 83 Capitaine
NHL Philadelphia Flyers PHI Kyle Calder 19 100 LW RW 33 ans 1 850 000$ 4 71 75 74 74 Assistant
NHL Philadelphia Flyers PHI T.J. Spiegel 10 100 G - 17 ans 100 000$ 0 55 45 42 40 Assistant
NHL Phoenix Coyotes PHO Martin St. Louis 18 100 RW LW 36 ans 6 201 600$ 2 87 81 91 71 Capitaine
NHL Phoenix Coyotes PHO Vincent Lecavalier 16 100 C LW 31 ans 7 669 500$ 5 82 89 76 83 Assistant
NHL Phoenix Coyotes PHO Logan Couture 18 100 C - 22 ans 4 879 600$ 2 63 82 87 85 Assistant
NHL Pittsburgh Penguins PIT Sidney Crosby 19 97 C LW 24 ans 8 700 000$ 8 75 82 96 80 Capitaine
NHL Pittsburgh Penguins PIT Sergei Gonchar 10 86 D - 37 ans 4 000 000$ 3 73 85 75 73 Assistant
NHL Pittsburgh Penguins PIT Jordan Staal 16 88 C LW 23 ans 3 500 000$ 4 72 76 72 83 Assistant
NHL San Jose Sharks SJS Vacant Capitaine
NHL San Jose Sharks SJS Vacant Assistant
NHL San Jose Sharks SJS Vacant Assistant
NHL St-Louis Blues STL David Legwand 8 83 C LW 31 ans 4 000 000$ 3 77 77 80 76 Capitaine
NHL St-Louis Blues STL Roman Josi 18 92 D - 21 ans 7 500 000$ 6 72 87 82 81 Assistant
NHL St-Louis Blues STL Tim Connolly 6 88 LW C 30 ans 3 000 000$ 2 69 74 81 70 Assistant
NHL Tampa Bay Lightning TBL Vacant Capitaine
NHL Tampa Bay Lightning TBL Vacant Assistant
NHL Tampa Bay Lightning TBL Vacant Assistant
NHL Toronto Maple Leafs TOR Joe Pavelski 18 94 C LW 27 ans 8 500 000$ 6 79 83 89 79 Capitaine
NHL Toronto Maple Leafs TOR Nicklas Bäckström 15 88 C LW 24 ans 5 739 130$ 3 69 93 77 80 Assistant
NHL Toronto Maple Leafs TOR John Carlson 16 93 D - 22 ans 1 150 000$ 1 59 77 83 79 Assistant
NHL Vancouver Canucks VAN Martin Brodeur 18 100 G - 39 ans 1 300 000$ 1 89 81 86 85 Capitaine
NHL Vancouver Canucks VAN Shane Doan 19 96 RW C 35 ans 2 500 000$ 1 81 78 80 74 Assistant
NHL Vancouver Canucks VAN Andrei Markov 12 100 D - 33 ans 2 500 000$ 1 82 77 81 79 Assistant
NHL Washington Capitals WSH John Erskine 9 100 D - 34 ans 2 928 000$ 1 73 75 64 79 Capitaine
NHL Washington Capitals WSH Nikolai Kulemin 1 100 RW LW 25 ans 1 123 200$ 1 60 78 72 73 Assistant
NHL Washington Capitals WSH Alexander Svitov 1 100 LW C 29 ans 725 000$ 2 62 71 69 76 Assistant
AHL Portland Pirates POR Vacant Capitaine
AHL Portland Pirates POR Vacant Assistant
AHL Portland Pirates POR Vacant Assistant
AHL Chicago Wolves CHW Vacant Capitaine
AHL Chicago Wolves CHW Vacant Assistant
AHL Chicago Wolves CHW Vacant Assistant
AHL Providence Bruins PRO Vacant Capitaine
AHL Providence Bruins PRO Vacant Assistant
AHL Providence Bruins PRO Vacant Assistant
AHL Rochester Americans ROC Tyler Wright 20 98 RW C 38 ans 725 000$ 1 82 66 56 72 Capitaine
AHL Rochester Americans ROC Dennis Persson 10 100 D - 23 ans 725 000$ 1 43 45 56 52 Assistant
AHL Rochester Americans ROC Cory Schneider 6 100 G - 25 ans 725 000$ 2 45 75 82 82 Assistant
AHL Omaha Knights OMA Vacant Capitaine
AHL Omaha Knights OMA Vacant Assistant
AHL Omaha Knights OMA Vacant Assistant
AHL Charlotte Checkers CHA Andrew Peters 12 97 LW RW 31 ans 800 000$ 3 56 52 49 62 Capitaine
AHL Charlotte Checkers CHA Junior Lessard 10 100 RW C 31 ans 725 000$ 0 68 68 61 67 Assistant
AHL Charlotte Checkers CHA Darrell Hay 14 100 D - 31 ans 725 000$ 5 49 42 31 48 Assistant
AHL Norfolk Admirals NOR Pavel Vorobiev 20 100 RW LW 29 ans 725 000$ 1 55 68 69 70 Capitaine
AHL Norfolk Admirals NOR Matt Keith 20 100 RW C 28 ans 725 000$ 2 65 64 70 66 Assistant
AHL Norfolk Admirals NOR David Koci 10 100 D - 30 ans 725 000$ 3 56 50 39 64 Assistant
AHL Lake Erie Monsters LEM Peter Regin 20 90 C LW 25 ans 725 000$ 1 59 72 75 74 Capitaine
AHL Lake Erie Monsters LEM David Svagrovsky 18 94 RW C 27 ans 725 000$ 1 67 70 73 68 Assistant
AHL Lake Erie Monsters LEM Michael Vernace 18 91 D - 25 ans 725 000$ 1 62 68 66 70 Assistant
AHL Syracuse Crunch SYR Geoff Platt 14 100 C LW 26 ans 725 000$ 3 60 61 68 48 Capitaine
AHL Syracuse Crunch SYR Ole-Kristian Tollefsen 14 100 D - 27 ans 725 000$ 2 60 40 67 55 Assistant
AHL Syracuse Crunch SYR Shawn Limpright 8 100 LW RW 30 ans 725 000$ 3 32 30 33 48 Assistant
AHL Texas Stars TEX Vacant Capitaine
AHL Texas Stars TEX Vacant Assistant
AHL Texas Stars TEX Vacant Assistant
AHL Grand Rapids Griffins GRD Krys Kolanos 18 100 LW C 30 ans 725 000$ 1 62 58 64 49 Capitaine
AHL Grand Rapids Griffins GRD Derek Meech 20 100 D - 27 ans 725 000$ 2 66 69 67 68 Assistant
AHL Grand Rapids Griffins GRD Darryl Bootland 20 100 RW LW 30 ans 725 000$ 1 56 65 68 67 Assistant
AHL Greenville Swamp Rabbits GRE Vacant Capitaine
AHL Greenville Swamp Rabbits GRE Vacant Assistant
AHL Greenville Swamp Rabbits GRE Vacant Assistant
AHL Florida Everblades FLE Vacant Capitaine
AHL Florida Everblades FLE Vacant Assistant
AHL Florida Everblades FLE Vacant Assistant
AHL Manchester Monarchs MCH Vacant Capitaine
AHL Manchester Monarchs MCH Vacant Assistant
AHL Manchester Monarchs MCH Vacant Assistant
AHL Houston Aeros HOU Vacant Capitaine
AHL Houston Aeros HOU Vacant Assistant
AHL Houston Aeros HOU Vacant Assistant
AHL Hamilton Bulldogs HAM Alexander Perezhogin 20 100 RW C 28 ans 725 000$ 2 67 71 73 70 Capitaine
AHL Hamilton Bulldogs HAM Logan MacMillan 20 100 RW LW 22 ans 725 000$ 1 66 73 70 68 Assistant
AHL Hamilton Bulldogs HAM Jean-Philippe Côté 20 100 D - 29 ans 725 000$ 1 72 62 42 72 Assistant
AHL Bridgeport Sound Tigers BRG Max Pacioretty 4 92 LW RW 23 ans 1 217 600$ 2 57 72 80 71 Capitaine
AHL Bridgeport Sound Tigers BRG Evgeny Kuznetsov 20 93 C - 19 ans 725 000$ 2 61 72 58 66 Assistant
AHL Bridgeport Sound Tigers BRG Ryan O'Marra 16 97 C LW 24 ans 725 000$ 1 52 69 73 70 Assistant
AHL Hartford Wolf Pack HFD Jordan Caron 10 0 RW LW 21 ans 725 000$ 2 54 64 72 75 Capitaine
AHL Hartford Wolf Pack HFD Chris DiDomenico 12 88 LW - 22 ans 725 000$ 1 46 74 59 66 Assistant
AHL Hartford Wolf Pack HFD Tom Pyatt 12 0 C LW 25 ans 725 000$ 1 56 66 55 72 Assistant
AHL Milwaukee Admirals MIL Vacant Capitaine
AHL Milwaukee Admirals MIL Vacant Assistant
AHL Milwaukee Admirals MIL Vacant Assistant
AHL Lowell Devils LOW Vacant Capitaine
AHL Lowell Devils LOW Vacant Assistant
AHL Lowell Devils LOW Vacant Assistant
AHL Binghamton Senators BNG Josh Hennessy 15 100 C LW 27 ans 725 000$ 1 68 73 76 72 Capitaine
AHL Binghamton Senators BNG T.J. Hensick 18 100 C RW 26 ans 725 000$ 1 55 74 70 66 Assistant
AHL Binghamton Senators BNG Grant Potulny 15 100 LW C 31 ans 725 000$ 1 46 46 53 40 Assistant
AHL Philadelphia Phantoms PHL Claude Giroux 17 100 C RW 24 ans 6 500 000$ 8 77 78 87 74 Capitaine
AHL Philadelphia Phantoms PHL Patrick Kane 18 100 RW - 23 ans 5 500 000$ 1 67 95 73 81 Assistant
AHL Philadelphia Phantoms PHL Wayne Simmonds 19 100 LW RW 23 ans 3 000 000$ 2 52 70 74 80 Assistant
AHL San Antonio Rampage SAN Robbie Schremp 18 100 LW C 25 ans 725 000$ 1 59 68 75 64 Capitaine
AHL San Antonio Rampage SAN Paul Carey 18 100 RW C 23 ans 725 000$ 1 66 73 67 69 Assistant
AHL San Antonio Rampage SAN Viktor Tikhonov 20 100 LW - 23 ans 725 000$ 1 60 66 75 68 Assistant
AHL Wilkes-Barre Penguins WBS Vacant Capitaine
AHL Wilkes-Barre Penguins WBS Vacant Assistant
AHL Wilkes-Barre Penguins WBS Vacant Assistant
AHL San Jose Barracuda SJB Vacant Capitaine
AHL San Jose Barracuda SJB Vacant Assistant
AHL San Jose Barracuda SJB Vacant Assistant
AHL Peoria Rivermen PEO Luke Schenn 17 90 D - 22 ans 850 000$ 4 53 66 65 71 Capitaine
AHL Peoria Rivermen PEO Kyle Palmieri 15 90 RW C 21 ans 725 000$ 2 67 65 62 65 Assistant
AHL Peoria Rivermen PEO Jake Gardiner 8 84 D - 21 ans 725 000$ 2 59 68 72 68 Assistant
AHL Springfield Falcons SPR Vacant Capitaine
AHL Springfield Falcons SPR Vacant Assistant
AHL Springfield Falcons SPR Vacant Assistant
AHL Toronto Marlies TOM Vacant Capitaine
AHL Toronto Marlies TOM Vacant Assistant
AHL Toronto Marlies TOM Vacant Assistant
AHL Manitoba Moose MTB George Parros 12 100 RW LW 32 ans 750 000$ 1 73 51 39 60 Capitaine
AHL Manitoba Moose MTB Tommi Santala 13 100 RW C 32 ans 725 000$ 4 77 72 59 70 Assistant
AHL Manitoba Moose MTB Nathan Smith 6 100 C LW 30 ans 725 000$ 2 71 63 61 63 Assistant
AHL Hershey Bears HER Chris Bourque 1 100 LW C 26 ans 725 000$ 1 56 73 75 70 Capitaine
AHL Hershey Bears HER Ilkka Lajunen 10 100 RW - 18 ans 100 000$ 0 67 54 51 57 Assistant
AHL Hershey Bears HER Matt Pettinger 1 96 C LW 31 ans 950 000$ 2 66 72 70 73 Assistant