UFA

UFA Futur Agent Libre
Nom Team Pays Pos Alt Age LT Salaire Année Clause FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV PT
Cale Makar RFA 2 / 5 COL CAN D - 28 ans D 13 300 000$ 3 ans No Trade Clause 32 92 95 93 83 90 73 93 93 86 71 77 76 93 82 85 A
Nico Hischier RFA 3 / 4 NJD SWI C - 28 ans G 8 700 000$ 1 ans No Move Clause 32 80 91 89 85 86 68 87 89 89 87 83 74 86 79 84 A
Noah Dobson RFA 1 / 4 NYI CAN D - 27 ans D 11 650 000$ 3 ans No Trade Clause 30 85 89 90 86 90 74 91 88 88 73 74 81 88 83 84 A
Mark Stone UFA 1 / 2 VGS CAN RW - 35 ans D 7 550 000$ 3 ans No Trade Clause 43 84 89 89 86 87 76 83 78 87 90 83 86 87 83 84 B
John Gibson UFA 0 / 4 ANA USA G - 33 ans G 6 750 000$ 1 ans No Trade Clause 42 86 84 85 86 84 86 86 80 77 85 77 84 85 85 83 B
Sebastian Cossa RFA 1 / 4 DET CAN G - 24 ans G 5 900 000$ 2 ans No Move Clause 26 89 87 88 87 88 87 87 86 78 87 70 73 88 87 83 A
Samuel Montembeault UFA 0 / 4 COL CAN G - 30 ans G 5 250 000$ 4 ans No Move Clause 35 85 86 84 86 85 84 84 84 76 84 78 84 85 85 83 B
Ryan O'Reilly  UFA 3 / 4 PIT CAN C - 36 ans G 7 300 000$ 2 ans No Trade Clause 31 82 84 77 88 86 75 79 92 90 83 85 79 81 83 83 A
Artemi Panarin UFA 1 / 5 NYR RUS LW - 35 ans D 8 950 000$ 2 ans No Trade Clause 28 87 92 90 72 74 68 90 99 92 72 77 74 89 71 82 A
Thatcher Demko UFA 2 / 4 VAN USA G - 31 ans G 7 300 000$ 5 ans No Move Clause 50 87 86 86 86 86 86 86 75 74 79 75 82 86 86 82 B
Casey Mittelstadt RFA 1 / 4 COL USA C RW 28 ans G 6 850 000$ 3 ans No Move Clause 41 82 87 83 80 82 67 87 86 91 86 73 76 84 76 81 B
Kent Johnson RFA 1 / 4 CBS CAN C LW 24 ans G 5 450 000$ 2 ans 36 84 87 89 82 84 62 88 87 93 87 66 67 86 76 81 A
Jason Robertson RFA 1 / 1 DAL USA RW LW 27 ans G 9 600 000$ 1 ans No Move Clause 32 91 88 90 77 83 67 86 90 84 70 70 78 89 75 81 A
Brock Faber RFA 1000 / 4 MIN USA D - 24 ans D 8 200 000$ 2 ans No Move Clause 35 83 93 88 85 85 76 88 88 85 65 70 76 88 82 81 A
Tyson Foerster RFA 1 / 4 PHI CAN C RW 25 ans D 4 700 000$ 2 ans 34 94 91 76 83 79 87 86 88 79 85 58 73 87 83 81 B
Victor Hedman UFA 1 / 5 TBL SWE D - 36 ans G 9 800 000$ 1 ans No Trade Clause 29 83 92 88 87 88 75 84 76 83 62 82 79 87 83 81 A
Quinn Hughes RFA 2 / 2 SEA USA D - 27 ans G 11 050 000$ 1 ans No Trade Clause 37 86 96 95 82 87 68 95 77 85 63 71 78 92 79 81 A
Linus Ullmark UFA 1 / 4 OTT SWE G - 33 ans G 5 100 000$ 2 ans No Move Clause 38 82 82 82 82 84 82 82 82 75 77 72 80 82 82 80 B
Pavel Zacha UFA 1 / 5 BOS CZE C LW 30 ans G 6 500 000$ 6 ans No Move Clause 43 80 86 82 80 81 71 82 82 82 90 68 81 82 77 80 B
Pyotr Kochetkov RFA 2 / 4 CAR RUS G - 27 ans G 4 400 000$ 2 ans No Move Clause 34 83 83 83 83 84 83 83 83 74 84 70 76 83 83 80 B
Patrick Kane UFA 0 / 4 BUF USA RW LW 38 ans G 6 650 000$ 1 ans No Trade Clause 34 80 85 83 72 80 66 89 84 87 73 91 75 82 72 80 A
Gabe Vilardi RFA 3 / 4 WIN CAN RW C 27 ans D 8 050 000$ 2 ans No Move Clause 62 89 84 85 74 78 72 85 85 87 83 64 77 86 74 80 B
Chris Kreider UFA 2 / 5 STL USA RW LW 36 ans G 5 350 000$ 3 ans No Trade Clause 41 86 84 80 81 78 75 85 77 84 77 80 84 83 78 80 B
Jordan Eberle UFA 1 / 3 NSH CAN RW - 37 ans D 5 650 000$ 3 ans No Trade Clause 31 76 86 84 78 80 67 86 94 88 69 83 70 82 75 80 B
Nikita Kucherov UFA 1 / 4 MTL RUS RW - 33 ans G 9 950 000$ 2 ans No Trade Clause 29 90 93 95 72 74 67 89 88 78 72 79 73 92 71 80 A
William Karlsson UFA 1 / 4 VGS SWE C LW 34 ans G 6 350 000$ 3 ans No Move Clause 46 79 78 83 84 85 65 79 94 90 84 68 79 80 78 80 A
Daniil Tarasov  RFA 1 / 4 UTA RUS G - 28 ans G 3 900 000$ 2 ans No Move Clause 39 81 81 82 82 82 80 80 82 75 81 74 77 81 81 79 B
Bowen Byram RFA 1 / 4 BUF CAN D - 25 ans G 9 150 000$ 3 ans No Move Clause 54 80 87 81 83 87 77 85 87 80 47 71 83 82 82 79 B
Samuel Girard RFA 1 / 4 COL CAN D - 29 ans G 6 150 000$ 3 ans No Move Clause 35 79 80 78 82 83 73 88 87 86 70 68 74 79 79 79 B
Mavrik Bourque RFA 1 / 4 NYI CAN C LW 25 ans D 2 550 000$ 2 ans 39 80 84 82 79 84 67 84 77 86 83 67 75 82 76 79 B
Simon Edvinsson RFA 1 / 4 DET SWE D - 24 ans G 4 450 000$ 1 ans 19 73 85 89 83 89 73 89 89 81 61 68 76 82 81 79 A
Eetu Luostarinen RFA 1 / 4 FLO FIN LW C 28 ans G 5 850 000$ 2 ans No Move Clause 26 76 81 81 80 81 77 79 78 87 83 71 76 79 79 79 B
Rasmus Kupari RFA 1000 / 4 NSH FIN C RW 27 ans D 5 900 000$ 3 ans No Move Clause 42 80 78 81 81 81 75 81 81 76 85 79 78 79 79 79 B
Drew Doughty UFA 1000 / 4 EDM CAN D - 37 ans D 6 800 000$ 1 ans No Trade Clause 56 83 85 81 85 86 74 83 87 74 49 78 85 83 81 79 B
Jesper Wallstedt RFA 1 / 2 MIN SWE G - 24 ans G 3 200 000$ 2 ans 40 83 83 82 84 84 84 82 82 75 83 64 73 82 84 79 B
Mattias Ekholm UFA 2 / 4 DAL SWE D - 37 ans G 8 400 000$ 3 ans No Trade Clause 32 74 79 73 88 88 81 77 86 78 62 80 92 75 85 79 B
Dawson Mercer RFA 1 / 4 VAN CAN RW C 25 ans D 5 850 000$ 2 ans 36 80 80 81 86 86 68 83 86 83 85 69 64 80 80 79 A
Kaapo Kakko RFA 1 / 4 SEA FIN RW C 26 ans G 6 750 000$ 3 ans No Move Clause 35 87 83 83 80 82 72 86 84 85 82 60 73 84 78 79 B
Cam York RFA 1000 / 4 PHI USA D - 26 ans G 7 300 000$ 1 ans No Move Clause 32 79 88 84 84 80 68 86 86 88 70 64 75 83 77 79 B
Shane Wright RFA 1 / 4 CHI CAN C - 23 ans D 3 400 000$ 2 ans 35 80 84 78 83 82 69 82 83 90 81 72 68 80 78 79 A
Ross Colton UFA 0 / 5 VAN USA C LW 30 ans G 5 700 000$ 4 ans No Move Clause 59 82 72 79 84 78 76 82 79 86 87 65 78 77 79 79 B
John Tavares UFA 1 / 5 PIT CAN C - 36 ans G 6 650 000$ 3 ans No Trade Clause 32 82 87 88 74 78 74 81 73 78 86 86 71 85 75 79 B
Darcy Kuemper UFA 1 / 4 CBS CAN G - 37 ans G 2 950 000$ 1 ans No Trade Clause 31 80 81 81 80 81 81 80 90 77 81 68 78 80 80 79 B
Pavel Mintyukov RFA 1 / 5 ANA RUS D - 23 ans G 5 150 000$ 2 ans 35 80 86 81 75 82 73 86 86 80 64 77 68 82 76 78 A
Lawson Crouse UFA 2 / 5 NJD CAN LW - 29 ans G 5 100 000$ 3 ans No Move Clause 62 85 77 80 84 75 88 79 81 75 67 63 82 80 82 78 B
Kirill Marchenko RFA 1 / 4 NJD RUS RW LW 26 ans D 5 550 000$ 3 ans No Move Clause 41 86 83 83 76 78 79 86 86 81 62 60 83 84 77 78 B
Logan Stankoven RFA 1 / 4 NYI CAN RW C 24 ans D 3 900 000$ 1 ans 32 81 85 84 78 79 61 86 86 90 80 63 64 83 72 78 A
Phillip Danault UFA 2 / 5 STL CAN C - 34 ans G 6 450 000$ 2 ans No Move Clause 33 75 78 75 87 88 74 82 78 81 82 66 74 76 83 78 B
Marco Rossi RFA 1 / 4 STL AUT LW C 25 ans G 5 300 000$ 2 ans 36 80 89 86 82 81 61 86 86 78 82 63 72 85 74 78 B
Alexander Holtz RFA 1 / 4 VGS SWE LW RW 25 ans D 3 650 000$ 2 ans 40 87 80 80 80 82 73 85 79 88 71 61 71 82 78 78 A
Anders Lee UFA 0 / 4 NYI USA LW C 36 ans G 5 350 000$ 2 ans No Move Clause 37 80 74 75 77 76 79 75 75 75 82 90 86 76 77 78 B
K'Andre Miller RFA 1 / 4 NYR USA D - 27 ans G 6 400 000$ 1 ans No Move Clause 35 75 79 77 84 82 77 83 84 85 66 69 77 77 81 78 B
Alex DeBrincat RFA 1 / 4 NYR USA RW LW 29 ans D 7 300 000$ 5 ans No Move Clause 25 90 83 85 78 78 64 84 85 90 61 77 69 86 73 78 B
Drake Batherson RFA 1 / 4 OTT USA RW C 29 ans D 5 250 000$ 5 ans No Move Clause 33 80 84 83 81 73 76 83 79 77 74 68 79 82 76 78 B
Vince Dunn UFA 2 / 4 NSH CAN D - 30 ans G 6 900 000$ 5 ans No Move Clause 47 83 90 83 82 83 71 83 83 72 61 65 80 85 78 78 B
Jared McCann UFA 1 / 4 MTL CAN LW C 31 ans G 5 400 000$ 3 ans No Move Clause 55 86 79 86 83 80 63 81 86 87 71 67 76 83 75 78 B
Logan Couture UFA 1 / 4 ANA CAN C LW 38 ans G 6 000 000$ 2 ans No Trade Clause 35 78 84 82 77 78 70 79 58 84 86 85 78 81 75 78 B
Matthew Knies RFA 1 / 4 TOR USA LW C 24 ans G 4 700 000$ 2 ans 47 87 80 82 80 81 76 82 81 73 78 69 75 83 79 78 B
Logan Thompson UFA 2 / 5 NSH CAN G - 30 ans D 4 600 000$ 2 ans No Move Clause 48 81 81 81 81 81 81 81 68 75 82 73 79 81 81 78 B
Ryan Strome UFA 1 / 4 PIT CAN RW C 33 ans D 5 600 000$ 3 ans No Move Clause 37 78 86 80 74 76 65 77 81 66 83 83 80 81 71 77 B
Conor Geekie RFA 1 / 4 TBL CAN C - 23 ans G 7 250 000$ 1 ans 48 89 86 82 81 82 83 83 83 65 81 49 66 85 82 77 B
Brad Marchand UFA 0 / 5 BOS CAN LW RW 39 ans G 6 050 000$ 2 ans No Trade Clause 61 86 80 82 80 78 71 77 86 59 61 90 77 82 76 77 B
Teuvo Teravainen UFA 1 / 5 CHI FIN RW LW 32 ans G 5 800 000$ 4 ans No Move Clause 31 77 85 88 78 80 69 85 88 88 47 69 78 83 75 77 B
Dmitri Voronkov RFA 1 / 4 UTA RUS LW C 26 ans G 7 350 000$ 1 ans 51 86 79 80 79 78 82 81 81 67 73 71 77 81 79 77 B
Jakob Pelletier RFA 1000 / 4 SPR CAN LW C 26 ans G 6 150 000$ 2 ans 41 80 79 85 74 80 63 80 80 90 85 70 69 81 72 77 B
Alex Newhook RFA 0 / 4 EDM CAN C LW 26 ans G 4 900 000$ 2 ans 36 79 85 81 74 79 68 84 80 87 75 70 69 81 73 77 B
Artturi Lehkonen UFA 1 / 4 TBL FIN RW LW 31 ans G 4 200 000$ 4 ans No Move Clause 39 77 74 81 84 85 72 80 85 81 66 69 75 77 80 77 A
William Wallinder RFA 1 / 4 CAR SWE D - 24 ans G 7 700 000$ 2 ans No Move Clause 56 77 79 74 82 76 83 85 85 89 61 57 81 76 80 77 A
Brandt Clarke RFA 1 / 4 LAK CAN D - 24 ans D 7 000 000$ 1 ans 42 85 81 79 79 80 76 83 81 76 52 78 79 81 78 77 A
Ryan Hartman UFA 1000 / 4 MIN USA RW C 32 ans D 5 000 000$ 5 ans No Move Clause 43 77 79 83 80 75 77 86 86 61 83 66 80 79 77 77 A
Lane Hutson RFA 1 / 4 MTL USA D - 23 ans G 6 050 000$ 2 ans 20 74 89 89 74 81 61 85 86 87 68 66 75 84 72 77 A
Tommy Novak UFA 0 / 4 CAR USA C - 30 ans G 5 750 000$ 5 ans No Move Clause 32 80 81 83 81 80 62 83 74 91 82 59 69 81 74 77 B
Matt Duchene UFA 3 / 4 NSH CAN C RW 36 ans G 6 150 000$ 2 ans No Trade Clause 39 84 86 82 82 79 66 88 57 83 86 71 67 84 75 77 B
Nino Niederreiter UFA 1000 / 4 NSH SWI RW LW 34 ans G 6 300 000$ 3 ans No Move Clause 59 78 79 79 79 78 80 79 82 77 73 65 79 78 79 77 B
Filip Chytil RFA 3 / 4 BOS CZE RW C 27 ans G 3 950 000$ 1 ans 32 78 80 81 83 86 62 83 80 84 78 68 68 79 77 77 A
Nils Lundkvist RFA 0 / 4 DAL SWE D - 26 ans D 6 050 000$ 1 ans No Move Clause 40 71 78 80 84 83 72 85 82 90 60 64 82 76 79 77 B
Ridly Greig RFA 1 / 4 OTT CAN C LW 24 ans G 4 600 000$ 1 ans 57 79 78 80 81 80 78 80 83 61 82 70 77 79 79 77 B
Philipp Grubauer UFA 3 / 4 PIT GER G - 35 ans G 3 100 000$ 1 ans No Move Clause 45 79 80 79 79 81 82 80 59 78 70 78 79 79 80 77 B
Joey Daccord UFA 0 / 2 VAN USA G - 30 ans G 3 900 000$ 3 ans No Move Clause 45 79 79 79 81 79 79 80 79 77 72 72 79 79 79 77 B
Erik Karlsson  UFA 1 / 4 PIT SWE D - 37 ans D 6 600 000$ 1 ans No Trade Clause 37 80 88 91 72 75 67 84 77 87 66 72 69 86 71 77 A
Jonathan Lekkerimaki RFA 1 / 4 UTA SWE RW C 22 ans D 1 250 000$ 2 ans 48 90 83 90 72 79 63 82 79 87 79 63 68 87 71 77 A
Nicolas Roy UFA 1 / 4 VGS CAN C RW 30 ans D 3 550 000$ 3 ans No Move Clause 39 73 79 80 83 79 75 80 79 75 79 71 79 77 79 77 B
Brad Lambert RFA 1 / 4 BOS FIN C RW 23 ans D 3 250 000$ 2 ans 39 76 83 80 69 73 63 85 85 87 81 68 79 79 68 77 B
John Carlson UFA 1 / 5 ANA USA D - 37 ans D 8 450 000$ 1 ans No Trade Clause 46 78 83 78 86 84 77 79 77 70 50 88 78 79 82 77 A
Zach Benson RFA 1 / 4 BUF CAN LW C 22 ans G 3 250 000$ 2 ans 29 85 86 82 73 76 58 82 77 84 80 71 74 84 69 77 B
Mason Lohrei RFA 1 / 4 UTA USA D - 26 ans G 5 300 000$ 1 ans No Move Clause 41 69 87 78 78 78 77 76 81 81 66 63 78 78 77 76 B
Brandon Carlo UFA 1 / 1 BOS USA D - 30 ans D 7 250 000$ 2 ans No Move Clause 57 63 66 64 85 79 87 80 80 83 68 78 86 64 83 76 B
Jesperi Kotkaniemi RFA 1 / 4 COL FIN LW C 26 ans G 4 700 000$ 1 ans 40 77 81 81 80 81 70 81 79 75 81 61 73 79 77 76 B
Jaccob Slavin UFA 0 / 4 EDM USA D - 33 ans G 6 950 000$ 5 ans No Move Clause 34 74 72 73 87 87 70 82 74 92 47 77 83 73 81 76 A
Frederik Andersen UFA 0 / 4 CAR WLD G - 37 ans G 4 150 000$ 2 ans No Trade Clause 35 82 83 78 81 78 80 82 53 77 78 62 80 81 79 76 B
Luca Del Bel Belluz RFA 1 / 4 CBS CAN C - 23 ans G 2 600 000$ 1 ans 49 76 82 75 70 74 67 81 77 86 87 65 75 77 70 76 B
Liam Foudy RFA 1 / 4 NYI CAN RW C 27 ans G 3 100 000$ 3 ans 70 73 76 78 75 78 79 86 67 83 81 60 76 75 77 76 B
Jack Roslovic UFA 1 / 4 TOR USA C RW 30 ans D 5 300 000$ 2 ans No Move Clause 36 85 81 80 69 80 64 80 77 88 76 63 74 82 71 76 B
Blake Coleman UFA 1 / 4 DAL USA RW C 35 ans G 4 200 000$ 2 ans No Move Clause 69 78 74 74 79 81 83 81 83 65 73 67 79 75 81 76 B
Jamie Benn UFA 0 / 5 NSH CAN C LW 37 ans G 5 500 000$ 3 ans No Move Clause 69 75 75 71 73 73 82 72 67 64 89 88 84 73 76 76 B
Sergei Bobrovsky UFA 0 / 4 MTL RUS G - 38 ans G 5 450 000$ 2 ans No Trade Clause 39 83 76 79 76 75 76 79 62 65 86 77 81 79 75 76 A
Blake Lizotte UFA 0 / 4 VAN USA C - 29 ans G 4 900 000$ 3 ans 26 76 76 80 80 80 67 80 73 71 88 72 69 77 75 76 B
Arber Xhekaj RFA 1 / 2 TBL CAN D - 26 ans G 7 550 000$ 1 ans 96 74 67 62 86 79 89 77 86 62 67 86 82 67 84 76 B
Emil Heineman RFA 1 / 4 MTL SWE LW RW 25 ans G 3 250 000$ 2 ans 51 80 73 82 81 76 76 83 77 89 66 55 81 78 77 76 B
Josh Anderson  UFA 1 / 4 MTL CAN RW LW 33 ans D 4 350 000$ 5 ans No Move Clause 77 80 69 81 81 78 81 81 68 77 66 72 81 76 80 76 B
Luke Evangelista RFA 1 / 4 DET CAN RW - 25 ans D 1 550 000$ 1 ans 40 76 80 80 82 82 64 81 72 92 73 58 76 78 76 76 B
Braden Schneider RFA 1 / 2 CHI CAN D - 25 ans D 5 900 000$ 1 ans 48 75 78 75 79 79 85 79 79 85 63 64 76 76 81 76 B
Samuel Ersson RFA 1 / 4 PHI SWE G - 27 ans G 1 950 000$ 3 ans 35 78 80 79 78 79 80 78 78 74 79 57 77 79 79 76 B
Sidney Crosby UFA 0 / 5 PIT CAN C - 39 ans G 7 700 000$ 2 ans No Trade Clause 24 80 81 80 74 73 71 79 66 70 85 88 75 80 72 76 A
Drew O'Connor RFA 4 / 4 PIT USA LW - 28 ans G 4 500 000$ 4 ans 33 77 77 78 79 80 71 83 80 83 70 66 77 77 76 76 B
Andre Burakovsky UFA 1 / 4 PIT AUT LW RW 32 ans G 4 150 000$ 4 ans No Move Clause 34 81 84 83 74 75 64 81 83 86 70 58 77 82 71 76 B
Jagger Firkus RFA 1 / 3 EDM CAN RW LW 23 ans D 2 750 000$ 2 ans 27 85 78 80 73 75 66 78 76 79 87 73 73 81 71 76 B
Justin Faulk UFA 1 / 2 STL USA D - 35 ans D 5 650 000$ 1 ans No Trade Clause 38 78 83 86 82 75 75 79 66 84 62 69 76 82 77 76 A
Jordan Binnington UFA 0 / 4 TOR CAN G - 33 ans G 3 050 000$ 2 ans No Move Clause 56 78 80 78 78 78 80 78 76 76 75 66 78 78 78 76 B
Tyler Myers UFA 1 / 3 NJD USA D - 37 ans D 6 400 000$ 3 ans No Trade Clause 54 67 73 72 85 75 86 77 84 79 51 73 90 70 82 76 B
Brett Howden RFA 0 / 4 VGS CAN LW C 29 ans G 3 050 000$ 3 ans 37 75 73 78 78 73 79 77 78 78 78 70 78 75 76 76 B
Alex Pietrangelo UFA 1 / 4 VGS CAN D - 37 ans D 5 550 000$ 1 ans No Trade Clause 42 77 83 78 83 83 66 79 55 85 60 84 85 79 77 76 B
Reilly Smith UFA 0 / 4 CBS CAN LW RW 36 ans G 3 600 000$ 2 ans No Move Clause 32 76 78 79 76 75 72 79 75 90 66 76 75 77 74 76 C
Rutger McGroarty RFA 1 / 4 VAN USA C RW 23 ans G 3 550 000$ 2 ans 45 79 86 80 72 70 74 78 78 80 79 80 58 81 72 76 B
Charlie Lindgren UFA 1 / 4 TBL USA G - 33 ans D 2 350 000$ 5 ans No Move Clause 46 77 76 75 79 77 75 78 72 75 74 80 78 76 77 76 B
Macklin Celebrini RFA 1 / 2 VAN CAN C LW 20 ans G 3 800 000$ 3 ans 44 84 87 90 71 78 74 81 80 60 77 61 69 87 74 76 A
Konsta Helenius RFA 2 / 2 BUF FIN C RW 21 ans D 2 250 000$ 3 ans 52 79 81 80 83 81 68 79 81 64 81 69 67 80 77 76 A
Evan Rodrigues UFA 0 / 4 FLO CAN RW LW 33 ans D 5 000 000$ 2 ans No Move Clause 70 81 77 77 77 77 83 72 52 88 83 77 77 78 79 76 C
Nathan Gaucher RFA 1 / 4 ANA CAN RW C 23 ans D 3 700 000$ 1 ans 67 80 76 73 72 76 79 80 81 79 76 58 71 76 75 75 B
Shayne Gostisbehere UFA 1 / 2 STL USA D - 34 ans G 5 150 000$ 1 ans No Trade Clause 34 82 82 85 80 77 67 74 75 85 53 68 75 83 74 75 B
Matias Maccelli RFA 0 / 4 DET FIN LW - 26 ans G 2 600 000$ 3 ans 27 77 84 85 81 79 60 85 85 87 63 61 63 82 73 75 B
Christian Fischer UFA 0 / 4 TBL USA RW C 30 ans D 3 500 000$ 3 ans 77 72 69 72 78 75 82 78 78 81 78 67 78 71 78 75 B
Dylan Guenther RFA 1 / 4 CHI CAN RW LW 24 ans D 4 950 000$ 1 ans 56 89 88 85 81 78 72 80 81 62 46 64 78 87 77 75 B
Isak Rosen RFA 1 / 4 CAR SWE LW RW 24 ans G 725 000$ 2 ans Two-Way Clause 38 76 87 82 75 77 71 82 72 89 62 61 71 81 74 75 B
Jack Drury RFA 0 / 4 GRR USA LW C 27 ans G 2 600 000$ 2 ans 51 77 77 75 77 77 66 77 78 81 77 65 75 76 73 75 B
Petr Mrazek UFA 0 / 4 LAK CZE G - 35 ans G 2 950 000$ 2 ans No Move Clause 34 80 79 79 80 80 79 79 54 75 76 73 74 79 79 75 B
Tyler Seguin UFA 0 / 5 SJS CAN C RW 35 ans D 3 950 000$ 2 ans No Move Clause 49 80 85 80 74 73 67 80 72 80 83 61 74 81 71 75 B
Tyson Barrie UFA 0 / 4 DET CAN D - 35 ans D 5 950 000$ 2 ans No Trade Clause 31 77 83 74 71 70 80 88 72 86 67 69 64 78 73 75 B
Anze Kopitar UFA 0 / 5 ANA WLD C - 39 ans G 5 500 000$ 1 ans No Trade Clause 41 76 73 81 77 70 64 73 60 83 88 86 72 76 70 75 A
Samuel Helenius RFA 1 / 4 LAK USA C LW 24 ans G 725 000$ 1 ans Two-Way Clause 48 81 82 76 76 71 78 76 76 82 80 55 73 79 75 75 B
Alex Turcotte RFA 1 / 4 LAK USA LW C 26 ans G 3 900 000$ 1 ans 41 76 86 84 73 80 66 86 76 76 78 55 71 82 73 75 B
Alex Laferriere RFA 0 / 2 LAK USA RW - 25 ans D 3 200 000$ 1 ans 43 82 82 81 76 73 75 82 82 73 66 54 75 81 74 75 B
Viktor Arvidsson UFA 0 / 4 LAK SWE RW LW 34 ans D 3 850 000$ 2 ans No Move Clause 32 79 78 78 78 78 67 78 67 81 76 73 75 78 74 75 B
Owen Beck RFA 1 / 4 TOR CAN C - 23 ans D 1 950 000$ 1 ans 40 77 75 78 75 76 68 75 77 92 72 60 77 76 73 75 B
Connor Hughes UFA 0 / 4 LAV CAN G - 30 ans G 3 000 000$ 3 ans 30 76 76 75 75 76 75 76 68 73 76 82 76 75 75 75 C
Philip Tomasino RFA 2 / 4 BUF CAN C RW 25 ans D 4 800 000$ 1 ans 40 75 79 77 77 77 72 78 71 86 80 65 68 77 75 75 C
Simon Nemec RFA 1 / 1 NJD SVK D - 23 ans D 4 050 000$ 1 ans 47 75 77 81 86 89 74 84 86 60 53 57 80 77 83 75 B
Anthony Beauvillier UFA 0 / 4 NYI CAN RW LW 29 ans G 3 250 000$ 6 ans No Move Clause 27 77 76 78 79 75 70 79 72 89 70 64 74 77 74 75 B
Kevin Hayes UFA 0 / 4 PHI USA C - 35 ans G 3 400 000$ 1 ans No Move Clause 35 78 77 77 78 80 62 80 63 82 78 73 80 77 73 75 B
Morgan Frost RFA 1 / 4 PHI CAN LW C 28 ans G 4 150 000$ 3 ans 27 76 81 79 73 78 68 78 76 82 80 67 73 78 73 75 B
Ryan Ellis UFA 3 / 4 NJD CAN D - 36 ans D 4 750 000$ 2 ans No Trade Clause 41 79 79 75 77 79 67 78 82 91 64 74 65 77 74 75 B
Ryan Merkley RFA 0 / 4 COL CAN D - 26 ans D 4 400 000$ 3 ans No Move Clause 50 78 76 79 79 79 66 79 77 86 71 62 79 77 74 75 B
Alex Killorn UFA 0 / 4 WIN CAN LW RW 37 ans G 3 850 000$ 1 ans No Move Clause 66 81 77 75 78 83 79 74 62 62 77 79 78 77 80 75 B
Brendan Brisson RFA 2 / 4 VGS USA C LW 25 ans G 1 700 000$ 2 ans 38 74 80 82 79 80 73 74 78 75 80 59 68 78 77 75 B
Morgan Barron RFA 0 / 4 NYI CAN C LW 28 ans G 4 350 000$ 3 ans 41 66 71 72 87 77 78 80 70 73 88 68 77 69 80 75 B
Evgeny Kuznetsov UFA 0 / 5 SJS RUS C - 35 ans G 3 950 000$ 3 ans No Move Clause 23 75 81 79 72 76 75 78 69 80 76 70 79 78 74 75 B
Dalibor Dvorsky RFA 1 / 5 DET SVK RW C 21 ans G 2 600 000$ 1 ans 44 77 84 84 69 75 69 84 79 82 78 58 62 81 71 75 B
Daniil But RFA 2 / 4 SJS RUS LW RW 22 ans D 1 900 000$ 1 ans 49 84 83 77 78 81 84 82 83 81 67 49 59 81 81 75 B
Ivan Demidov RFA 1 / 2 MTL RUS C LW 21 ans G 3 250 000$ 3 ans 35 85 87 90 72 78 63 85 88 76 84 53 50 87 71 75 A
Matthew Savoie RFA 1 / 2 EDM CAN C - 23 ans D 2 850 000$ 1 ans 34 79 82 84 74 74 58 78 76 89 78 55 63 81 68 74 A
Jesper Fast UFA 0 / 4 CAR SWE RW - 35 ans D 2 500 000$ 3 ans No Move Clause 33 71 75 71 78 79 73 74 71 94 64 73 73 72 76 74 B
Sean Kuraly UFA 0 / 4 UTA USA LW C 34 ans G 3 900 000$ 2 ans No Move Clause 48 72 70 69 76 78 81 77 73 68 80 74 78 70 78 74 B
Denton Mateychuk RFA 1 / 3 CBS CAN D - 22 ans G 2 650 000$ 1 ans 40 74 83 79 80 80 60 79 74 87 61 55 76 78 73 74 B
Oliver Kylington UFA 2 / 4 STL SWE D - 30 ans G 3 650 000$ 5 ans No Move Clause 28 76 77 79 75 76 74 83 75 88 59 47 83 77 75 74 B
Tyler Johnson UFA 0 / 4 SJS USA C RW 36 ans D 3 050 000$ 1 ans No Move Clause 39 73 73 78 77 66 65 83 82 69 88 78 66 74 69 74 B
MacKenzie Entwistle RFA 0 / 4 FLO CAN RW C 27 ans D 2 400 000$ 3 ans 61 62 72 72 79 68 82 74 79 85 75 67 76 68 76 74 C
Alexandar Georgiev UFA 0 / 4 SJS RUS G - 31 ans G 2 300 000$ 4 ans No Move Clause 35 77 77 78 78 78 75 78 60 78 70 68 75 77 77 74 B
Antti Tuomisto RFA 2 / 4 NSH FIN D - 26 ans D 4 700 000$ 2 ans 40 91 74 77 80 82 67 78 77 72 62 60 77 80 76 74 B
Ben Chiarot UFA 1 / 1 NSH CAN D - 36 ans G 4 650 000$ 1 ans No Move Clause 45 68 60 66 79 77 85 76 90 75 61 70 89 64 80 74 B
Xavier Bourgault RFA 1 / 5 NSH CAN LW C 24 ans D 2 050 000$ 2 ans 46 78 85 83 78 78 77 85 81 60 74 51 68 82 77 74 A
Matthew Samoskevich RFA 2 / 4 ROC USA C RW 24 ans D 725 000$ 1 ans Two-Way Clause 40 75 77 77 76 79 63 77 75 85 76 52 78 76 72 74 B
Jared Spurgeon UFA 0 / 4 MIN CAN D - 37 ans D 5 050 000$ 1 ans No Trade Clause 26 76 80 78 82 79 68 75 68 87 63 66 70 78 76 74 B
Danila Yurov RFA 1 / 4 ROC RUS LW RW 23 ans G 900 000$ 2 ans Two-Way Clause 44 77 77 79 77 71 72 78 77 90 63 57 71 77 73 74 B
Rafaël Harvey-Pinard RFA 1 / 4 LAV CAN RW LW 28 ans G 2 850 000$ 2 ans 40 71 76 77 77 77 70 77 74 90 61 63 77 74 74 74 C
