DIRECTEUR GÉNERAL : Francis Rivard
POINT DE GESTION : 235
New Jersey Devils 7ième NHL
| MR | Attaquants | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Porter Martone | RW | LW | 27.4 | D | 5 970 000$ | 2 | 94 | 64 | 93 | 86 | 86 | 84 | 83 | 85 | 85 | 83 | 83 | 79 | 75 | 74 | 88 | 84 | 83 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 12 | James Hagens | RW | C | 27.4 | G | 5 000 000$ | 2 | 93 | 36 | 85 | 95 | 89 | 69 | 77 | 65 | 87 | 83 | 90 | 83 | 70 | 77 | 89 | 70 | 80 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 12 | Andrew Basha | RW | C | 28.4 | G | 6 050 000$ | 3 | 97 | 48 | 81 | 88 | 87 | 79 | 81 | 74 | 87 | 87 | 76 | 88 | 69 | 66 | 85 | 78 | 80 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 16 | Michael Brandsegg | RW | LW | 28.5 | D | 4 512 000$ | 4 | 93 | 61 | 77 | 73 | 77 | 85 | 81 | 88 | 81 | 82 | 79 | 73 | 69 | 70 | 75 | 84 | 77 | |||||
| 6 | Leon Koch | RW | C | 25.7 | G | 1 475 000$ | 1 | 93 | 45 | 73 | 78 | 78 | 77 | 82 | 70 | 79 | 82 | 63 | 81 | 48 | 53 | 76 | 76 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 16 | Nico Hischier | C | - | 35.2 | G | 9 450 000$ | 3 | 94 | 32 | 80 | 91 | 89 | 85 | 86 | 68 | 87 | 93 | 89 | 87 | 84 | 78 | 86 | 79 | 84 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 18 | Jack Hughes | C | LW | 32.8 | G | 12 300 000$ | 1 | 84 | 25 | 90 | 93 | 92 | 78 | 82 | 69 | 92 | 69 | 99 | 81 | 80 | 79 | 91 | 76 | 83 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 18 | Sam Bennett | C | LW | 37.7 | G | 4 500 000$ | 1 | 73 | 59 | 78 | 72 | 77 | 85 | 78 | 87 | 76 | 35 | 50 | 82 | 83 | 76 | 75 | 83 | 73 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 0 | Axel Johansson | C | LW | 27.1 | G | 725 000$ | 3 | 97 | 50 | 76 | 81 | 73 | 69 | 59 | 83 | 79 | 80 | 74 | 86 | 46 | 65 | 76 | 70 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 3 | Brady Tkachuk | LW | C | 34.5 | G | 10 500 000$ | 3 | 84 | 61 | 89 | 84 | 84 | 89 | 82 | 93 | 88 | 87 | 50 | 81 | 90 | 86 | 85 | 88 | 83 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 18 | Roger McQueen | LW | RW | 27.5 | D | 4 091 000$ | 85 | 50 | 94 | 82 | 85 | 76 | 77 | 87 | 82 | 83 | 81 | 69 | 70 | 82 | 87 | 80 | 80 | ||||||
| 8 | Hugo Falk | LW | - | 24.8 | D | 1 525 000$ | 2 | 89 | 43 | 81 | 75 | 82 | 75 | 85 | 69 | 83 | 77 | 72 | 61 | 52 | 62 | 79 | 76 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 4 | Silas Jennings | LW | - | 26.5 | G | 1 275 000$ | 94 | 88 | 76 | 55 | 65 | 84 | 75 | 95 | 73 | 83 | 25 | 68 | 73 | 82 | 65 | 84 | 71 | ||||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Gustav Forsling | D | - | 37.8 | G | 5 850 000$ | 2 | 91 | 44 | 73 | 85 | 73 | 89 | 89 | 77 | 84 | 78 | 87 | 63 | 75 | 84 | 77 | 85 | 79 | |||||
| 17 | William Wallinder | D | - | 31.6 | G | 7 500 000$ | 3 | 96 | 56 | 77 | 79 | 74 | 82 | 80 | 83 | 85 | 85 | 89 | 61 | 59 | 85 | 76 | 81 | 78 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 18 | Shea Theodore | D | - | 38.6 | G | 7 000 000$ | 1 | 93 | 45 | 79 | 87 | 88 | 77 | 79 | 67 | 88 | 83 | 84 | 62 | 73 | 78 | 84 | 74 | 78 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 2 | Christopher Dunmore | D | - | 24.5 | G | 1 375 000$ | 98 | 40 | 77 | 70 | 77 | 76 | 84 | 67 | 85 | 86 | 88 | 40 | 62 | 63 | 74 | 75 | 72 | ||||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 13 | Albin Svard | D | - | 24.2 | D | 1 525 000$ | 3 | 88 | 42 | 79 | 80 | 80 | 64 | 79 | 62 | 81 | 80 | 86 | 39 | 65 | 65 | 79 | 68 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Alexandre Carbonneau | D | - | 27.9 | G | 1 472 000$ | 2 | 88 | 49 | 74 | 69 | 63 | 86 | 85 | 74 | 78 | 82 | 84 | 40 | 56 | 56 | 68 | 81 | 70 | |||||
| 15 | Yaroslav Askarov | G | - | 31.8 | D | 9 600 000$ | 3 | 79 | 48 | 90 | 90 | 91 | 92 | 90 | 92 | 90 | 76 | 80 | 91 | 75 | 83 | 90 | 91 | 86 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 10 | Strauss Mann | G | - | 28.6 | G | 725 000$ | 2 | 100 | 69 | 75 | 75 | 75 | 75 | 75 | 73 | 75 | 75 | 77 | 58 | 62 | 75 | 75 | 74 | 72 | |||||
| Two-Way Clause |
Utica Comets 7ième AHL
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vladislav Kara | RW | LW | 28.9 | G | 1 400 000$ | 2 | 95 | 53 | 76 | 74 | 73 | 69 | 72 | 64 | 73 | 73 | 88 | 67 | 66 | 67 | 74 | 68 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 14 | Jake McGrew | RW | C | 28.1 | D | 1 300 000$ | 2 | 94 | 99 | 51 | 91 | 65 | 74 | 75 | 88 | 57 | 72 | 65 | 72 | 58 | 75 | 69 | 79 | 70 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 16 | Josh Filmon | RW | LW | 30 | G | 875 000$ | 1 | 91 | 44 | 73 | 72 | 78 | 65 | 78 | 66 | 76 | 70 | 55 | 51 | 44 | 75 | 74 | 69 | 66 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 17 | Matthew Seminoff | RW | - | 30.2 | D | 1 300 000$ | 1 | 100 | 10 | 61 | 66 | 58 | 60 | 59 | 66 | 67 | 44 | 84 | 55 | 56 | 61 | 61 | 61 | 61 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Martin Svec | RW | LW | 20.5 | G | 850 000$ | 3 | 96 | 40 | 70 | 70 | 58 | 54 | 49 | 56 | 58 | 53 | 67 | 47 | 44 | 50 | 66 | 53 | 56 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Pavel Kovar | RW | C | 22 | D | 750 000$ | 2 | 100 | 14 | 26 | 29 | 38 | 23 | 27 | 20 | 37 | 43 | 56 | 30 | 28 | 18 | 31 | 23 | 31 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Cooper Marody | C | RW | 29.2 | D | 725 000$ | 2 | 95 | 31 | 71 | 72 | 74 | 67 | 70 | 68 | 74 | 69 | 80 | 74 | 68 | 69 | 72 | 68 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Viktor Semenov | C | RW | 21.3 | G | 1 100 000$ | 2 | 93 | 44 | 72 | 70 | 75 | 56 | 55 | 51 | 73 | 72 | 90 | 75 | 59 | 58 | 72 | 54 | 67 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 12 | Jackson Cates | C | LW | 27.5 | G | 1 075 000$ | 1 | 96 | 60 | 64 | 71 | 70 | 68 | 70 | 65 | 70 | 64 | 10 | 54 | 72 | 70 | 68 | 67 | 62 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Clement Robert | C | RW | 25.1 | D | 775 000$ | 2 | 98 | 76 | 73 | 52 | 54 | 68 | 70 | 74 | 68 | 70 | 20 | 71 | 60 | 64 | 59 | 70 | 62 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Veylizin Gatti | C | RW | 23.1 | D | 750 000$ | 2 | 100 | 40 | 67 | 60 | 55 | 53 | 57 | 40 | 61 | 42 | 67 | 65 | 40 | 40 | 60 | 50 | 53 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Samuel Bartos | C | RW | 25 | G | 875 000$ | 100 | 40 | 50 | 53 | 54 | 46 | 42 | 54 | 55 | 51 | 42 | 62 | 40 | 40 | 52 | 47 | 49 | ||||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 16 | Tyler Benson | LW | C | 29 | G | 1 200 000$ | 2 | 92 | 48 | 68 | 72 | 75 | 73 | 75 | 76 | 75 | 70 | 72 | 61 | 65 | 71 | 71 | 74 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 17 | Nik Pavlic | LW | - | 19.4 | G | 950 000$ | 3 | 100 | 45 | 72 | 73 | 59 | 75 | 73 | 84 | 76 | 76 | 87 | 62 | 55 | 56 | 68 | 77 | 70 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Israel Mianscum | LW | C | 27.9 | G | 1 100 000$ | 2 | 92 | 30 | 76 | 76 | 74 | 58 | 71 | 67 | 63 | 63 | 79 | 63 | 46 | 72 | 75 | 65 | 67 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 8 | Hudson Merrick | LW | - | 23.8 | G | 725 000$ | 2 | 97 | 40 | 56 | 54 | 52 | 65 | 62 | 48 | 60 | 70 | 67 | 49 | 40 | 40 | 54 | 58 | 55 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 12 | Henry Cameron | LW | C | 23.7 | G | 725 000$ | 2 | 97 | 40 | 65 | 56 | 61 | 45 | 45 | 42 | 50 | 54 | 90 | 52 | 40 | 41 | 60 | 44 | 53 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 15 | Nejc Breznik | LW | - | 21.1 | G | 750 000$ | 3 | 100 | 61 | 39 | 40 | 40 | 46 | 40 | 52 | 43 | 50 | 21 | 40 | 42 | 40 | 39 | 46 | 41 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 18 | Ty Nelson | D | - | 30 | D | 1 300 000$ | 1 | 90 | 48 | 73 | 68 | 68 | 75 | 74 | 71 | 74 | 74 | 68 | 64 | 50 | 74 | 69 | 73 | 69 | |||||
| 18 | Sean Day | D | - | 29.2 | G | 1 400 000$ | 2 | 93 | 26 | 70 | 71 | 74 | 75 | 72 | 68 | 70 | 61 | 71 | 55 | 57 | 75 | 71 | 71 | 68 | |||||
| 14 | Lukas Fischer | D | - | 27.5 | D | 725 000$ | 1 | 89 | 47 | 61 | 66 | 66 | 68 | 69 | 72 | 76 | 77 | 76 | 71 | 56 | 69 | 64 | 69 | 68 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Cameron Crotty | D | - | 29.9 | D | 1 400 000$ | 1 | 100 | 31 | 71 | 71 | 73 | 73 | 73 | 68 | 68 | 61 | 73 | 46 | 60 | 73 | 71 | 71 | 67 | |||||
| 12 | Gleb Vasiliev | D | - | 22.1 | G | 1 100 000$ | 2 | 91 | 45 | 74 | 67 | 65 | 70 | 75 | 60 | 75 | 76 | 86 | 40 | 56 | 64 | 68 | 68 | 67 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Stanislav Svozil | D | - | 31.2 | G | 1 400 000$ | 1 | 100 | 10 | 64 | 54 | 44 | 69 | 59 | 70 | 59 | 53 | 85 | 32 | 50 | 68 | 54 | 66 | 58 | |||||
| 12 | Caleb Morgan | D | - | 27 | D | 1 475 000$ | 94 | 40 | 65 | 43 | 41 | 70 | 70 | 84 | 40 | 45 | 46 | 40 | 55 | 54 | 49 | 74 | 54 | ||||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 12 | Emil Andersson | D | - | 26.9 | G | 1 125 000$ | 2 | 92 | 40 | 40 | 40 | 40 | 58 | 62 | 60 | 49 | 63 | 46 | 41 | 40 | 40 | 40 | 60 | 48 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Julien Frei | D | - | 25.5 | G | 1 425 000$ | 1 | 100 | 40 | 40 | 40 | 40 | 49 | 51 | 58 | 45 | 57 | 48 | 40 | 40 | 40 | 40 | 52 | 45 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Isak Berglund | D | - | 21.1 | D | 750 000$ | 3 | 100 | 16 | 29 | 35 | 31 | 29 | 40 | 29 | 36 | 43 | 54 | 16 | 30 | 28 | 31 | 32 | 33 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 8 | Adam Huska | G | - | 28.9 | G | 725 000$ | 2 | 100 | 49 | 72 | 72 | 72 | 74 | 74 | 74 | 72 | 72 | 36 | 77 | 57 | 69 | 72 | 74 | 68 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 4 | Olivier Rodrigue | G | - | 33.7 | G | 900 000$ | 2 | 90 | 40 | 64 | 61 | 63 | 75 | 68 | 78 | 64 | 61 | 66 | 61 | 45 | 68 | 62 | 73 | 64 | |||||
New Jersey Devils
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eli Hill | RW | - | 20.2 | G | 100 000$ | 0 | 100 | 26 | 42 | 46 | 47 | 52 | 55 | 44 | 49 | 61 | 82 | 45 | 49 | 52 | 45 | 50 | 52 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Erik Bartek | C | - | 19.9 | G | 100 000$ | 0 | 100 | 17 | 39 | 35 | 44 | 35 | 34 | 37 | 49 | 50 | 62 | 44 | 39 | 26 | 39 | 35 | 41 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Nathan Collins | LW | RW | 18.5 | G | 100 000$ | 0 | 100 | 43 | 65 | 79 | 63 | 60 | 61 | 59 | 72 | 66 | 81 | 55 | 68 | 58 | 69 | 60 | 65 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Jeremy Davies | D | - | 27.3 | G | 775 000$ | 0 | 100 | 23 | 71 | 73 | 72 | 71 | 72 | 68 | 73 | 75 | 78 | 63 | 62 | 73 | 72 | 70 | 70 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Owen Moore | D | - | 21 | G | 100 000$ | 0 | 100 | 26 | 26 | 37 | 37 | 44 | 49 | 37 | 35 | 39 | 62 | 18 | 35 | 38 | 33 | 43 | 38 | |||||
| Rookie |