DIRECTEUR GÉNERAL : Francis Rivard
POINT DE GESTION : 145
New Jersey Devils 1er NHL
| MR | Attaquants | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Porter Martone | RW | LW | 27.2 | D | 5 970 000$ | 2 | 100 | 64 | 93 | 86 | 86 | 84 | 83 | 85 | 85 | 79 | 83 | 79 | 75 | 74 | 88 | 84 | 82 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 16 | James Hagens | RW | C | 27.2 | G | 5 000 000$ | 2 | 100 | 36 | 85 | 95 | 88 | 69 | 77 | 65 | 87 | 83 | 90 | 83 | 70 | 77 | 89 | 70 | 80 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 17 | Andrew Basha | RW | C | 28.3 | G | 6 050 000$ | 3 | 100 | 48 | 81 | 88 | 87 | 79 | 81 | 74 | 87 | 87 | 76 | 88 | 69 | 66 | 85 | 78 | 80 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 4 | Leon Koch | RW | C | 25.6 | G | 1 475 000$ | 1 | 100 | 45 | 73 | 78 | 78 | 77 | 82 | 70 | 79 | 82 | 63 | 81 | 48 | 53 | 76 | 76 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Nico Hischier | C | - | 35 | G | 9 450 000$ | 3 | 100 | 32 | 80 | 91 | 89 | 85 | 86 | 68 | 87 | 93 | 89 | 87 | 84 | 78 | 86 | 79 | 84 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 18 | Jack Hughes | C | LW | 32.7 | G | 12 300 000$ | 1 | 100 | 25 | 90 | 93 | 92 | 78 | 82 | 69 | 92 | 67 | 99 | 81 | 80 | 79 | 91 | 76 | 83 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 20 | Sam Bennett | C | LW | 37.6 | G | 4 500 000$ | 1 | 100 | 59 | 78 | 73 | 78 | 85 | 80 | 87 | 82 | 38 | 52 | 82 | 83 | 82 | 76 | 84 | 75 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 6 | Axel Johansson | C | LW | 26.9 | G | 725 000$ | 3 | 100 | 50 | 76 | 81 | 73 | 69 | 59 | 83 | 79 | 76 | 74 | 86 | 46 | 65 | 76 | 70 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 7 | Brady Tkachuk | LW | C | 34.3 | G | 10 500 000$ | 3 | 61 | 89 | 84 | 84 | 89 | 82 | 93 | 88 | 87 | 50 | 81 | 90 | 86 | 85 | 88 | 83 | ||||||
| No Move Clause | |||||||||||||||||||||||||||||
| 18 | Roger McQueen | LW | RW | 27.3 | D | 4 091 000$ | 1 | 100 | 50 | 94 | 81 | 85 | 76 | 77 | 87 | 82 | 83 | 81 | 69 | 70 | 82 | 86 | 80 | 80 | |||||
| 10 | Michael Brandsegg | LW | RW | 28.3 | D | 4 512 000$ | 4 | 100 | 61 | 77 | 73 | 77 | 85 | 81 | 88 | 81 | 82 | 79 | 73 | 69 | 70 | 75 | 84 | 77 | |||||
| 18 | Hugo Falk | LW | - | 24.6 | D | 1 525 000$ | 2 | 100 | 43 | 81 | 75 | 82 | 75 | 85 | 69 | 83 | 77 | 72 | 61 | 52 | 60 | 79 | 76 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 17 | Silas Jennings | LW | - | 26.4 | G | 1 275 000$ | 1 | 100 | 86 | 76 | 55 | 65 | 83 | 74 | 95 | 73 | 82 | 25 | 68 | 73 | 82 | 65 | 84 | 70 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 17 | Israel Mianscum | LW | C | 27.7 | G | 1 100 000$ | 2 | 100 | 30 | 74 | 76 | 75 | 57 | 69 | 66 | 62 | 62 | 79 | 63 | 46 | 71 | 75 | 64 | 66 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Gustav Forsling | D | - | 37.6 | G | 5 850 000$ | 2 | 100 | 44 | 73 | 85 | 73 | 89 | 89 | 77 | 84 | 78 | 87 | 63 | 75 | 84 | 77 | 85 | 79 | |||||
| 18 | Shea Theodore | D | - | 38.5 | G | 7 000 000$ | 1 | 100 | 45 | 79 | 87 | 89 | 79 | 79 | 67 | 88 | 83 | 84 | 62 | 73 | 78 | 85 | 75 | 79 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 18 | William Wallinder | D | - | 31.5 | G | 7 500 000$ | 3 | 100 | 56 | 77 | 79 | 74 | 82 | 80 | 83 | 85 | 85 | 89 | 61 | 59 | 85 | 76 | 81 | 78 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 12 | Christopher Dunmore | D | - | 24.3 | G | 1 375 000$ | 100 | 40 | 77 | 70 | 75 | 76 | 84 | 67 | 82 | 86 | 88 | 40 | 62 | 63 | 74 | 75 | 72 | ||||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Albin Svard | D | - | 24 | D | 1 525 000$ | 3 | 100 | 42 | 79 | 80 | 80 | 64 | 78 | 63 | 82 | 76 | 86 | 39 | 65 | 65 | 79 | 68 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Alexandre Carbonneau | D | - | 27.8 | G | 1 472 000$ | 2 | 100 | 49 | 74 | 67 | 63 | 86 | 85 | 74 | 78 | 82 | 84 | 40 | 56 | 56 | 68 | 81 | 70 | |||||
| 10 | Yaroslav Askarov | G | - | 31.6 | D | 9 600 000$ | 3 | 100 | 48 | 90 | 90 | 90 | 92 | 90 | 90 | 90 | 76 | 80 | 91 | 75 | 83 | 90 | 90 | 86 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 12 | Strauss Mann | G | - | 28.4 | G | 725 000$ | 2 | 100 | 69 | 76 | 75 | 75 | 75 | 76 | 73 | 75 | 76 | 77 | 58 | 62 | 75 | 75 | 74 | 72 | |||||
| Two-Way Clause |
Utica Comets 8ième AHL
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Vladislav Kara | RW | LW | 28.7 | G | 1 400 000$ | 2 | 100 | 53 | 76 | 74 | 73 | 69 | 72 | 64 | 72 | 73 | 88 | 67 | 66 | 67 | 74 | 68 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Jake McGrew | RW | C | 27.9 | D | 1 300 000$ | 2 | 100 | 99 | 51 | 91 | 65 | 74 | 75 | 88 | 57 | 71 | 65 | 72 | 58 | 75 | 69 | 79 | 70 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Josh Filmon | RW | LW | 29.8 | G | 875 000$ | 1 | 100 | 47 | 73 | 72 | 80 | 65 | 78 | 66 | 78 | 70 | 55 | 51 | 44 | 78 | 75 | 69 | 67 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 14 | Matthew Seminoff | RW | - | 30.1 | D | 1 300 000$ | 1 | 100 | 29 | 64 | 67 | 63 | 63 | 64 | 66 | 68 | 47 | 88 | 60 | 58 | 64 | 64 | 64 | 64 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 13 | Martin Svec | RW | LW | 20.3 | G | 850 000$ | 3 | 100 | 40 | 71 | 70 | 56 | 55 | 45 | 56 | 51 | 49 | 67 | 52 | 44 | 50 | 65 | 52 | 55 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Pavel Kovar | RW | C | 21.8 | D | 750 000$ | 2 | 100 | 14 | 26 | 29 | 38 | 23 | 27 | 20 | 37 | 43 | 56 | 30 | 28 | 18 | 31 | 23 | 31 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 14 | Cooper Marody | C | RW | 29.1 | D | 725 000$ | 2 | 100 | 31 | 71 | 72 | 74 | 67 | 70 | 68 | 74 | 69 | 80 | 74 | 68 | 69 | 72 | 68 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 16 | Viktor Semenov | C | RW | 21.1 | G | 1 100 000$ | 2 | 100 | 44 | 72 | 70 | 75 | 54 | 55 | 51 | 73 | 74 | 90 | 75 | 59 | 56 | 72 | 53 | 67 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Jackson Cates | C | LW | 27.3 | G | 1 075 000$ | 1 | 100 | 60 | 64 | 71 | 68 | 68 | 70 | 65 | 70 | 64 | 10 | 54 | 72 | 70 | 67 | 67 | 62 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 14 | Clement Robert | C | RW | 24.9 | D | 775 000$ | 2 | 55 | 75 | 73 | 52 | 53 | 75 | 67 | 75 | 65 | 74 | 20 | 76 | 60 | 63 | 59 | 72 | 62 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 8 | Veylizin Gatti | C | RW | 22.9 | D | 750 000$ | 2 | 100 | 40 | 65 | 59 | 55 | 53 | 54 | 40 | 60 | 42 | 67 | 60 | 40 | 40 | 59 | 49 | 52 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Samuel Bartos | C | RW | 24.8 | G | 875 000$ | 1 | 100 | 40 | 50 | 53 | 54 | 46 | 42 | 54 | 55 | 52 | 42 | 64 | 40 | 40 | 52 | 47 | 49 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 16 | Tyler Benson | LW | C | 28.8 | G | 1 200 000$ | 2 | 100 | 48 | 68 | 72 | 75 | 73 | 75 | 76 | 75 | 69 | 72 | 61 | 65 | 71 | 71 | 74 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Nik Pavlic | LW | - | 19.2 | G | 950 000$ | 3 | 100 | 49 | 65 | 69 | 57 | 75 | 69 | 84 | 71 | 66 | 87 | 61 | 55 | 56 | 63 | 76 | 67 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Hudson Merrick | LW | - | 23.6 | G | 725 000$ | 2 | 100 | 40 | 55 | 54 | 51 | 64 | 62 | 48 | 59 | 71 | 67 | 47 | 40 | 40 | 53 | 58 | 54 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Henry Cameron | LW | C | 23.6 | G | 725 000$ | 2 | 100 | 40 | 49 | 54 | 50 | 44 | 43 | 42 | 45 | 46 | 90 | 46 | 40 | 41 | 51 | 43 | 49 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 8 | Nejc Breznik | LW | - | 21 | G | 750 000$ | 3 | 100 | 55 | 40 | 40 | 40 | 42 | 41 | 50 | 43 | 49 | 21 | 40 | 42 | 40 | 40 | 44 | 40 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 16 | Ty Nelson | D | - | 29.8 | D | 1 300 000$ | 1 | 100 | 48 | 73 | 68 | 68 | 74 | 74 | 71 | 74 | 74 | 68 | 64 | 50 | 74 | 69 | 73 | 69 | |||||
| 16 | Lukas Fischer | D | - | 27.4 | D | 725 000$ | 1 | 100 | 47 | 61 | 66 | 66 | 68 | 69 | 72 | 76 | 77 | 76 | 71 | 56 | 69 | 64 | 69 | 68 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Cameron Crotty | D | - | 29.7 | D | 1 400 000$ | 1 | 31 | 71 | 71 | 73 | 72 | 73 | 68 | 68 | 62 | 73 | 46 | 60 | 73 | 71 | 71 | 67 | ||||||
| 10 | Sean Day | D | - | 29 | G | 1 400 000$ | 2 | 100 | 26 | 70 | 71 | 74 | 74 | 72 | 68 | 70 | 58 | 71 | 55 | 57 | 75 | 71 | 71 | 67 | |||||
| 18 | Gleb Vasiliev | D | - | 21.9 | G | 1 100 000$ | 2 | 100 | 45 | 72 | 63 | 65 | 71 | 76 | 60 | 76 | 76 | 86 | 40 | 56 | 62 | 66 | 69 | 66 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 14 | Stanislav Svozil | D | - | 31 | G | 1 400 000$ | 1 | 100 | 10 | 65 | 56 | 49 | 68 | 61 | 70 | 65 | 56 | 87 | 35 | 54 | 68 | 56 | 66 | 61 | |||||
| 10 | Caleb Morgan | D | - | 26.9 | D | 1 475 000$ | 100 | 40 | 65 | 43 | 41 | 70 | 70 | 84 | 40 | 45 | 46 | 40 | 55 | 54 | 49 | 74 | 54 | ||||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 9 | Emil Andersson | D | - | 26.8 | G | 1 125 000$ | 2 | 100 | 40 | 40 | 40 | 40 | 58 | 62 | 60 | 49 | 63 | 46 | 41 | 40 | 40 | 40 | 60 | 48 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Julien Frei | D | - | 25.3 | G | 1 425 000$ | 1 | 100 | 40 | 40 | 40 | 40 | 49 | 51 | 58 | 45 | 57 | 48 | 40 | 40 | 40 | 40 | 52 | 45 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Isak Berglund | D | - | 21 | D | 750 000$ | 3 | 100 | 16 | 29 | 35 | 31 | 29 | 40 | 29 | 36 | 43 | 54 | 16 | 30 | 28 | 31 | 32 | 33 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 4 | Adam Huska | G | - | 28.7 | G | 725 000$ | 2 | 100 | 49 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 36 | 77 | 57 | 68 | 72 | 72 | 68 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 11 | Olivier Rodrigue | G | - | 33.5 | G | 900 000$ | 2 | 100 | 40 | 67 | 63 | 64 | 76 | 68 | 78 | 64 | 62 | 69 | 65 | 50 | 70 | 64 | 74 | 66 | |||||
New Jersey Devils
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eli Hill | RW | - | 20 | G | 100 000$ | 0 | 100 | 25 | 42 | 46 | 47 | 52 | 55 | 44 | 48 | 61 | 82 | 45 | 49 | 52 | 45 | 50 | 51 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Erik Bartek | C | - | 19.7 | G | 100 000$ | 0 | 100 | 14 | 38 | 35 | 43 | 36 | 33 | 37 | 46 | 49 | 62 | 42 | 39 | 26 | 38 | 35 | 40 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 14 | Nathan Collins | LW | RW | 18.3 | G | 100 000$ | 0 | 100 | 42 | 65 | 80 | 63 | 60 | 61 | 59 | 72 | 66 | 81 | 54 | 68 | 58 | 69 | 60 | 65 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Jeremy Davies | D | - | 27.1 | G | 775 000$ | 0 | 100 | 23 | 71 | 73 | 72 | 71 | 72 | 68 | 73 | 75 | 78 | 63 | 62 | 73 | 72 | 70 | 70 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Owen Moore | D | - | 20.8 | G | 100 000$ | 0 | 100 | 26 | 26 | 37 | 37 | 44 | 49 | 37 | 35 | 39 | 62 | 18 | 35 | 38 | 33 | 43 | 38 | |||||
| Rookie |