DIRECTEUR GÉNERAL : Francis Rivard
POINT DE GESTION : 255
New Jersey Devils 5ième NHL
| MR | Attaquants | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Porter Martone | RW | LW | 27.4 | D | 5 970 000$ | 2 | 91 | 64 | 93 | 86 | 87 | 84 | 83 | 85 | 85 | 83 | 83 | 79 | 75 | 74 | 88 | 84 | 83 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 18 | James Hagens | RW | C | 27.4 | G | 5 000 000$ | 2 | 89 | 36 | 85 | 95 | 89 | 69 | 77 | 65 | 87 | 83 | 90 | 83 | 70 | 77 | 89 | 70 | 80 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 12 | Andrew Basha | RW | C | 28.5 | G | 6 050 000$ | 3 | 96 | 48 | 81 | 88 | 87 | 79 | 81 | 74 | 87 | 87 | 76 | 88 | 69 | 66 | 85 | 78 | 80 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 15 | Michael Brandsegg | RW | LW | 28.5 | D | 4 512 000$ | 4 | 99 | 61 | 77 | 73 | 77 | 85 | 81 | 88 | 81 | 82 | 79 | 73 | 69 | 70 | 75 | 84 | 77 | |||||
| 10 | Leon Koch | RW | C | 25.8 | G | 1 475 000$ | 1 | 100 | 45 | 73 | 78 | 78 | 77 | 82 | 70 | 79 | 82 | 63 | 81 | 48 | 53 | 76 | 76 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 14 | Nico Hischier | C | - | 35.2 | G | 9 450 000$ | 3 | 92 | 32 | 80 | 91 | 89 | 85 | 86 | 68 | 87 | 93 | 89 | 87 | 84 | 78 | 86 | 79 | 84 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 18 | Jack Hughes | C | LW | 32.9 | G | 12 300 000$ | 88 | 25 | 90 | 93 | 92 | 78 | 82 | 69 | 92 | 69 | 99 | 81 | 80 | 79 | 91 | 76 | 83 | ||||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 18 | Sam Bennett | C | LW | 37.8 | G | 4 500 000$ | 1 | 67 | 59 | 78 | 70 | 77 | 85 | 75 | 87 | 76 | 35 | 47 | 82 | 83 | 75 | 75 | 82 | 72 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 2 | Axel Johansson | C | LW | 27.1 | G | 725 000$ | 3 | 93 | 50 | 76 | 81 | 73 | 69 | 59 | 83 | 79 | 80 | 74 | 86 | 46 | 65 | 76 | 70 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 14 | Brady Tkachuk | LW | C | 34.5 | G | 10 500 000$ | 3 | 91 | 61 | 89 | 84 | 84 | 89 | 82 | 93 | 88 | 87 | 50 | 81 | 90 | 86 | 85 | 88 | 83 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 19 | Roger McQueen | LW | RW | 27.5 | D | 4 091 000$ | 86 | 50 | 94 | 82 | 85 | 76 | 77 | 87 | 82 | 83 | 81 | 69 | 70 | 82 | 87 | 80 | 80 | ||||||
| 16 | Hugo Falk | LW | - | 24.8 | D | 1 525 000$ | 2 | 95 | 43 | 81 | 75 | 82 | 75 | 85 | 69 | 83 | 77 | 72 | 61 | 52 | 62 | 79 | 76 | 72 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 3 | Silas Jennings | LW | - | 26.6 | G | 1 275 000$ | 94 | 90 | 76 | 55 | 65 | 83 | 75 | 95 | 73 | 82 | 25 | 68 | 73 | 82 | 65 | 84 | 71 | ||||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 12 | Gustav Forsling | D | - | 37.8 | G | 5 850 000$ | 2 | 85 | 44 | 73 | 85 | 73 | 89 | 89 | 77 | 84 | 78 | 87 | 63 | 75 | 84 | 77 | 85 | 79 | |||||
| 10 | William Wallinder | D | - | 31.7 | G | 7 500 000$ | 3 | 100 | 56 | 77 | 79 | 74 | 82 | 80 | 83 | 85 | 85 | 89 | 61 | 59 | 85 | 76 | 81 | 78 | |||||
| No Move Clause | |||||||||||||||||||||||||||||
| 18 | Shea Theodore | D | - | 38.7 | G | 7 000 000$ | 1 | 90 | 45 | 79 | 87 | 88 | 77 | 78 | 67 | 88 | 83 | 84 | 62 | 73 | 76 | 84 | 74 | 78 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 4 | Christopher Dunmore | D | - | 24.6 | G | 1 375 000$ | 90 | 40 | 77 | 70 | 77 | 76 | 84 | 67 | 85 | 87 | 88 | 40 | 62 | 65 | 74 | 75 | 73 | ||||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Albin Svard | D | - | 24.2 | D | 1 525 000$ | 3 | 80 | 42 | 79 | 80 | 80 | 64 | 79 | 62 | 81 | 79 | 86 | 39 | 65 | 65 | 79 | 68 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Alexandre Carbonneau | D | - | 28 | G | 1 472 000$ | 2 | 91 | 49 | 74 | 69 | 63 | 85 | 85 | 74 | 78 | 82 | 84 | 40 | 56 | 56 | 68 | 81 | 70 | |||||
| 18 | Sean Day | D | - | 29.2 | G | 1 400 000$ | 2 | 84 | 26 | 70 | 71 | 74 | 75 | 72 | 68 | 70 | 61 | 71 | 55 | 57 | 75 | 71 | 71 | 68 | |||||
| 12 | Yaroslav Askarov | G | - | 31.8 | D | 9 600 000$ | 3 | 69 | 48 | 90 | 90 | 90 | 91 | 91 | 90 | 90 | 76 | 80 | 91 | 75 | 83 | 90 | 90 | 86 | |||||
| No Trade Clause | |||||||||||||||||||||||||||||
| 10 | Strauss Mann | G | - | 28.6 | G | 725 000$ | 2 | 100 | 69 | 75 | 75 | 75 | 77 | 75 | 73 | 75 | 75 | 77 | 58 | 62 | 75 | 75 | 75 | 72 | |||||
| Two-Way Clause |
Utica Comets 6ième AHL
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Vladislav Kara | RW | LW | 29 | G | 1 400 000$ | 2 | 85 | 53 | 76 | 74 | 73 | 69 | 72 | 64 | 73 | 73 | 88 | 67 | 66 | 67 | 74 | 68 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Jake McGrew | RW | C | 28.1 | D | 1 300 000$ | 2 | 95 | 99 | 51 | 91 | 65 | 74 | 75 | 88 | 57 | 72 | 65 | 72 | 58 | 75 | 69 | 79 | 70 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 20 | Josh Filmon | RW | LW | 30 | G | 875 000$ | 1 | 92 | 18 | 67 | 69 | 75 | 64 | 76 | 64 | 74 | 65 | 53 | 48 | 41 | 73 | 70 | 68 | 64 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 15 | Matthew Seminoff | RW | - | 30.3 | D | 1 300 000$ | 1 | 100 | 10 | 61 | 66 | 55 | 58 | 59 | 66 | 65 | 44 | 84 | 54 | 56 | 59 | 60 | 61 | 60 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 12 | Martin Svec | RW | LW | 20.6 | G | 850 000$ | 3 | 93 | 40 | 68 | 72 | 55 | 57 | 49 | 56 | 59 | 51 | 67 | 49 | 44 | 50 | 65 | 54 | 56 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Pavel Kovar | RW | C | 22 | D | 750 000$ | 2 | 100 | 14 | 26 | 29 | 38 | 23 | 27 | 20 | 37 | 43 | 56 | 30 | 28 | 18 | 31 | 23 | 31 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 20 | Cooper Marody | C | RW | 29.3 | D | 725 000$ | 2 | 94 | 31 | 71 | 72 | 74 | 67 | 70 | 68 | 74 | 69 | 80 | 74 | 68 | 69 | 72 | 68 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 20 | Viktor Semenov | C | RW | 21.3 | G | 1 100 000$ | 2 | 93 | 44 | 72 | 70 | 75 | 56 | 55 | 51 | 73 | 74 | 90 | 76 | 59 | 58 | 72 | 54 | 67 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 16 | Jackson Cates | C | LW | 27.5 | G | 1 075 000$ | 1 | 97 | 60 | 64 | 71 | 70 | 68 | 70 | 65 | 70 | 64 | 10 | 54 | 72 | 70 | 68 | 67 | 62 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 20 | Clement Robert | C | RW | 25.1 | D | 775 000$ | 2 | 95 | 77 | 73 | 52 | 54 | 66 | 70 | 73 | 68 | 68 | 20 | 72 | 60 | 64 | 59 | 69 | 61 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Veylizin Gatti | C | RW | 23.1 | D | 750 000$ | 2 | 100 | 40 | 67 | 60 | 55 | 53 | 57 | 40 | 61 | 42 | 67 | 65 | 40 | 40 | 60 | 50 | 53 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Samuel Bartos | C | RW | 25 | G | 875 000$ | 100 | 40 | 50 | 53 | 54 | 46 | 42 | 54 | 55 | 51 | 42 | 62 | 40 | 40 | 52 | 47 | 49 | ||||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 16 | Tyler Benson | LW | C | 29 | G | 1 200 000$ | 2 | 65 | 48 | 68 | 72 | 75 | 73 | 75 | 76 | 75 | 70 | 72 | 61 | 65 | 71 | 71 | 74 | 71 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 20 | Nik Pavlic | LW | - | 19.4 | G | 950 000$ | 3 | 90 | 45 | 75 | 73 | 58 | 76 | 75 | 84 | 75 | 75 | 87 | 62 | 55 | 56 | 68 | 78 | 70 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 14 | Israel Mianscum | LW | C | 28 | G | 1 100 000$ | 2 | 86 | 30 | 76 | 76 | 73 | 58 | 72 | 67 | 63 | 63 | 79 | 63 | 46 | 72 | 75 | 65 | 67 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Hudson Merrick | LW | - | 23.8 | G | 725 000$ | 2 | 94 | 40 | 57 | 54 | 52 | 65 | 64 | 48 | 61 | 72 | 67 | 49 | 40 | 40 | 54 | 59 | 55 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 12 | Henry Cameron | LW | C | 23.8 | G | 725 000$ | 2 | 96 | 40 | 65 | 56 | 62 | 45 | 45 | 42 | 50 | 55 | 90 | 54 | 40 | 41 | 61 | 44 | 53 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 11 | Nejc Breznik | LW | - | 21.2 | G | 750 000$ | 3 | 100 | 61 | 39 | 40 | 40 | 46 | 40 | 52 | 43 | 50 | 21 | 40 | 42 | 40 | 39 | 46 | 41 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 20 | Ty Nelson | D | - | 30 | D | 1 300 000$ | 1 | 89 | 45 | 73 | 68 | 68 | 75 | 74 | 71 | 74 | 74 | 68 | 62 | 50 | 74 | 69 | 73 | 69 | |||||
| 16 | Lukas Fischer | D | - | 27.6 | D | 725 000$ | 1 | 87 | 47 | 61 | 66 | 66 | 68 | 69 | 72 | 76 | 77 | 76 | 71 | 56 | 69 | 64 | 69 | 68 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 20 | Cameron Crotty | D | - | 29.9 | D | 1 400 000$ | 1 | 98 | 31 | 71 | 71 | 73 | 73 | 73 | 68 | 68 | 60 | 73 | 46 | 60 | 73 | 71 | 71 | 67 | |||||
| 14 | Gleb Vasiliev | D | - | 22.1 | G | 1 100 000$ | 2 | 92 | 45 | 74 | 68 | 66 | 69 | 76 | 60 | 77 | 75 | 86 | 40 | 56 | 64 | 69 | 68 | 67 | |||||
| Rookie Two-Way Clause | |||||||||||||||||||||||||||||
| 18 | Stanislav Svozil | D | - | 31.2 | G | 1 400 000$ | 1 | 97 | 5 | 62 | 54 | 42 | 68 | 59 | 70 | 58 | 54 | 82 | 29 | 46 | 64 | 52 | 65 | 57 | |||||
| 12 | Caleb Morgan | D | - | 27.1 | D | 1 475 000$ | 95 | 40 | 65 | 43 | 41 | 70 | 70 | 84 | 40 | 45 | 46 | 40 | 55 | 54 | 49 | 74 | 54 | ||||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 12 | Emil Andersson | D | - | 27 | G | 1 125 000$ | 2 | 100 | 40 | 40 | 40 | 40 | 58 | 62 | 60 | 49 | 63 | 46 | 41 | 40 | 40 | 40 | 60 | 48 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Julien Frei | D | - | 25.6 | G | 1 425 000$ | 1 | 100 | 40 | 40 | 40 | 40 | 49 | 51 | 58 | 45 | 57 | 48 | 40 | 40 | 40 | 40 | 52 | 45 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Isak Berglund | D | - | 21.2 | D | 750 000$ | 3 | 100 | 16 | 29 | 35 | 31 | 29 | 40 | 29 | 36 | 43 | 54 | 16 | 30 | 28 | 31 | 32 | 33 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 13 | Adam Huska | G | - | 28.9 | G | 725 000$ | 2 | 91 | 49 | 72 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 36 | 77 | 57 | 69 | 73 | 72 | 68 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 8 | Olivier Rodrigue | G | - | 33.7 | G | 900 000$ | 2 | 100 | 40 | 64 | 61 | 63 | 75 | 68 | 78 | 62 | 61 | 66 | 61 | 44 | 68 | 62 | 73 | 64 | |||||
New Jersey Devils
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eli Hill | RW | - | 20.2 | G | 100 000$ | 0 | 100 | 25 | 42 | 46 | 47 | 53 | 55 | 44 | 49 | 61 | 82 | 45 | 49 | 52 | 45 | 50 | 52 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Erik Bartek | C | - | 19.9 | G | 100 000$ | 0 | 100 | 17 | 40 | 36 | 45 | 36 | 34 | 37 | 49 | 50 | 62 | 45 | 39 | 26 | 40 | 35 | 41 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Nathan Collins | LW | RW | 18.5 | G | 100 000$ | 0 | 100 | 43 | 65 | 79 | 63 | 60 | 61 | 59 | 72 | 66 | 81 | 56 | 68 | 58 | 69 | 60 | 65 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Jeremy Davies | D | - | 27.3 | G | 775 000$ | 0 | 100 | 23 | 71 | 73 | 72 | 71 | 72 | 68 | 73 | 75 | 78 | 63 | 62 | 73 | 72 | 70 | 70 | |||||
| Two-Way Clause | |||||||||||||||||||||||||||||
| 10 | Owen Moore | D | - | 21 | G | 100 000$ | 0 | 100 | 26 | 26 | 37 | 37 | 44 | 49 | 37 | 35 | 39 | 62 | 18 | 35 | 38 | 33 | 43 | 38 | |||||
| Rookie |