UFA

UFA Agents Libres : Attaquant
Nom Team Pays Pos Alt Age LT Salaire Année Clause FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV PT
Evgeny Kuznetsov UFA RUS C - 32 ans G 3 150 000$ 4 ans No Move Clause 23 75 81 79 72 75 75 78 78 80 76 70 83 78 74 76 B
Ryan Carpenter UFA USA C RW 33 ans D 2 350 000$ 3 ans No Move Clause 63 71 68 69 70 70 76 71 80 82 88 82 80 69 72 75 C
Alex Iafallo UFA USA LW C 30 ans G 1 850 000$ 6 ans 39 75 71 74 75 79 72 76 77 92 73 58 71 73 75 74 B
Ryan Johansen UFA CAN C RW 31 ans D 1 500 000$ 3 ans No Move Clause 30 73 75 75 77 76 67 75 76 68 79 76 81 74 73 74 B
Brandon Gignac UFA CAN LW C 26 ans G 1 700 000$ 2 ans 30 73 68 68 72 78 70 88 82 77 75 75 73 69 73 74 B
Paul Stastny UFA CAN C LW 38 ans G 2 250 000$ 3 ans No Move Clause 34 72 72 76 74 73 63 73 67 88 82 80 67 73 70 73 B
Rem Pitlick UFA CAN RW C 27 ans G 1 900 000$ 1 ans 39 74 73 77 74 75 71 81 76 78 71 68 65 74 73 73 B
Joonas Donskoi UFA FIN RW LW 32 ans D 1 850 000$ 5 ans 43 75 72 70 76 75 70 77 76 87 67 68 72 72 73 73 B
Oskar Lindblom UFA SWE LW RW 27 ans G 2 200 000$ 3 ans 32 76 73 75 76 75 72 77 74 81 67 65 76 74 74 73 B
Juho Lammikko UFA FIN C LW 28 ans G 900 000$ 5 ans 23 70 76 73 73 74 70 75 70 85 79 63 69 73 72 73 B
Derek Stepan UFA USA C RW 34 ans D 1 050 000$ 1 ans No Move Clause 35 70 71 72 77 76 70 73 70 79 75 75 73 71 74 73 B
Josh Leivo UFA CAN LW RW 31 ans D 1 450 000$ 3 ans 45 73 72 70 74 74 75 73 71 88 70 68 76 71 74 73 B
Ryan Dzingel UFA USA LW C 32 ans G 900 000$ 3 ans Two-Way Clause 58 72 68 79 75 75 67 83 73 79 72 59 71 73 72 72 B
Colin White UFA USA C RW 27 ans D 1 650 000$ 3 ans 49 67 70 67 72 74 73 72 68 88 82 65 71 68 73 72 B
Jeff Kubiak UFA USA C - 30 ans G 750 000$ 4 ans Two-Way Clause 26 75 62 71 70 74 71 73 77 88 69 61 73 69 71 72 B
Alexander Barabanov UFA RUS RW LW 30 ans G 1 250 000$ 6 ans 35 68 79 73 76 75 69 73 73 87 61 64 69 73 73 72 B
Matthew Peca UFA CAN C LW 31 ans G 1 150 000$ 5 ans 29 72 71 74 75 70 69 72 67 88 70 72 64 72 71 72 B
Carl Hagelin UFA SWE LW - 35 ans G 750 000$ 1 ans Two-Way Clause 99 60 60 61 64 64 72 64 80 80 99 68 99 60 66 72 B
Antti Suomela UFA FIN C LW 30 ans G 750 000$ 5 ans Two-Way Clause 34 66 70 75 74 76 70 73 68 88 74 66 72 70 73 72 B
Artem Anisimov UFA RUS C LW 36 ans G 750 000$ 1 ans Two-Way Clause 30 74 70 73 72 75 60 71 73 93 77 58 71 72 69 72 C
Rocco Grimaldi UFA USA C RW 31 ans D 2 000 000$ 4 ans 36 73 69 75 80 67 65 89 71 93 65 65 55 72 70 72 C
Victor Rask UFA SWE LW C 31 ans G 750 000$ 4 ans Two-Way Clause 32 67 74 75 74 75 65 67 70 93 81 53 75 72 71 72 C
Dominik Kahun UFA CZE LW C 28 ans G 1 650 000$ 3 ans 45 76 74 74 74 74 65 76 74 94 64 62 65 74 71 72 B
Mikhail Grigorenko UFA RUS LW C 30 ans G 750 000$ 4 ans Two-Way Clause 35 67 73 73 70 71 68 69 76 90 79 60 72 71 69 72 D
Derick Brassard UFA CAN LW C 36 ans G 1 150 000$ 1 ans No Move Clause 40 71 72 72 71 75 73 72 73 76 80 64 75 71 73 72 B
Johan Larsson UFA SWE LW RW 31 ans G 750 000$ 3 ans Two-Way Clause 47 63 68 72 76 72 74 69 75 72 76 76 75 67 74 72 B
Brett Connolly UFA CAN RW LW 32 ans D 750 000$ 3 ans Two-Way Clause 67 70 66 70 74 74 73 75 71 85 73 65 76 68 73 72 B
Milan Lucic UFA CAN LW - 36 ans G 750 000$ 1 ans Two-Way Clause 77 72 67 64 74 67 77 69 72 77 64 67 89 67 72 71 B
Dylan Sikura UFA CAN RW C 29 ans G 750 000$ 4 ans Two-Way Clause 39 65 68 72 68 67 72 74 77 89 67 56 77 68 69 71 B
Mikhail Maltsev UFA RUS C LW 26 ans G 750 000$ 2 ans Two-Way Clause 69 63 63 62 72 67 85 77 77 86 76 59 76 62 74 71 B
Charles Hudon UFA CAN LW RW 29 ans G 1 750 000$ 5 ans 44 79 71 74 72 72 70 77 72 74 56 74 70 74 71 71 B
Chris Tierney UFA CAN C LW 29 ans G 750 000$ 3 ans Two-Way Clause 92 72 63 72 76 76 68 75 71 84 77 60 65 69 73 71 B
Aleksi Saarela UFA FIN LW C 27 ans G 750 000$ 3 ans Two-Way Clause 54 63 72 78 67 69 72 67 74 80 71 72 73 71 69 71 B
Rudolfs Balcers UFA LAT LW RW 27 ans G 2 200 000$ 2 ans 39 72 72 72 72 66 80 66 76 83 61 60 72 72 72 71 C
Nic Petan UFA CAN LW RW 29 ans G 750 000$ 3 ans Two-Way Clause 21 73 74 75 71 73 61 75 71 80 76 60 65 74 68 71 B
Tomas Tatar UFA SVK LW RW 33 ans G 1 600 000$ 3 ans No Move Clause 31 76 76 78 74 74 63 76 75 81 64 61 62 76 70 71 B
Andreas Johnsson UFA SWE LW RW 29 ans G 1 600 000$ 4 ans 42 79 73 74 69 69 69 77 76 72 63 74 64 75 69 71 B
Cal Clutterbuck UFA CAN RW C 36 ans D 750 000$ 2 ans Two-Way Clause 69 59 53 60 72 70 88 69 75 87 73 62 87 57 76 71 C
Josh Archibald UFA CAN RW LW 31 ans D 1 200 000$ 4 ans 49 69 69 69 72 75 82 72 75 70 70 56 75 69 76 71 C
Sam Gagner UFA CAN RW C 34 ans D 750 000$ 2 ans Two-Way Clause 39 70 67 71 75 76 66 73 69 74 77 68 67 69 72 71 B
Alex Galchenyuk UFA USA C LW 30 ans G 1 600 000$ 4 ans 32 78 67 80 72 64 69 79 72 66 84 59 68 75 68 71 B
Vladimir Tkachyov UFA RUS LW - 28 ans D 1 350 000$ 2 ans 31 70 78 78 75 66 69 76 74 75 70 60 63 75 70 71 C
Tyler Ennis UFA CAN LW RW 34 ans G 750 000$ 1 ans Two-Way Clause 34 65 72 77 74 76 64 76 73 79 72 69 62 71 71 71 B
James Neal UFA CAN LW RW 36 ans G 750 000$ 1 ans Two-Way Clause 35 75 65 70 78 74 65 60 61 88 65 74 80 70 72 71 B
Alex Chiasson UFA CAN RW LW 33 ans D 750 000$ 2 ans Two-Way Clause 70 73 65 70 75 74 70 75 68 83 59 70 79 69 73 71 B
Ondrej Kase UFA CZE RW LW 28 ans D 750 000$ 3 ans Two-Way Clause 34 68 68 72 72 69 75 72 63 81 64 67 75 69 72 70 B
Joona Luoto UFA FIN LW RW 26 ans G 750 000$ 3 ans Two-Way Clause 59 75 63 68 57 72 73 72 67 89 77 61 72 68 67 70 C
Jujhar Khaira UFA CAN LW C 29 ans G 750 000$ 2 ans Two-Way Clause 69 67 64 60 74 68 77 69 74 80 78 62 77 63 73 70 B
Buddy Robinson UFA USA RW - 32 ans D 750 000$ 4 ans Two-Way Clause 69 62 59 64 77 66 83 67 66 82 75 60 83 61 75 70 B
Greg McKegg UFA CAN LW C 32 ans G 750 000$ 5 ans Two-Way Clause 49 64 60 64 76 73 74 72 75 86 71 56 69 62 74 70 C
Brendan Lemieux UFA USA LW RW 28 ans G 750 000$ 5 ans Two-Way Clause 56 72 66 68 80 60 79 75 72 49 73 66 83 68 73 70 B
Mike Hoffman UFA CAN RW LW 34 ans G 750 000$ 2 ans Two-Way Clause 32 79 73 72 67 68 62 76 74 75 66 60 72 74 65 70 B
Andy Andreoff UFA CAN C LW 33 ans G 1 450 000$ 3 ans 38 67 79 73 73 67 72 78 63 65 81 56 75 73 70 70 B
C.J. Smith UFA USA LW - 29 ans G 750 000$ 5 ans Two-Way Clause 21 64 51 76 72 77 68 77 72 81 70 64 75 63 72 70 B
Jackson Cates UFA USA LW C 26 ans G 750 000$ 3 ans Two-Way Clause 59 63 69 69 67 67 65 67 67 95 72 72 69 67 66 70 B
Cooper Marody UFA USA RW C 27 ans D 750 000$ 2 ans Two-Way Clause 31 71 72 74 67 68 65 71 70 80 70 68 66 72 66 70 B
Radim Zohorna UFA CZE LW RW 28 ans G 750 000$ 4 ans Two-Way Clause 30 72 60 62 76 70 75 75 72 79 60 66 73 64 73 70 C
Austin Poganski UFA USA RW - 28 ans D 750 000$ 6 ans Two-Way Clause 29 65 59 57 73 70 79 73 68 86 71 63 78 60 74 70 C
Karson Kuhlman UFA USA RW C 28 ans D 750 000$ 6 ans Two-Way Clause 67 63 59 56 77 67 79 76 77 87 77 61 72 59 74 70 B
Will Bitten UFA CAN RW C 25 ans D 750 000$ 1 ans Two-Way Clause 45 67 63 68 71 78 63 73 67 89 66 69 73 66 70 70 B
P.E. Bellemare UFA WLD C LW 39 ans G 750 000$ 3 ans Two-Way Clause 51 56 56 68 74 70 76 69 69 86 80 64 79 60 73 70 B
Frans Nielsen UFA FRA C - 40 ans G 750 000$ 1 ans Two-Way Clause 35 61 58 64 77 77 67 68 60 94 73 75 68 61 73 70 B
Kirill Semyonov UFA RUS C - 29 ans G 750 000$ 6 ans Two-Way Clause 31 64 70 66 72 75 77 70 75 74 74 59 72 66 74 70 B
Cody Eakin UFA CAN C - 33 ans G 750 000$ 3 ans Two-Way Clause 43 67 62 61 79 76 64 70 74 82 79 64 70 63 73 70 B
Nikolai Prokhorkin UFA RUS C LW 30 ans G 750 000$ 3 ans Two-Way Clause 35 68 67 69 71 69 65 72 70 93 75 54 73 68 68 70 C
Brandon Sutter UFA USA C RW 35 ans D 750 000$ 2 ans Two-Way Clause 34 67 73 68 79 72 65 67 63 79 70 65 77 69 72 70 B
Nikita Mikhailis UFA WLD LW - 29 ans D 950 000$ 5 ans Two-Way Clause 35 73 73 75 68 69 65 77 74 88 59 63 58 73 67 70 B
Filip Chlapik UFA CZE LW C 27 ans G 750 000$ 3 ans Two-Way Clause 34 68 67 72 81 68 69 74 79 79 63 57 70 69 72 70 B
Maxim Mamin UFA RUS LW C 29 ans G 750 000$ 6 ans Two-Way Clause 34 73 72 76 68 67 65 71 68 83 64 67 69 73 66 70 C
Michael Raffl UFA AUT LW RW 35 ans G 750 000$ 2 ans Two-Way Clause 45 69 68 70 74 77 72 62 70 88 55 61 75 69 74 70 B
Mikkel Boedker UFA FRA LW RW 34 ans G 750 000$ 3 ans Two-Way Clause 30 65 75 74 71 72 67 73 72 90 65 65 62 71 70 70 A
Alexei Makeyev UFA RUS LW RW 32 ans G 1 000 000$ 3 ans Two-Way Clause 30 78 73 74 71 70 67 74 74 78 58 61 68 75 69 70 C
Joel L'Esperance UFA USA RW C 28 ans D 750 000$ 6 ans Two-Way Clause 32 74 67 68 76 65 78 68 72 84 51 65 75 69 73 70 C
Tyler Graovac UFA CAN RW C 31 ans G 750 000$ 5 ans Two-Way Clause 35 73 69 74 76 63 65 67 71 71 70 58 85 72 68 70 B
Jordan Weal UFA CAN RW C 32 ans D 750 000$ 4 ans Two-Way Clause 30 67 72 71 73 68 61 74 73 88 72 62 65 70 67 70 C
Melker Karlsson UFA SWE RW LW 33 ans D 750 000$ 3 ans Two-Way Clause 34 59 65 70 73 76 70 70 68 85 68 66 79 64 73 70 B
Logan Shaw UFA CAN RW LW 31 ans D 750 000$ 3 ans Two-Way Clause 42 62 58 58 77 75 69 69 71 87 81 63 78 59 73 70 C
Laurent Dauphin UFA CAN C LW 29 ans G 750 000$ 6 ans Two-Way Clause 39 73 68 70 73 74 66 73 72 72 70 62 62 70 71 69 B
Nick Ritchie UFA CAN LW RW 28 ans G 750 000$ 6 ans Two-Way Clause 45 69 67 67 75 76 75 73 72 61 45 60 95 67 75 69 B
Riley Barber UFA USA RW - 30 ans D 750 000$ 5 ans Two-Way Clause 45 74 67 70 72 60 72 72 73 77 71 64 67 70 68 69 B
Aapeli Rasanen UFA FIN C RW 26 ans D 750 000$ 1 ans Two-Way Clause 34 72 72 70 62 56 68 66 73 85 75 60 73 71 62 69 C
Tyler Benson UFA CAN LW C 26 ans G 750 000$ 2 ans Two-Way Clause 49 64 72 71 75 72 76 72 67 72 59 65 67 69 74 69 C
Cole Smith UFA USA LW - 28 ans G 750 000$ 5 ans Two-Way Clause 54 61 63 63 79 66 84 71 69 72 61 64 75 62 76 69 B
Gustav Rydahl UFA SWE C LW 29 ans G 750 000$ 6 ans Two-Way Clause 35 76 70 67 72 68 71 69 70 71 72 57 70 71 70 69 C
Alexander True UFA FRA C RW 26 ans G 750 000$ 2 ans Two-Way Clause 69 59 63 62 79 62 77 72 67 87 70 56 77 61 72 69 B
Evgeny Svechnikov UFA RUS RW LW 27 ans G 750 000$ 3 ans Two-Way Clause 39 71 74 79 76 60 69 66 74 69 59 71 67 74 68 69 B
Logan Brown UFA USA C LW 26 ans G 750 000$ 2 ans Two-Way Clause 49 63 63 74 66 68 78 67 67 81 73 61 75 66 70 69 B
Martin Frk UFA CZE RW - 30 ans D 750 000$ 3 ans Two-Way Clause 39 79 67 70 79 67 72 72 73 70 55 63 69 72 72 69 B
Simon Ryfors UFA SWE C LW 26 ans G 750 000$ 3 ans Two-Way Clause 49 70 72 73 72 73 67 69 74 69 72 57 62 71 70 69 C
Wayne Simmonds UFA CAN RW LW 35 ans D 1 300 000$ 1 ans 51 72 65 66 79 63 80 69 66 67 67 60 82 67 74 69 B
Sheldon Rempal UFA CAN RW LW 28 ans G 750 000$ 3 ans Two-Way Clause 39 71 73 74 72 67 62 70 74 71 63 68 65 72 67 69 C
Kristian Reichel UFA CZE RW C 26 ans D 750 000$ 3 ans Two-Way Clause 69 75 63 60 73 75 73 71 66 89 59 62 65 66 73 69 B
Joel Kellman UFA SWE C - 30 ans G 750 000$ 2 ans Two-Way Clause 36 64 59 65 75 71 72 78 72 80 75 57 64 62 72 69 B
Lucas Wallmark UFA SWE C - 28 ans G 750 000$ 4 ans Two-Way Clause 37 61 62 64 74 75 73 68 72 88 73 57 68 62 74 69 C
Valtteri Filppula UFA FIN C LW 40 ans G 750 000$ 3 ans Two-Way Clause 39 60 65 71 78 77 67 69 60 88 71 67 65 65 74 69 B
Vladimir Sobotka UFA CZE C RW 36 ans G 750 000$ 3 ans Two-Way Clause 34 63 63 61 77 73 68 69 73 90 70 61 63 62 72 69 B
Nick Shore UFA USA C RW 31 ans D 750 000$ 4 ans Two-Way Clause 38 58 55 54 79 73 71 70 70 81 88 63 69 55 74 69 B
Grégory Hofmann UFA SWI LW C 31 ans G 750 000$ 4 ans Two-Way Clause 35 74 70 73 74 71 65 73 72 76 56 58 69 72 70 69 A
Brendan Perlini UFA WLD LW RW 28 ans G 750 000$ 6 ans Two-Way Clause 35 71 51 63 89 59 78 77 69 73 62 64 72 61 75 69 C
Tobias Rieder UFA GER LW RW 31 ans G 750 000$ 3 ans Two-Way Clause 32 60 58 65 78 74 65 69 75 94 64 65 65 61 72 69 B
Nikolay Goldobin UFA RUS LW RW 28 ans G 750 000$ 4 ans Two-Way Clause 33 67 71 73 75 64 69 74 70 89 57 60 59 70 69 69 C
Anton Slepyshev UFA RUS LW RW 30 ans G 750 000$ 5 ans Two-Way Clause 32 76 68 75 73 72 67 74 65 68 62 59 78 73 70 69 B
Nikita Tertyshny UFA RUS LW RW 25 ans D 750 000$ 1 ans Two-Way Clause 37 72 68 76 72 70 65 74 72 92 58 62 55 72 69 69 C
Brandon Pirri UFA CAN LW RW 33 ans G 750 000$ 2 ans Two-Way Clause 36 75 63 73 73 65 65 74 70 78 70 58 70 70 67 69 C
Damir Zhafyarov UFA RUS RW - 30 ans G 750 000$ 5 ans Two-Way Clause 30 71 73 74 68 68 58 76 78 85 52 63 65 72 64 69 B
Nick Merkley UFA CAN RW C 27 ans D 750 000$ 1 ans Two-Way Clause 39 68 70 73 71 65 67 70 71 78 73 62 69 70 67 69 B
Alexander Volkov  UFA RUS RW LW 26 ans G 750 000$ 1 ans Two-Way Clause 30 61 65 66 76 74 75 68 74 83 62 59 71 64 75 69 B
Dmitrij Jaskin UFA RUS RW LW 31 ans G 750 000$ 5 ans Two-Way Clause 33 60 68 60 77 65 77 65 65 86 67 69 76 62 73 69 B
Nikita Gusev UFA RUS RW LW 31 ans D 750 000$ 3 ans Two-Way Clause 34 68 78 81 61 60 57 72 76 93 62 62 60 75 59 69 B
Michael Dal Colle UFA CAN RW LW 28 ans G 750 000$ 4 ans Two-Way Clause 34 71 60 70 79 73 69 67 72 89 53 61 73 67 73 69 B
Dale Weise UFA CAN RW LW 35 ans D 750 000$ 3 ans Two-Way Clause 59 65 58 65 85 67 75 71 70 71 63 65 74 62 75 69 C
Zack Kassian UFA CAN RW - 33 ans D 750 000$ 1 ans Two-Way Clause 80 70 55 63 74 72 77 71 72 63 55 68 87 62 74 68 C
Calvin Thurkauf UFA SWI C LW 26 ans G 750 000$ 3 ans Two-Way Clause 45 72 74 75 61 71 69 65 61 71 73 63 72 73 67 68 B
Jayson Megna UFA USA C RW 34 ans D 750 000$ 2 ans Two-Way Clause 69 51 52 65 72 69 78 65 75 81 74 59 79 56 73 68 C
Darren Helm UFA CAN LW C 37 ans G 750 000$ 2 ans Two-Way Clause 39 65 51 59 74 70 71 73 72 81 79 63 68 58 71 68 B
Tanner Kero UFA USA RW C 31 ans G 750 000$ 3 ans Two-Way Clause 39 62 57 53 74 79 66 73 67 90 76 60 66 57 73 68 B
Austin Wagner UFA CAN LW RW 26 ans G 750 000$ 3 ans Two-Way Clause 70 63 60 61 78 63 77 80 71 72 56 60 77 61 72 68 B
Steven Fogarty UFA USA RW LW 31 ans D 750 000$ 4 ans Two-Way Clause 34 62 58 58 70 79 71 70 74 79 61 66 76 59 73 68 B
Kiefer Sherwood UFA USA RW LW 29 ans D 750 000$ 4 ans Two-Way Clause 59 61 55 61 77 65 77 69 75 88 62 62 73 59 73 68 B
Joseph Gambardella UFA USA C LW 30 ans G 750 000$ 2 ans Two-Way Clause 55 68 70 66 70 67 74 70 63 80 61 71 61 68 70 68 C
Richard Panik UFA SVK RW LW 33 ans G 750 000$ 1 ans Two-Way Clause 36 67 59 60 75 70 78 66 66 71 65 71 78 62 74 68 C
Samuel Blais UFA QUE LW RW 28 ans G 950 000$ 4 ans Two-Way Clause 69 70 66 65 77 63 88 70 73 48 69 55 78 67 76 68 C
Lauri Pajuniemi UFA FIN RW - 24 ans D 750 000$ 2 ans Two-Way Clause 34 76 72 73 60 61 60 68 72 81 74 64 62 73 60 68 C
Carsen Twarynski UFA CAN LW - 26 ans G 750 000$ 3 ans Two-Way Clause 39 70 73 63 67 71 72 72 62 82 67 61 66 68 70 68 C
Dylan McLaughlin UFA USA C - 29 ans G 750 000$ 4 ans Two-Way Clause 39 55 75 68 59 64 68 69 67 89 79 63 68 66 63 68 C
Kyle Clifford UFA CAN LW - 33 ans G 750 000$ 1 ans Two-Way Clause 66 59 59 59 73 58 89 73 66 76 65 69 79 59 73 68 B
Denis Malgin UFA SWI RW LW 27 ans D 750 000$ 1 ans Two-Way Clause 39 70 73 74 62 63 69 74 64 85 64 57 70 72 64 68 C
Vladislav Kara UFA RUS RW LW 26 ans G 750 000$ 2 ans Two-Way Clause 55 69 69 69 69 69 61 64 65 88 67 66 66 69 66 68 C
Phil Kessel UFA USA RW C 36 ans D 750 000$ 1 ans Two-Way Clause 34 77 73 74 71 62 60 72 69 80 59 60 65 74 64 68 B
Ivan Telegin UFA RUS RW LW 32 ans G 750 000$ 3 ans Two-Way Clause 39 59 73 60 73 73 65 72 69 80 72 57 72 64 70 68 C
Jori Lehtera UFA FIN C LW 36 ans G 750 000$ 2 ans Two-Way Clause 31 65 72 71 72 68 67 62 70 77 73 66 63 69 69 68 A
Michael Chaput UFA CAN C LW 32 ans G 750 000$ 4 ans Two-Way Clause 32 65 56 55 72 70 70 72 75 76 75 64 76 58 70 68 C
Kenny Agostino UFA USA LW - 32 ans G 750 000$ 4 ans Two-Way Clause 30 65 67 75 72 73 67 70 70 85 54 57 61 69 70 68 C
Jacob De La Rose UFA SWE LW C 29 ans G 750 000$ 6 ans Two-Way Clause 33 63 56 60 70 75 77 62 75 69 70 66 77 59 74 68 C
Denis Alexeyev UFA RUS LW C 26 ans D 750 000$ 1 ans Two-Way Clause 35 67 70 71 62 62 59 72 68 89 71 73 58 69 61 68 C
Boo Nieves UFA USA LW C 30 ans G 750 000$ 5 ans Two-Way Clause 33 58 61 65 74 70 68 72 68 83 63 66 73 61 70 68 B
Alan Quine UFA CAN LW C 31 ans G 750 000$ 5 ans Two-Way Clause 38 65 67 65 75 65 67 69 67 76 74 64 67 65 69 68 C
Ryan Spooner UFA CAN LW C 32 ans G 750 000$ 3 ans Two-Way Clause 34 68 61 66 71 61 65 76 69 85 71 65 60 65 65 68 C
Ben Street UFA CAN LW C 37 ans G 750 000$ 3 ans Two-Way Clause 33 59 55 56 75 68 71 70 70 76 81 71 66 56 71 68 C
Leo Komarov UFA WLD LW RW 37 ans G 750 000$ 3 ans Two-Way Clause 67 56 60 56 60 71 82 60 65 79 76 72 79 57 71 68 C
Jonathan Dahlen UFA SWE LW RW 26 ans G 750 000$ 1 ans Two-Way Clause 30 65 68 75 67 68 65 74 65 85 64 61 59 69 66 68 C
Marcus Sorensen UFA SWE LW RW 32 ans G 750 000$ 5 ans Two-Way Clause 30 63 60 72 76 75 67 72 74 76 65 57 69 65 72 68 B
Dominik Simon UFA CZE LW RW 29 ans G 750 000$ 4 ans Two-Way Clause 32 73 74 75 69 58 69 67 70 76 68 62 64 74 65 68 B
Gabriel Bourque UFA CAN LW RW 33 ans G 750 000$ 2 ans Two-Way Clause 69 63 65 51 72 67 76 67 74 91 59 65 69 59 71 68 C
Zach Senyshyn UFA CAN RW - 27 ans D 750 000$ 1 ans Two-Way Clause 34 67 60 64 80 64 78 70 71 89 54 59 63 63 74 68 C
Sven Andrighetto UFA SWI RW C 31 ans G 750 000$ 3 ans Two-Way Clause 39 68 75 74 70 70 61 76 72 78 65 58 59 72 67 68 C
Konstantin Okulov UFA RUS RW C 29 ans G 750 000$ 2 ans Two-Way Clause 37 72 74 75 65 65 59 70 73 85 61 60 61 73 63 68 C
Colton Sceviour UFA CAN RW C 35 ans D 750 000$ 3 ans Two-Way Clause 56 71 59 60 73 63 79 63 65 82 70 58 79 63 71 68 B
Dmytro Timashov UFA UKR RW LW 27 ans G 750 000$ 1 ans Two-Way Clause 40 66 69 68 76 65 78 78 73 70 49 56 73 67 73 68 C
Tomas Jurco UFA SVK RW LW 31 ans G 750 000$ 3 ans Two-Way Clause 32 67 65 76 71 71 68 73 69 80 59 57 65 69 70 68 B
Michael Frolik UFA CZE RW LW 36 ans G 750 000$ 3 ans Two-Way Clause 34 67 65 72 76 76 67 69 68 79 59 58 68 68 73 68 C
Nail Yakupov UFA RUS RW LW 30 ans G 750 000$ 6 ans Two-Way Clause 34 74 64 74 67 66 61 81 72 87 54 61 61 70 64 68 B
Ryan McGregor UFA CAN C LW 25 ans G 750 000$ 1 ans Two-Way Clause 41 63 53 65 65 57 65 67 79 91 76 60 65 60 62 67 C
Liam Kirk UFA WLD LW C 24 ans G 750 000$ 1 ans Two-Way Clause 27 63 63 63 67 67 59 67 67 89 70 72 61 63 64 67 C
Lukas Sedlak UFA CZE C LW 31 ans G 750 000$ 5 ans Two-Way Clause 59 55 55 55 73 69 78 75 60 78 79 63 68 55 73 67 B
Brad Malone UFA CAN C LW 35 ans G 750 000$ 3 ans Two-Way Clause 62 56 54 54 77 65 75 72 75 60 78 67 77 54 72 67 B
Seth Griffith UFA CAN RW C 31 ans D 750 000$ 3 ans Two-Way Clause 31 66 73 73 62 63 58 72 70 82 67 63 60 70 61 67 B
Connor Bunnaman UFA CAN C LW 26 ans G 750 000$ 3 ans Two-Way Clause 39 76 61 67 72 68 60 68 67 76 71 59 62 68 66 67 C
Aleksi Heponiemi UFA FIN LW C 25 ans G 750 000$ 3 ans Two-Way Clause 29 60 53 73 61 69 62 67 72 84 72 71 62 62 64 67 C
Yegor Korshkov UFA RUS RW LW 27 ans G 750 000$ 2 ans Two-Way Clause 45 72 69 53 57 62 73 73 67 78 66 75 65 64 64 67 C
Joseph Cramarossa UFA CAN LW C 31 ans G 750 000$ 3 ans Two-Way Clause 21 72 61 62 72 63 67 70 65 66 75 60 73 65 67 67 C
John Leonard UFA USA LW RW 25 ans G 750 000$ 1 ans Two-Way Clause 33 64 62 66 74 71 68 78 68 89 59 57 57 64 71 67 B
Vitali Kravtsov UFA RUS RW LW 24 ans G 750 000$ 2 ans Two-Way Clause 36 70 71 69 69 67 57 71 70 82 65 61 58 70 64 67 C
Max Willman UFA USA LW C 29 ans G 750 000$ 3 ans Two-Way Clause 40 53 59 56 74 72 73 76 71 71 77 61 66 56 73 67 C
Linus Sandin UFA SWE RW LW 28 ans D 750 000$ 6 ans Two-Way Clause 49 54 54 69 66 68 64 68 69 91 78 62 61 59 66 67 C
Ville Petman UFA FIN C LW 24 ans G 750 000$ 1 ans Two-Way Clause 29 58 76 68 61 68 66 71 71 80 75 55 66 67 65 67 C
Gemel Smith UFA CAN C LW 30 ans G 750 000$ 4 ans Two-Way Clause 39 51 51 56 75 73 72 72 67 68 68 62 96 52 73 67 B
Sakari Manninen UFA FIN C LW 32 ans G 750 000$ 3 ans Two-Way Clause 29 56 56 56 60 60 69 60 60 88 68 85 96 56 63 67 C
Kole Sherwood UFA USA RW C 27 ans D 750 000$ 3 ans Two-Way Clause 52 64 61 56 71 63 70 66 63 76 71 76 68 60 68 67 C
Markus Granlund UFA FIN C LW 31 ans G 750 000$ 4 ans Two-Way Clause 32 61 62 60 75 74 65 74 70 78 65 61 69 61 71 67 B
Christoffer Ehn UFA SWE C LW 28 ans G 750 000$ 4 ans Two-Way Clause 42 58 55 54 81 75 70 72 70 85 57 56 71 55 75 67 A
Oscar Lindberg UFA SWE C LW 32 ans G 750 000$ 5 ans Two-Way Clause 39 65 60 64 74 73 66 72 75 61 76 62 64 63 71 67 B
Par Lindholm UFA SWE C LW 32 ans G 750 000$ 4 ans Two-Way Clause 32 48 45 48 80 79 67 70 71 94 73 62 73 47 75 67 B
Ryan MacInnis UFA USA C LW 28 ans G 750 000$ 5 ans Two-Way Clause 54 53 57 58 76 71 71 69 69 87 65 65 74 56 72 67 D
Andy Miele UFA USA C LW 36 ans G 750 000$ 3 ans Two-Way Clause 31 65 70 66 67 66 59 74 72 75 72 62 65 67 64 67 B
Johan Sundstrom UFA SWE C RW 31 ans D 750 000$ 3 ans Two-Way Clause 35 63 65 61 71 70 61 72 75 80 56 60 72 63 67 67 B
Marcus Kruger UFA SWE C RW 34 ans G 750 000$ 1 ans Two-Way Clause 34 59 56 60 72 73 64 75 70 76 78 66 60 58 69 67 B
Alexander Kadeikin UFA RUS C RW 30 ans G 750 000$ 6 ans Two-Way Clause 34 60 61 61 72 72 69 67 71 76 75 55 75 60 71 67 B
Brian Flynn UFA USA C RW 35 ans D 750 000$ 1 ans Two-Way Clause 38 50 53 55 76 69 68 76 69 89 70 61 71 52 71 67 C
Sam Anas UFA USA C RW 31 ans D 750 000$ 3 ans Two-Way Clause 31 68 73 73 66 67 58 68 74 87 59 59 58 71 63 67 C
Luke Johnson UFA USA C RW 29 ans D 1 250 000$ 4 ans 55 58 56 59 78 73 80 68 71 66 74 55 69 57 77 67 B
Linden Vey UFA CAN C RW 32 ans D 750 000$ 5 ans Two-Way Clause 33 65 72 72 64 63 60 70 72 71 72 64 59 69 62 67 C
