Retraite
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | PT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boone Jenner | C | LW | 37 ans | G | 4 700 000$ | 1 | 94 | 59 | 74 | 76 | 82 | 80 | 80 | 79 | 86 | 94 | 82 | 87 | 76 | 83 | 77 | 79 | 81 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 14 | Adam Lowry | C | LW | 37 ans | G | 3 250 000$ | 1 | 88 | 50 | 77 | 79 | 81 | 84 | 78 | 88 | 78 | 66 | 87 | 91 | 72 | 84 | 79 | 83 | 80 | B | |||||
| 6 | Devon Toews | D | - | 36 ans | G | 7 250 000$ | 1 | 86 | 39 | 79 | 79 | 79 | 86 | 88 | 80 | 83 | 74 | 87 | 65 | 73 | 85 | 79 | 84 | 79 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 16 | Filip Forsberg | LW | RW | 36 ans | D | 5 500 000$ | 1 | 100 | 31 | 88 | 87 | 86 | 78 | 80 | 76 | 85 | 68 | 83 | 64 | 79 | 80 | 87 | 78 | 79 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 14 | Chandler Stephenson | LW | C | 36 ans | G | 3 125 000$ | 1 | 100 | 34 | 75 | 88 | 85 | 77 | 78 | 69 | 90 | 76 | 83 | 83 | 75 | 77 | 82 | 74 | 79 | A | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 18 | Elias Lindholm | RW | C | 36 ans | D | 7 750 000$ | 1 | 100 | 39 | 81 | 87 | 85 | 79 | 81 | 74 | 85 | 45 | 88 | 84 | 77 | 82 | 84 | 78 | 79 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 14 | Jonas Brodin | D | - | 37 ans | G | 6 000 000$ | 1 | 100 | 41 | 67 | 74 | 73 | 89 | 90 | 71 | 78 | 97 | 88 | 64 | 79 | 84 | 71 | 83 | 79 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 8 | MacKenzie Weegar | D | - | 37 ans | D | 6 250 000$ | 1 | 100 | 40 | 80 | 77 | 81 | 85 | 85 | 78 | 82 | 76 | 78 | 65 | 77 | 85 | 79 | 82 | 79 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Chris Kreider | RW | LW | 39 ans | G | 4 950 000$ | 0 | 100 | 41 | 82 | 82 | 77 | 79 | 75 | 75 | 83 | 71 | 79 | 77 | 80 | 80 | 80 | 76 | 78 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Steven Stamkos | RW | C | 40 ans | D | 6 800 000$ | 1 | 100 | 40 | 83 | 82 | 79 | 71 | 72 | 63 | 82 | 89 | 76 | 85 | 86 | 74 | 81 | 68 | 78 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 12 | Morgan Rielly | D | - | 36 ans | G | 6 400 000$ | 1 | 100 | 37 | 80 | 86 | 88 | 85 | 84 | 68 | 85 | 56 | 81 | 60 | 74 | 83 | 84 | 79 | 77 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Frank Vatrano | RW | LW | 36 ans | G | 2 250 000$ | 0 | 100 | 39 | 83 | 79 | 81 | 78 | 70 | 71 | 81 | 85 | 78 | 69 | 80 | 72 | 81 | 73 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Brandon Montour | D | - | 36 ans | D | 4 642 857$ | 1 | 82 | 36 | 79 | 85 | 86 | 81 | 80 | 74 | 85 | 63 | 73 | 61 | 81 | 79 | 83 | 78 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 2 | Artturi Lehkonen | RW | LW | 35 ans | G | 3 750 000$ | 1 | 100 | 39 | 77 | 74 | 85 | 84 | 85 | 72 | 80 | 85 | 81 | 66 | 69 | 76 | 78 | 80 | 77 | A | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Christian Dvorak | C | LW | 34 ans | G | 3 500 000$ | 0 | 100 | 31 | 76 | 73 | 77 | 77 | 77 | 73 | 77 | 77 | 85 | 89 | 70 | 76 | 75 | 75 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 1 | Jared McCann | C | LW | 34 ans | G | 4 400 000$ | 1 | 95 | 55 | 86 | 79 | 86 | 83 | 80 | 63 | 81 | 58 | 87 | 71 | 67 | 79 | 83 | 75 | 76 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Cam Fowler | D | - | 39 ans | G | 6 600 000$ | 0 | 100 | 32 | 74 | 83 | 77 | 77 | 84 | 71 | 88 | 62 | 86 | 61 | 81 | 76 | 78 | 77 | 76 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 10 | Shayne Gostisbehere | D | - | 37 ans | G | 5 000 000$ | 0 | 100 | 34 | 82 | 82 | 85 | 80 | 77 | 67 | 74 | 84 | 85 | 53 | 68 | 75 | 83 | 74 | 76 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 11 | Tyler Bertuzzi | RW | LW | 35 ans | G | 4 800 000$ | 3 | 91 | 44 | 83 | 77 | 81 | 80 | 79 | 81 | 81 | 72 | 78 | 56 | 76 | 70 | 80 | 80 | 76 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | John Moore | D | - | 40 ans | G | 2 750 000$ | 0 | 100 | 45 | 70 | 72 | 75 | 74 | 76 | 77 | 78 | 99 | 85 | 61 | 70 | 73 | 72 | 75 | 75 | B | |||||
| 10 | Brendan Gallagher | RW | - | 38 ans | D | 6 500 000$ | 0 | 100 | 44 | 78 | 75 | 75 | 79 | 78 | 70 | 72 | 99 | 55 | 63 | 80 | 77 | 76 | 75 | 75 | C | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Anthony Mantha | RW | LW | 36 ans | G | 100 000$ | 0 | 100 | 46 | 83 | 77 | 76 | 76 | 77 | 71 | 79 | 89 | 77 | 63 | 63 | 76 | 78 | 74 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Anthony Duclair | RW | LW | 35 ans | G | 3 500 000$ | 0 | 100 | 32 | 81 | 75 | 79 | 73 | 76 | 62 | 84 | 73 | 83 | 67 | 68 | 75 | 78 | 70 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 9 | John Marino | D | - | 33 ans | D | 4 850 000$ | 1 | 95 | 39 | 69 | 62 | 73 | 83 | 83 | 68 | 80 | 88 | 88 | 55 | 69 | 79 | 68 | 78 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Marcus Johansson | LW | C | 40 ans | G | 2 000 000$ | 0 | 100 | 35 | 71 | 73 | 78 | 71 | 76 | 66 | 80 | 68 | 93 | 77 | 61 | 72 | 74 | 71 | 73 | C | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Matt Duchene | C | RW | 39 ans | G | 6 000 000$ | 0 | 100 | 39 | 79 | 78 | 75 | 75 | 74 | 66 | 86 | 48 | 81 | 86 | 71 | 59 | 77 | 71 | 73 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 4 | Scott Laughton | LW | C | 36 ans | G | 1 100 000$ | 1 | 100 | 51 | 71 | 67 | 68 | 79 | 77 | 75 | 77 | 71 | 76 | 78 | 65 | 77 | 68 | 77 | 73 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Denis Gurianov | RW | LW | 33 ans | G | 2 700 000$ | 0 | 100 | 36 | 79 | 73 | 77 | 71 | 73 | 69 | 75 | 77 | 83 | 61 | 63 | 75 | 76 | 71 | 73 | B | |||||
| 10 | Mason Appleton | RW | C | 34 ans | D | 2 166 667$ | 0 | 100 | 44 | 73 | 75 | 75 | 77 | 79 | 73 | 76 | 68 | 81 | 63 | 75 | 71 | 74 | 76 | 73 | C | |||||
| 9 | Calle Jarnkrok | LW | C | 39 ans | D | 1 850 000$ | 1 | 97 | 31 | 70 | 61 | 74 | 74 | 70 | 68 | 73 | 75 | 88 | 78 | 70 | 65 | 68 | 70 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Charles Hudon | LW | RW | 36 ans | G | 750 000$ | 0 | 100 | 44 | 79 | 71 | 74 | 72 | 72 | 70 | 77 | 83 | 74 | 56 | 74 | 70 | 74 | 71 | 72 | B | |||||
| 10 | Ondrej Kase | LW | RW | 35 ans | D | 1 700 000$ | 0 | 100 | 30 | 68 | 68 | 71 | 70 | 70 | 75 | 72 | 88 | 81 | 64 | 67 | 75 | 69 | 71 | 72 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Tomas Nosek | LW | C | 38 ans | G | 775 000$ | 0 | 100 | 43 | 72 | 74 | 70 | 70 | 73 | 70 | 73 | 66 | 72 | 75 | 78 | 73 | 72 | 71 | 72 | B | |||||
| 10 | Jake Walman | D | - | 34 ans | G | 3 800 000$ | 0 | 100 | 32 | 70 | 73 | 77 | 79 | 79 | 73 | 78 | 57 | 86 | 49 | 67 | 79 | 73 | 77 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 8 | Matt Dumba | D | - | 36 ans | D | 3 750 000$ | 1 | 94 | 41 | 72 | 73 | 73 | 79 | 80 | 74 | 79 | 61 | 69 | 56 | 74 | 77 | 72 | 77 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Malcolm Subban | G | - | 37 ans | G | 850 000$ | 0 | 100 | 45 | 74 | 74 | 74 | 75 | 74 | 73 | 74 | 60 | 76 | 70 | 71 | 70 | 74 | 74 | 72 | B | |||||
| 18 | Brady Skjei | D | - | 36 ans | G | 3 500 000$ | 1 | 87 | 42 | 76 | 76 | 74 | 82 | 82 | 71 | 75 | 47 | 77 | 48 | 66 | 83 | 75 | 78 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Artyom Zub | D | - | 35 ans | D | 4 600 000$ | 0 | 100 | 34 | 67 | 70 | 72 | 80 | 80 | 74 | 76 | 71 | 71 | 59 | 62 | 78 | 69 | 78 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Christian Wolanin | D | - | 35 ans | G | 775 000$ | 0 | 100 | 44 | 70 | 72 | 74 | 73 | 73 | 69 | 71 | 71 | 74 | 68 | 66 | 75 | 72 | 71 | 71 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Dominik Kahun | LW | C | 35 ans | G | 750 000$ | 0 | 100 | 45 | 76 | 74 | 74 | 74 | 74 | 65 | 76 | 54 | 94 | 64 | 62 | 65 | 74 | 71 | 71 | B | |||||
| 10 | Mark Pysyk | D | RW | 39 ans | D | 850 000$ | 0 | 100 | 25 | 65 | 59 | 60 | 75 | 83 | 73 | 74 | 76 | 86 | 49 | 72 | 83 | 61 | 77 | 71 | B | |||||
| 10 | Ryan Murray | D | - | 37 ans | G | 750 000$ | 0 | 100 | 49 | 54 | 58 | 72 | 77 | 76 | 73 | 76 | 75 | 93 | 68 | 62 | 67 | 61 | 75 | 70 | B | |||||
| 10 | Adam Larsson | D | - | 38 ans | D | 3 900 000$ | 0 | 100 | 36 | 63 | 62 | 68 | 80 | 80 | 77 | 78 | 41 | 77 | 64 | 76 | 80 | 64 | 79 | 70 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Sean Walker | D | - | 36 ans | D | 3 600 000$ | 0 | 100 | 49 | 67 | 70 | 71 | 82 | 79 | 69 | 71 | 55 | 88 | 59 | 62 | 78 | 69 | 76 | 70 | B | |||||
| 10 | Mike Reilly | D | - | 37 ans | G | 1 250 000$ | 0 | 100 | 34 | 74 | 80 | 77 | 75 | 75 | 65 | 83 | 35 | 78 | 66 | 64 | 74 | 77 | 71 | 70 | B | |||||
| 10 | Joakim Ryan | D | - | 37 ans | G | 100 000$ | 0 | 100 | 54 | 53 | 72 | 72 | 72 | 72 | 67 | 72 | 61 | 91 | 66 | 77 | 75 | 65 | 70 | 70 | C | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 10 | Logan O'Connor | LW | RW | 34 ans | D | 1 050 000$ | 0 | 100 | 60 | 57 | 56 | 60 | 77 | 76 | 67 | 81 | 62 | 77 | 68 | 64 | 75 | 57 | 73 | 68 | B | |||||
| 10 | Troy Stecher | D | - | 36 ans | D | 787 500$ | 0 | 100 | 49 | 58 | 56 | 60 | 78 | 76 | 73 | 75 | 66 | 84 | 50 | 73 | 75 | 58 | 75 | 68 | B | |||||
| 12 | Pontus Aberg | RW | LW | 37 ans | D | 1 100 000$ | 1 | 91 | 21 | 70 | 61 | 66 | 70 | 67 | 62 | 72 | 92 | 74 | 62 | 61 | 61 | 65 | 66 | 68 | C | |||||
| 10 | Filip Chlapik | LW | C | 33 ans | G | 750 000$ | 0 | 100 | 31 | 68 | 67 | 69 | 80 | 68 | 84 | 73 | 46 | 79 | 64 | 57 | 70 | 68 | 77 | 68 | B | |||||
| 10 | Max Willman | LW | C | 35 ans | G | 750 000$ | 0 | 100 | 40 | 53 | 59 | 57 | 74 | 71 | 73 | 76 | 83 | 71 | 77 | 61 | 65 | 56 | 72 | 68 | C | |||||
| 10 | Ivan Telegin | RW | LW | 38 ans | G | 750 000$ | 0 | 100 | 39 | 59 | 73 | 60 | 73 | 73 | 65 | 72 | 51 | 80 | 72 | 57 | 72 | 64 | 70 | 67 | C | |||||
| 10 | Marc Michaelis | LW | C | 35 ans | G | 750 000$ | 0 | 100 | 29 | 53 | 57 | 57 | 70 | 67 | 70 | 70 | 74 | 92 | 65 | 66 | 64 | 55 | 69 | 67 | B | |||||
| 2 | Jacob Markstrom | G | - | 40 ans | G | 850 000$ | 1 | 100 | 36 | 64 | 70 | 65 | 73 | 69 | 66 | 71 | 55 | 63 | 72 | 78 | 62 | 66 | 69 | 67 | B | |||||
| 10 | Brendan Perlini | LW | RW | 34 ans | G | 750 000$ | 0 | 100 | 34 | 67 | 51 | 63 | 89 | 58 | 78 | 77 | 58 | 72 | 62 | 64 | 72 | 60 | 75 | 67 | C | |||||
| 10 | Otto Leskinen | D | - | 33 ans | G | 750 000$ | 0 | 100 | 39 | 66 | 66 | 73 | 71 | 70 | 70 | 68 | 68 | 81 | 49 | 54 | 63 | 68 | 70 | 66 | C | |||||
| 10 | Dylan McIlrath | D | - | 38 ans | D | 825 000$ | 0 | 100 | 58 | 50 | 51 | 51 | 72 | 68 | 80 | 70 | 85 | 66 | 67 | 55 | 88 | 50 | 73 | 66 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Mark Jankowski | C | LW | 36 ans | G | 900 000$ | 0 | 100 | 10 | 65 | 60 | 53 | 76 | 75 | 63 | 67 | 57 | 79 | 76 | 61 | 67 | 59 | 71 | 66 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Alexander Khokhlachev | RW | C | 37 ans | G | 750 000$ | 0 | 100 | 43 | 69 | 75 | 74 | 63 | 63 | 59 | 73 | 59 | 82 | 61 | 58 | 59 | 72 | 61 | 66 | C | |||||
| 10 | Lukas Klok | D | - | 35 ans | G | 845 000$ | 0 | 100 | 37 | 58 | 57 | 57 | 70 | 69 | 69 | 70 | 74 | 76 | 62 | 65 | 69 | 57 | 69 | 66 | B | |||||
| 10 | Fredrik Olofsson | LW | - | 34 ans | G | 750 000$ | 0 | 100 | 41 | 51 | 76 | 61 | 60 | 68 | 58 | 53 | 63 | 85 | 73 | 83 | 66 | 62 | 62 | 66 | C | |||||
| 10 | Paul LaDue | D | - | 38 ans | D | 762 500$ | 0 | 100 | 51 | 70 | 61 | 59 | 75 | 75 | 70 | 71 | 50 | 72 | 54 | 59 | 80 | 63 | 73 | 66 | B | |||||
| 10 | Lawrence Pilut | D | - | 35 ans | G | 750 000$ | 0 | 100 | 37 | 65 | 63 | 69 | 71 | 70 | 68 | 69 | 62 | 89 | 53 | 50 | 67 | 65 | 69 | 66 | C | |||||
| 10 | Daniel Zaar | RW | - | 36 ans | D | 750 000$ | 0 | 100 | 35 | 67 | 71 | 71 | 65 | 64 | 60 | 72 | 58 | 83 | 56 | 59 | 64 | 69 | 63 | 65 | C | |||||
| 10 | Kristers Gudlevskis | G | - | 38 ans | G | 750 000$ | 0 | 100 | 31 | 66 | 65 | 62 | 63 | 64 | 65 | 66 | 55 | 77 | 66 | 65 | 72 | 64 | 64 | 65 | C | |||||
| 10 | Fabrice Herzog | RW | LW | 36 ans | G | 750 000$ | 0 | 100 | 48 | 66 | 64 | 62 | 61 | 69 | 73 | 66 | 74 | 73 | 60 | 43 | 72 | 64 | 67 | 65 | C | |||||
| 10 | Gilles Senn | G | - | 34 ans | G | 850 000$ | 0 | 100 | 55 | 58 | 66 | 66 | 65 | 62 | 64 | 62 | 64 | 74 | 68 | 66 | 65 | 63 | 63 | 65 | C | |||||
| 10 | Stefan Matteau | LW | C | 36 ans | G | 750 000$ | 0 | 100 | 58 | 58 | 55 | 54 | 78 | 67 | 75 | 65 | 65 | 71 | 61 | 61 | 76 | 55 | 73 | 65 | B | |||||
| 6 | Kyle Capobianco | D | - | 33 ans | G | 900 000$ | 1 | 100 | 10 | 60 | 57 | 69 | 73 | 69 | 72 | 69 | 69 | 58 | 59 | 61 | 71 | 62 | 71 | 65 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Devin Shore | C | LW | 36 ans | G | 775 000$ | 0 | 100 | 10 | 57 | 49 | 77 | 70 | 76 | 75 | 76 | 27 | 80 | 70 | 58 | 69 | 61 | 73 | 65 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Sam Anas | RW | C | 37 ans | D | 575 000$ | 0 | 100 | 10 | 65 | 72 | 68 | 61 | 62 | 58 | 61 | 71 | 84 | 55 | 56 | 58 | 68 | 60 | 64 | C | |||||
| 10 | Joe Snively | RW | LW | 35 ans | G | 775 000$ | 0 | 100 | 31 | 39 | 51 | 51 | 74 | 71 | 80 | 73 | 52 | 87 | 74 | 46 | 74 | 47 | 75 | 64 | C | |||||
| 8 | Dylan McLaughlin | C | - | 35 ans | G | 850 000$ | 1 | 96 | 19 | 49 | 70 | 66 | 57 | 61 | 68 | 70 | 40 | 87 | 74 | 61 | 68 | 61 | 62 | 64 | C | |||||
| 10 | Nolan Stevens | LW | C | 34 ans | G | 750 000$ | 0 | 100 | 32 | 55 | 62 | 63 | 64 | 54 | 65 | 57 | 88 | 81 | 57 | 60 | 70 | 60 | 61 | 64 | C | |||||
| 10 | Chris Wagner | RW | C | 39 ans | D | 775 000$ | 0 | 100 | 10 | 57 | 38 | 58 | 65 | 59 | 79 | 69 | 69 | 68 | 69 | 70 | 72 | 51 | 67 | 64 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Hudson Fasching | RW | - | 35 ans | D | 775 000$ | 0 | 100 | 56 | 51 | 51 | 59 | 73 | 65 | 83 | 71 | 64 | 80 | 48 | 59 | 73 | 53 | 73 | 64 | C | |||||
| 10 | Adam Werner | G | - | 33 ans | G | 1 150 000$ | 0 | 100 | 32 | 70 | 68 | 69 | 67 | 68 | 67 | 58 | 59 | 62 | 52 | 58 | 67 | 69 | 67 | 63 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Robbie Russo | D | - | 37 ans | D | 750 000$ | 0 | 100 | 54 | 52 | 52 | 52 | 66 | 65 | 67 | 72 | 76 | 77 | 66 | 47 | 65 | 52 | 66 | 63 | C | |||||
| 12 | Robert Hagg | D | - | 35 ans | G | 925 000$ | 1 | 100 | 22 | 53 | 48 | 55 | 73 | 62 | 77 | 65 | 85 | 68 | 55 | 56 | 69 | 52 | 70 | 63 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Grant Hutton | D | - | 35 ans | D | 775 000$ | 0 | 100 | 42 | 53 | 55 | 59 | 72 | 73 | 67 | 70 | 47 | 83 | 46 | 60 | 72 | 55 | 70 | 63 | C | |||||
| 12 | Tobias Rieder | LW | RW | 38 ans | G | 1 050 000$ | 1 | 98 | 6 | 55 | 54 | 58 | 75 | 72 | 65 | 64 | 44 | 92 | 60 | 62 | 62 | 55 | 70 | 63 | B | |||||
| 10 | Ryan Murphy | D | - | 37 ans | D | 800 000$ | 0 | 100 | 33 | 52 | 51 | 75 | 68 | 68 | 62 | 74 | 60 | 79 | 47 | 66 | 55 | 59 | 66 | 63 | C | |||||
| 16 | Vincent Desharnais | D | - | 34 ans | D | 1 500 000$ | 1 | 93 | 24 | 50 | 50 | 62 | 74 | 66 | 77 | 66 | 54 | 70 | 49 | 57 | 73 | 54 | 72 | 62 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Jonathan Drouin | RW | LW | 35 ans | G | 100 000$ | 0 | 100 | 10 | 64 | 71 | 71 | 60 | 73 | 62 | 73 | 39 | 75 | 69 | 45 | 51 | 68 | 65 | 62 | B | |||||
| 10 | Ian McCoshen | D | - | 35 ans | G | 750 000$ | 0 | 100 | 55 | 53 | 51 | 56 | 70 | 67 | 76 | 71 | 62 | 69 | 43 | 65 | 72 | 53 | 71 | 62 | B | |||||
| 18 | David Kampf | C | LW | 36 ans | G | 1 450 000$ | 2 | 87 | 10 | 54 | 45 | 64 | 73 | 71 | 58 | 61 | 47 | 71 | 65 | 59 | 73 | 54 | 67 | 61 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Dan Renouf | D | - | 36 ans | G | 762 500$ | 0 | 100 | 44 | 67 | 57 | 52 | 66 | 65 | 69 | 66 | 48 | 61 | 62 | 52 | 69 | 58 | 66 | 61 | C | |||||
| 12 | Anton Blidh | RW | LW | 35 ans | G | 1 150 000$ | 1 | 100 | 28 | 48 | 55 | 55 | 66 | 69 | 77 | 54 | 55 | 65 | 63 | 60 | 53 | 52 | 70 | 60 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Billy Sweezey | D | - | 34 ans | D | 775 000$ | 0 | 100 | 18 | 70 | 36 | 62 | 69 | 63 | 70 | 70 | 41 | 62 | 52 | 64 | 66 | 56 | 67 | 60 | B | |||||
| 10 | Dakota Mermis | D | - | 37 ans | G | 775 000$ | 0 | 100 | 10 | 46 | 43 | 43 | 64 | 65 | 67 | 59 | 53 | 67 | 55 | 65 | 70 | 44 | 65 | 58 | C | |||||
| 12 | Dominik Masin | D | - | 34 ans | G | 950 000$ | 1 | 100 | 25 | 49 | 46 | 47 | 62 | 65 | 68 | 66 | 64 | 55 | 53 | 54 | 70 | 47 | 65 | 58 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 9 | Jason Dickinson | C | LW | 35 ans | G | 900 000$ | 1 | 100 | 10 | 64 | 54 | 58 | 54 | 46 | 46 | 70 | 60 | 63 | 69 | 29 | 70 | 58 | 48 | 56 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 6 | Ronald Knot | D | - | 36 ans | D | 725 000$ | 1 | 93 | 8 | 48 | 51 | 53 | 51 | 61 | 63 | 53 | 50 | 79 | 52 | 53 | 53 | 50 | 58 | 55 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Jamie Oleksiak | D | - | 38 ans | G | 1 450 000$ | 1 | 98 | 8 | 39 | 43 | 33 | 69 | 63 | 65 | 61 | 50 | 72 | 43 | 51 | 63 | 38 | 65 | 54 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Louie Belpedio | D | - | 34 ans | D | 100 000$ | 0 | 100 | 10 | 42 | 45 | 40 | 67 | 63 | 72 | 59 | 55 | 60 | 39 | 49 | 62 | 42 | 67 | 54 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 13 | Nelson Nogier | D | - | 34 ans | D | 525 000$ | 1 | 100 | 10 | 29 | 29 | 29 | 68 | 63 | 68 | 62 | 74 | 70 | 41 | 58 | 66 | 29 | 66 | 54 | C | |||||
| 12 | Tobie Paquette-Bisson | D | - | 33 ans | G | 1 150 000$ | 2 | 95 | 7 | 38 | 44 | 36 | 62 | 61 | 54 | 60 | 56 | 74 | 34 | 31 | 56 | 39 | 59 | 50 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 12 | Radim Simek | D | - | 38 ans | G | 850 000$ | 1 | 100 | 10 | 30 | 35 | 30 | 34 | 27 | 71 | 28 | 10 | 52 | 33 | 35 | 51 | 31 | 44 | 36 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 8 | Ben Thomas | D | - | 34 ans | D | 900 000$ | 1 | 96 | -7 | 11 | 16 | 10 | 28 | 12 | 10 | 29 | 24 | 31 | 10 | 10 | 29 | 12 | 16 | 18 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 2 | Andreas Borgman | D | - | 35 ans | G | 1 100 000$ | 1 | 100 | 10 | 10 | 11 | 10 | 10 | 12 | 75 | 10 | 10 | 11 | 10 | 11 | 11 | 10 | 32 | 15 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 4 | Gavin Bayreuther | D | - | 36 ans | G | 750 000$ | 1 | 100 | 10 | 10 | 11 | 11 | 10 | 10 | 70 | 12 | 11 | 10 | 11 | 11 | 10 | 10 | 30 | 15 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 10 | Dominik Kubalik | LW | RW | 35 ans | G | 1 350 000$ | 0 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 21 | 21 | 11 | 10 | 10 | 10 | 10 | 11 | B | |||||
| Two-Way Clause |