|  | Pos | Joueur | B | P | PTS | T | ME | REV | REV P | PUN | +/- | MIN | Note | 
                                
                                
                                
                                    | 1 | LW | Filip Mesar | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 17:50 | 9 | 
                                
                                    | C | Braeden Cootes | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 17:40 | 9 | 
                                
                                    | RW | Liam Greentree | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 20:40 | 8 | 
                                2 | LW | Kenji Takahashi | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20:10 | 7 | 
                                    | C | Joshua Roy | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 19:10 | 7 | 
                                
                                    | RW | Noah Densmore | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 17:10 | 8 | 
                                
                                    | 3 | LW | Sean Farrell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13:50 | 6 | 
                                
                                    | C | Lenny Rousseau | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 13:00 | 8 | 
                                
                                    | RW | Ethan MacKenzie | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 13:50 | 8 | 
                                
                                    | 4 | LW | Israel Mianscum | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8:10 | 5 | 
                                
                                    | C | Jeremy McKenna | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 8:10 | 7 | 
                                
                                    | RW | Jakub Svoboda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:10 | 6 | 
                                
                                    | 1 | LD | Samuel Lockridge | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 24:40 | 8 | 
                                
                                    | RD | William Trudeau | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 25:40 | 9 | 
                                
                                    | 2 | LD | Jacob Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:00 | 6 | 
                                
                                    | RD | Dmitri Kostenko | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:20 | 7 | 
                                
                                    | 3 | LD | Rhett Rhinehart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:40 | 5 | 
                                
                                    | RD | William Constantinou | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 20:40 | 7 | 
                                
                            
                            
                                                                
                                
                                    |  | Pos | Joueur | BA | A | AR | EFF% | PUN | MIN | NOTE | 
                                
                                
                                
                                    | 1 | G | Marek Vanko | 1 | 0 | 22 | 0.957 | 0 | 60:00 | 9 | 
                                
                                    | 2 | G | Evan Cormier | 0 | 0 | 0 | 0,000 | 0 | 0:00 | 0 | 
                                
                            
                                                        Notes  Laval Rocket
 Laval Rocket                            
                            -Noah Densmore notched his 10th assist of the season
                            
                            
                        
 
                                                
                            
                                
                                
                                    |  | Pos | Joueur | B | P | PTS | T | ME | REV | REV P | PUN | +/- | MIN | Note | 
                                
                                
                                
                                    | 1 | LW | Dylan James | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 18:10 | 7 | 
                                
                                    | C | Felix Nilsson | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 22:10 | 6 | 
                                
                                    | RW | Maksim Vorkov | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 16:30 | 6 | 
                                2 | LW | Dmitri Buchelnikov | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | -2 | 12:40 | 6 | 
                                    | C | Charles Robitaille | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -2 | 16:00 | 4 | 
                                
                                    | RW | Eeli Laine | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | -2 | 14:40 | 7 | 
                                
                                    | 3 | LW | Spencer Armstrong | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | -1 | 18:50 | 7 | 
                                
                                    | C | Gabriel Fortier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 14:00 | 5 | 
                                
                                    | RW | Eetu Orpana | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -1 | 14:00 | 6 | 
                                
                                    | 4 | LW | Anthony Shellner | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7:50 | 6 | 
                                
                                    | C | Jayden Whitlock | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10:20 | 6 | 
                                
                                    | RW | Matthew Hensley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:40 | 6 | 
                                
                                    | 1 | LD | Brady Cleveland | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 23:00 | 7 | 
                                
                                    | RD | Radim Mrtka | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21:40 | 7 | 
                                
                                    | 2 | LD | Silver Slade | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | -2 | 17:30 | 6 | 
                                
                                    | RD | Leon Muggli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 14:00 | 6 | 
                                
                                    | 3 | LD | Daniel Wexler | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 21:40 | 7 | 
                                
                                    | RD | Sean Behrens | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | -1 | 22:10 | 6 | 
                                
                                                                        
                                    
                                        |  | Pos | Joueur | BA | A | AR | EFF% | PUN | MIN | NOTE | 
                                    
                                    
                                    
                                        | 1 | G | Arturs Silovs | 5 | 0 | 13 | 0.722 | 0 | 32:30 | 4 | 
                                    
                                        | 2 | G | Eric Comrie | 1 | 0 | 10 | 0.909 | 0 | 27:10 | 7 | 
                                    
                                
                                
                            
                                                         Notes  Grand Rapids Griffins
 Grand Rapids Griffins